MFG Part Number | Description | MFG Code | Manufacturer Name | ExOH Qty | Remark | ||
CMPT5087 LEAD FREE | TRANSISTOR,SMD 2N5087,SI,SGL,45V | CNTR TECH | CENTRAL TECHNOLOGIES | 40011 | |||
BC860C,215 | TRANSISTOR,SMD 2N5087,SI,SGL,45V | PHILIPS | PHILIPS | 40011 | |||
MMBT5087LT1G | TRANSISTOR,SMD 2N5087,SI,SGL,45V | ON SEMI | On Semiconductor | 40011 | |||
MMBF4391LT1G | TRANSISTOR,SMD MMBF4391,SI,N | ON SEMI | On Semiconductor | 5589 | |||
PMBF4391 T/R | TRANSISTOR,SMD MMBF4391,SI,N | PHILIPS SE | Philips Semiconductor | 5589 | |||
MMBF4391 | TRANSISTOR,SMD MMBF4391,SI,N | FAIRCHILD | Fairchild | 5589 | |||
MMBF4391_NL | TRANSISTOR,SMD MMBF4391,SI,N | FAIRCHILD | Fairchild | 5589 | |||
MMBT3904_NL | TRANSISTOR,SMD 2N3904,SI,GP,40V | FAIRCHILD | Fairchild | 1258 | |||
MMBT3904LT1G | TRANSISTOR,SMD 2N3904,SI,GP,40V | ON SEMI | On Semiconductor | 1258 | |||
MMST3904 | TRANSISTOR,SMD 2N3904,SI,GP,40V | ROHM | ROHM | 1258 | |||
BFR106,215 | TRANSISTOR,SMD RF,100mA Ic,5GHz | PHILIPS SE | Philips Semiconductor | 1248 | |||
BFR106 E6327 | TRANSISTOR,SMD RF,100mA Ic,5GHz | INFINEON | INFINEON | 1248 | |||
ECJ-0EF1C104Z (OBS) | CAP,CER,SMD,0402(1005)0.1u,80/-20%,16V,Y | PANASONIC | PANASONIC | 3763 | |||
GRM155F51C104ZA01D | CAP,CER,SMD,0402(1005)0.1u,80/-20%,16V,Y | MURATA | Murata Erie | 3763 | |||
0402YG104ZAT2A | CAP,CER,SMD,0402(1005)0.1u,80/-20%,16V,Y | AVX | AVX Corp. | 3763 | |||
600L150JT200T | CAP,CER,SMD,0402(1005) 15P,5%,200V,NP0 | ATC | AMERICAN TECHNICAL CERAMICS (ATC) | 2189 | |||
600L1R0BT200T | CAP,CER,SMD,0402(1005) 1p,0.1p,200V,NP0 | ATC | AMERICAN TECHNICAL CERAMICS (ATC) | 5834 | |||
CC0805KRX7R9BB682 | CAP,CER,SMD,0805(2012) 6800p,10%,50V,X7R | YAGEO | Yageo | 12447 | |||
08052R682K9B20D | CAP,CER,SMD,0805(2012) 6800p,10%,50V,X7R | YAGEO | Yageo | 12447 | |||
GRM219R72A682KA01D | CAP,CER,SMD,0805(2012) 6800p,10%,50V,X7R | MURATA | Murata Erie | 12447 | |||
C0805C682K5RAC TU | CAP,CER,SMD,0805(2012) 6800p,10%,50V,X7R | KEMET | KEMET | 12447 | |||
CC0805KRX7R9BB822 | CAP,CER,SMD,0805(2012)8200P,10%,50V,X7R | YAGEO | Yageo | 9196 | |||
GRM216R71H822KA01D | CAP,CER,SMD,0805(2012)8200P,10%,50V,X7R | MURATA | Murata Erie | 9196 | |||
C0805C822K5RAC TU | CAP,CER,SMD,0805(2012)8200P,10%,50V,X7R | KEMET | KEMET | 9196 | |||
C0805C473M5UAC TM | CAP,CER,SMD,0805(2012), 0.047u,20%,50V,Z | KEMET | KEMET | 14850 | |||
08055E473MAT2A | CAP,CER,SMD,0805(2012), 0.047u,20%,50V,Z | AVX | AVX Corp. | 14850 | |||
GRM216E41H473MA01D | CAP,CER,SMD,0805(2012), 0.047u,20%,50V,Z | MURATA | Murata Erie | 14850 | |||
08052E473M9BB0D | CAP,CER,SMD,0805(2012), 0.047u,20%,50V,Z | YAGEO | Yageo | 14850 | |||
0805ZD475KAT | CAP,CER,SMD,0805(2012) 4.7u,10%,10V,X5R | AVX | AVX Corp. | 9722 | |||
GRM219R61A475KE34 | CAP,CER,SMD,0805(2012) 4.7u,10%,10V,X5R | MURATA | Murata Erie | 9722 | |||
C0805C475K8PAC TU | CAP,CER,SMD,0805(2012) 4.7u,10%,10V,X5R | KEMET | KEMET | 9722 | |||
GRM21BR71H474KA88L | CAP,CER,SMD,0805(2012) 0.47u,10%,16V,X7R | MURATA | Murata Erie | 1637 | |||
C0805C474K4RAC TU | CAP,CER,SMD,0805(2012) 0.47u,10%,16V,X7R | KEMET | KEMET | 1637 | |||
C0603C104K4RAC TU | CAP,CER,SMD,0603(1608)0.1U,10%,16V,X7R | KEMET | KEMET | 674 | |||
GMC10X7R224K16NTLF | CAP,CER,SMD,0603(1608) 0.22u,10%,16V,X7R | CAL-CHIP | CAL-CHIP | 184 | |||
ECJ-0EF1E223Z | CAP,CER,SMD0402(1005)0.022U80/-20%25VY5V | PANASONIC | PANASONIC | 39641 | |||
GRM155F51E223ZA01D | CAP,CER,SMD0402(1005)0.022U80/-20%25VY5V | MURATA | Murata Erie | 39641 | |||
04023G223ZAT2A | CAP,CER,SMD0402(1005)0.022U80/-20%25VY5V | AVX | AVX Corp. | 39641 | |||
06033A561GAT2A | CAP,CER,SMD,0603(1608) 560pF,2%,NPO,25V | AVX | AVX Corp. | 4925 | |||
04025A680JAT2A | CAP CER SMD 0402(1005)68P 5% 50V COG | AVX CORP | AVX CORP | 3782 | |||
GRM1555C1H680JD01D | CAP CER SMD 0402(1005)68P 5% 50V COG | MURATA | Murata Erie | 3782 | |||
GRM1555C1H820JZ01D | CAP,CER,SMD,0402(1005) 82P,5%,50V,COG | MURATA | Murata Erie | 3721 | |||
04025A820JAT2A | CAP,CER,SMD,0402(1005) 82P,5%,50V,COG | AVX | AVX Corp. | 3721 | |||
ECJ-0EB1E682K | CAP,CER,SMD,0402(1005)6.8N,10%,25V,X7R | PANASONIC | PANASONIC | 17314 | |||
GRM155R71E682KA01D | CAP,CER,SMD,0402(1005)6.8N,10%,25V,X7R | MURATA | Murata Erie | 17314 | |||
04023C682KAT2A | CAP,CER,SMD,0402(1005)6.8N,10%,25V,X7R | AVX | AVX Corp. | 17314 | |||
ECJ-0EB1H182K | CAP,CER,SMD,0402(1005) 1.8N,10%,50V,X7R | PANASONIC | PANASONIC | 337 | |||
C0402C182K5RACTU | CAP,CER,SMD,0402(1005) 1.8N,10%,50V,X7R | KEMET | KEMET | 337 | |||
04025C182KAT2A | CAP,CER,SMD,0402(1005) 1.8N,10%,50V,X7R | AVX | AVX Corp. | 337 | |||
GRM1555C1H470JZ01D | CAP,CER,SMD,0402(1005) 47p,5%,50V,COG | MURATA | Murata Erie | 820 | |||
C0402C470J5GACTU | CAP,CER,SMD,0402(1005) 47p,5%,50V,COG | KEMET | KEMET | 820 | |||
04025A470JAT2A | CAP,CER,SMD,0402(1005) 47p,5%,50V,COG | AVX | AVX Corp. | 820 | |||
MCH185A4R7CK | CAP,CER,SMD,0603(1608), 4.7p,0.25p,50V,C | ROHM | ROHM | 523 | |||
GRM1885C1H4R7CZ01D | CAP,CER,SMD,0603(1608), 4.7p,0.25p,50V,C | MURATA | Murata Erie | 523 | |||
GRM1885C1H181JA01D | CAP,CER,SMD,0603(1608) 180p,5%,50V,C0G | MURATA | Murata Erie | 3342 | |||
MCH185A391JL | CAP,CER,SMD,0603(1608) 390p,5%,50V,C0G | ROHM | ROHM | 5458 | |||
GRM1885C1H391 | CAP,CER,SMD,0603(1608) 390p,5%,50V,C0G | MURATA | Murata Erie | 5458 | |||
GRM1885C1H1R8BZ01D | CAP,CER,SMD,0603 1.8P,0.05P,50V,-55/125C | MURATA | Murata Erie | 12666 | |||
CC0603CRNPO9BN1R8 | CAP,CER,SMD,0603 1.8P,0.05P,50V,-55/125C | YAGEO | Yageo | 12666 | |||
0603CG189C9B200 | CAP,CER,SMD,0603 1.8P,0.05P,50V,-55/125C | YAGEO | Yageo | 12666 | |||
06035A1R8CAT2A | CAP,CER,SMD,0603 1.8P,0.05P,50V,-55/125C | AVX | AVX Corp. | 12666 | |||
VJ0603A1R8CXAAT | CAP,CER,SMD,0603 1.8P,0.05P,50V,-55/125C | VISHAY | Vishay Intertechnology, Inc. | 12666 | |||
VJ0603A470JXACW1BC | CAP,CER,SMD,0603(1608)47P,5%,50V,C0G | VISHAY | Vishay Intertechnology, Inc. | 14279 | |||
VJ0603A470JXAMT | CAP,CER,SMD,0603(1608)47P,5%,50V,C0G | VISHAY | Vishay Intertechnology, Inc. | 14279 | |||
CC0603JRNP09BN470 | CAP,CER,SMD,0603(1608)47P,5%,50V,C0G | YAGEO | Yageo | 14279 | |||
0603CG470J9B200 | CAP,CER,SMD,0603(1608)47P,5%,50V,C0G | YAGEO | Yageo | 14279 | |||
CC0603KRX7R7BB224 | CAP,CER,SMD,0603(1608)0.22U,10%,16V,X7R | YAGEO | Yageo | 1711 | |||
GRM188R71C224KA01D | CAP,CER,SMD,0603(1608)0.22U,10%,16V,X7R | MURATA | Murata Erie | 1711 | |||
ECJ-0EC1H220J | CAP,CER,SMD,0402(1005) 22p,5%,50V,C0G | PANASONIC | PANASONIC | 7524 | |||
C0402C220J5GAC TM | CAP,CER,SMD,0402(1005) 22p,5%,50V,C0G | KEMET | KEMET | 7524 | |||
04025A220JAT2A | CAP,CER,SMD,0402(1005) 22p,5%,50V,C0G | AVX | AVX Corp. | 7524 | |||
600L100JT200T | CAP,CER,SMD,0402(1005) 10p,5%,200V,NP0 | ATC | AMERICAN TECHNICAL CERAMICS (ATC) | 8195 | |||
NFL21SP206X1C7 | FILTER EMI,20MHz,16V,100mA | MURATA | Murata Erie | 1798 | |||
NFL21SP206X1C3B | FILTER EMI,20MHz,16V,100mA | MURATA | Murata Erie | 1798 | |||
HI2220P601R-10 | INDUCTOR,SMD,FXD FERRITE,600OHM,2220 | STEWARD | STEWARD (FERRITE) | 358 | |||
ELJNAR10MF | INDUCTOR,SMD,FXD 100NH,20% | PANASONIC | PANASONIC | 805 | |||
CT1008CSF-102J | INDUCTOR,SMD,FXD 1.0UH,10% | CNTR TECH | CENTRAL TECHNOLOGIES | 218 | |||
1008HS-102TKLC | INDUCTOR,SMD,FXD 1.0UH,10% | COILCRAFT | COILCRAFT | 218 | |||
1008CS-102XKLC | INDUCTOR,SMD,FXD 1.0UH,10% | COILCRAFT | COILCRAFT | 218 | |||
1606-7JLC | INDUCTOR,SMD,FXD 7.15NH,5% | COILCRAFT | COILCRAFT | 70 | |||
TC16-1T+ | TRANSFORMER,SMD 1:16,20-300MHZ | MINI-CRCTS | Mini Circuits | 150 | |||
S993127 | SWITCH PSH BTT DOME ARRAY .5X8.5MM 400G | SNAPTRON | SNAPTRON | 69 | |||
AS218-321LF | SWITCH DC-6GHz,GaAs,TransferSW | SKYWORKS | SKYWORKS | 618 | |||
53261-0271 | CONN,HEADER1.25mm,2 PIN, RA | MOLEX | MOLEX | 270 | |||
53261-0671 | CONN,HEADER1.25mm,6PIN,RA,SMT | MOLEX | MOLEX | 2921 | |||
3-644892-5 | CONN,HEADER,1ROW,100CL5POS,VERT,LOCKING | TYCO | TYCO ELECTRONICS | 1967 | |||
PJ-051AH | CONNDC POWER | CUI STACK | CUI STACK | 1455 | |||
SJ1-3515N | CONN AUDIO,3.5MM,3-COND,THOLE | CUI STACK | CUI STACK | 3439 | |||
TL072CDR | IC,OP AMP SMD,DUAL,10 E12OHM,10PA | TEXAS INST | TEXAS INSTRUMENTS, INC | 1141 | |||
CY2305SXC-1T | IC,INTERFACE 3.3V ZERO DELAY BUFFER | CYPRESS | Cypress | 415 | |||
CY2305SZC-1T | IC,INTERFACE 3.3V ZERO DELAY BUFFER | CYPRESS | Cypress | 415 | |||
IDT2305-1DCG | IC,INTERFACE 3.3V ZERO DELAY BUFFER | IDT | Integrated Device Technology | 415 | |||
CY2305SXC-1 | IC,INTERFACE 3.3V ZERO DELAY BUFFER | CYPRESS | Cypress | 415 | |||
CY2305SZC-1 | IC,INTERFACE 3.3V ZERO DELAY BUFFER | CYPRESS | Cypress | 415 | |||
TMP125AIDBVR | IC,INTERFACE,TRANSCVR10BIT DIG TP SENSOR | TI | TEXAS INSTRUMENT | 546 | |||
AD7814ARTZ-REEL7 | IC,INTERFACE,TRANSCVR10BIT DIG TP SENSOR | ANALOG DVC | Analog Devices | 546 | |||
NC7SZ08M5X | IC, LOGIC, GATETINYLOGIC, NC7SZ08 | FAIRCHILD | Fairchild | 241 | |||
NC7SZ08MX_NL | IC, LOGIC, GATETINYLOGIC, NC7SZ08 | FAIRCHILD | Fairchild | 241 | |||
NC7SZ08M5_NL | IC, LOGIC, GATETINYLOGIC, NC7SZ08 | FAIRCHILD | Fairchild | 241 | |||
NC7SZ125M5X_NL | IC,LOGIC,BUFFER DRVR TINYLOGIC,NC7SZ125 | FAIRCHILD | Fairchild | 815 | |||
NC7SZ125M5X | IC,LOGIC,BUFFER DRVR TINYLOGIC,NC7SZ125 | FAIRCHILD | Fairchild | 815 | |||
NC7SZ32M5X | IC, LOGIC,GATETINYLOGIC, NC7SZ32 | FAIRCHILD | Fairchild | 1337 | |||
NC7SZ32M5_NL | IC, LOGIC,GATETINYLOGIC, NC7SZ32 | FAIRCHILD | Fairchild | 1337 | |||
NC7SZ32M5X_NL | IC, LOGIC,GATETINYLOGIC, NC7SZ32 | FAIRCHILD | Fairchild | 1337 | |||
TPA311DGNRG4 | IC,ANALOG,AMPLIFIERMONO AUDIO AMP | TEXAS INST | TEXAS INSTRUMENTS, INC | 1114 | |||
TPA311DGNG4 | IC,ANALOG,AMPLIFIERMONO AUDIO AMP | TEXAS INST | TEXAS INSTRUMENTS, INC | 1114 | |||
LTC1562CG-2#PBF | IC,ANALOG ACTIVE QUAD FILTER | LINEAR TCH | Linear Technology | 552 | |||
LTC1562CG-2#TRPBF | IC,ANALOG ACTIVE QUAD FILTER | LINEAR TCH | Linear Technology | 552 | |||
LTC1562IG-2#TRPBF | IC,ANALOG ACTIVE QUAD FILTER | LINEAR TCH | Linear Technology | 552 | |||
LTC1562IG-2#PBF | IC,ANALOG ACTIVE QUAD FILTER | LINEAR TCH | Linear Technology | 552 | |||
LT1964ES5-5#TRMPBF | IC,ANALOG 200mA. LDO -5V. REG. | LINEAR TCH | Linear Technology | 166 | |||
LT1964ES5-5#TRPBF | IC,ANALOG 200mA. LDO -5V. REG. | LINEAR TCH | Linear Technology | 166 | |||
LT1964ES5-5#PBF | IC,ANALOG 200mA. LDO -5V. REG. | LINEAR TCH | Linear Technology | 166 | |||
TPS71533DCKR | IC,VOLT REG 3.3V,50mA LOW QUIES,LDO | TEXAS INST | TEXAS INSTRUMENTS, INC | 1681 | |||
LTC4007EGN#TRPBF | IC,VOLT REGLI-ION BATTERY CHARGER | LINEAR TCH | Linear Technology | 1549 | |||
LTC4007EGN#TRPBF | IC,VOLT REGLI-ION BATTERY CHARGER | LINEAR TCH | Linear Technology | 1549 | |||
LTC4007EGN#PBF | IC,VOLT REGLI-ION BATTERY CHARGER | LINEAR TCH | Linear Technology | 1549 | |||
AT25256AW-10SU-2.7 SL383 | IC,MEM,EEPROM,256kb HIGH SPEED,SPI | ATMEL | Atmel | 479 | |||
AT25256AW-10SU-1.8 SL383 | IC,MEM,EEPROM,256kb HIGH SPEED,SPI | ATMEL | Atmel | 479 | |||
AT25256B-SHL-T | IC,MEM,EEPROM,256kb HIGH SPEED,SPI | ATMEL | Atmel | 479 | |||
AT25256AW-10SU-2.7 | IC,MEM,EEPROM,256kb HIGH SPEED,SPI | ATMEL | Atmel | 479 | |||
AT25256AW-10SU-1.8 | IC,MEM,EEPROM,256kb HIGH SPEED,SPI | ATMEL | Atmel | 479 | |||
LT1638IS8#PBF | IC,OP AMP 1.2MHZ,OVER-TOP,R-TO-R | LINEAR TCH | Linear Technology | 1334 | |||
LT1638HS8#PBF | IC,OP AMP 1.2MHZ,OVER-TOP,R-TO-R | LINEAR TCH | Linear Technology | 1334 | |||
LT1638CS8#TRPBF | IC,OP AMP 1.2MHZ,OVER-TOP,R-TO-R | LINEAR TCH | Linear Technology | 1334 | |||
LT1638CS8#TRPBF | IC,OP AMP 1.2MHZ,OVER-TOP,R-TO-R | LINEAR TCH | Linear Technology | 1334 | |||
LT1638HS8#TRPBF | IC,OP AMP 1.2MHZ,OVER-TOP,R-TO-R | LINEAR TCH | Linear Technology | 1334 | |||
LT1638IS8#TRPBF | IC,OP AMP 1.2MHZ,OVER-TOP,R-TO-R | LINEAR TCH | Linear Technology | 1334 | |||
LT1638CS8#PBF | IC,OP AMP 1.2MHZ,OVER-TOP,R-TO-R | LINEAR TCH | Linear Technology | 1334 | |||
TPS73133DBVR | IC,VOLT REG 3.3V,150mA,CAP FREE,LDO | TEXAS INST | TEXAS INSTRUMENTS, INC | 9023 | |||
TPS73133DBVT | IC,VOLT REG 3.3V,150mA,CAP FREE,LDO | TEXAS INST | TEXAS INSTRUMENTS, INC | 9023 | |||
AD5621AKSZ-500RL7 | IC DAC,AD5621,12BIT,SC70 | ANALOG DVC | Analog Devices | 2190 | |||
AD5621AKSZ-REEL7 | IC DAC,AD5621,12BIT,SC70 | ANALOG DVC | Analog Devices | 2190 | |||
LT6100CMS8#TRPBF | IC,ANALOG,AMPLIFIER CURRENT SENSE | LINEAR TCH | Linear Technology | 1672 | |||
LT6100IMS8#TRPBF | IC,ANALOG,AMPLIFIER CURRENT SENSE | LINEAR TCH | Linear Technology | 1672 | |||
LT6100IMS8#PBF | IC,ANALOG,AMPLIFIER CURRENT SENSE | LINEAR TCH | Linear Technology | 1672 | |||
LT6100CMS8#PBF | IC,ANALOG,AMPLIFIER CURRENT SENSE | LINEAR TCH | Linear Technology | 1672 | |||
LTC3417AEDHC#TRPBF | IC,VOLT REG DUAL,1.5A/1A,SYNC STEPDN | LINEAR TCH | Linear Technology | 1085 | |||
LTC2286CUP#TRPBF | IC,CONVERTER,A/D 10BIT,25MSPS,LOW POWER | LINEAR TCH | Linear Technology | 954 | |||
LTC2286IUP#TRPBF | IC,CONVERTER,A/D 10BIT,25MSPS,LOW POWER | LINEAR TCH | Linear Technology | 954 | |||
LTC2286IUP#PBF | IC,CONVERTER,A/D 10BIT,25MSPS,LOW POWER | LINEAR TCH | Linear Technology | 954 | |||
LTC2286CUP#PBF | IC,CONVERTER,A/D 10BIT,25MSPS,LOW POWER | LINEAR TCH | Linear Technology | 954 | |||
LM4040DIM3X-2.5/NOPB | IC,VOLT REG 2.5V,1%,150PPM,SHUNT REF | NSC | NATIONAL SEMICONDUCTOR CORP. | 575 | |||
LM4040A25IDBZRG4 | IC,VOLT REG 2.5V,1%,150PPM,SHUNT REF | TEXAS INST | TEXAS INSTRUMENTS, INC | 575 | |||
LM4040A25IDBZTG4 | IC,VOLT REG 2.5V,1%,150PPM,SHUNT REF | TEXAS INST | TEXAS INSTRUMENTS, INC | 575 | |||
LM4040DIM3X-2.5/N? | IC,VOLT REG 2.5V,1%,150PPM,SHUNT REF | NSC | NATIONAL SEMICONDUCTOR CORP. | 575 | |||
LM4040DIM3-2.5/NO? | IC,VOLT REG 2.5V,1%,150PPM,SHUNT REF | NSC | NATIONAL SEMICONDUCTOR CORP. | 575 | |||
TPS71718DCKTG4 | IC,VOLT REG LDO,150mA,HIGH PSRR | TEXAS INST | TEXAS INSTRUMENTS, INC | 1062 | |||
TPS71718DCKT | IC,VOLT REG LDO,150mA,HIGH PSRR | TEXAS INST | TEXAS INSTRUMENTS, INC | 1062 | |||
TPS71718DCKRG4 | IC,VOLT REG LDO,150mA,HIGH PSRR | TEXAS INST | TEXAS INSTRUMENTS, INC | 1062 | |||
TPS71718DCKT | IC,VOLT REG LDO,150mA,HIGH PSRR | TEXAS INST | TEXAS INSTRUMENTS, INC | 1062 | |||
TPS73101DBVTG4 | IC,VOLT REG 150mA,CAP-FREE,ADJUSTABL | TEXAS INST | TEXAS INSTRUMENTS, INC | 1909 | |||
TPS73101DBVT | IC,VOLT REG 150mA,CAP-FREE,ADJUSTABL | TEXAS INST | TEXAS INSTRUMENTS, INC | 1909 | |||
TPS73101DBVRG4 | IC,VOLT REG 150mA,CAP-FREE,ADJUSTABL | TEXAS INST | TEXAS INSTRUMENTS, INC | 1909 | |||
TPS73101DBVR | IC,VOLT REG 150mA,CAP-FREE,ADJUSTABL | TEXAS INST | TEXAS INSTRUMENTS, INC | 1909 | |||
LTC2952CUF#TRPBF | ICPB PWR PATH CTRL,W/SUPR | LINEAR TCH | Linear Technology | 1227 | |||
LTC2952IUF#TRPBF | ICPB PWR PATH CTRL,W/SUPR | LINEAR TCH | Linear Technology | 1227 | |||
PL613-01-A20-OCR | IC,CLOCK 3-PLL, PROGRAMMABLE | PHASELINK | PHASELINK CORPORATION | 432 | |||
PL613-01-A20-OC | IC,CLOCK 3-PLL, PROGRAMMABLE | PHASELINK | PHASELINK CORPORATION | 432 | |||
FIN1002M5X | IC,INTERFACE LVDS RECEIVER | FAIRCHILD | Fairchild | 1368 | |||
FIN1002M5 | IC,INTERFACE LVDS RECEIVER | FAIRCHILD | Fairchild | 1368 | |||
PL611S-19-C85GC-R | IC,CLOCK MHZ TO KHZ PLL | PHASELINK | PHASELINK CORPORATION | 789 | |||
LM4040B20IDBZR | IC,VOLT REG 2.048V,SHUNT,REF | TEXAS INST | TEXAS INSTRUMENTS, INC | 938 | |||
LT3599EUH#TRPBF | IC,VOLT REG4-CH, 120mA,LED DRV | LINEAR | LINEAR | 421 | |||
MIC6315-29D3UY TR | ICPOWER-ON RST,2.93V,140mS | MICREL | Micrel Semiconductor | 921 | |||
FSMLF327 | CRYSTAL 32.768K,20PPM@25C,SOIC-4 | FOX | Fox Electronics | 1433 | |||
21-031-J | BEAD, Ferrite BD 72ohm@100MHz | FERRONICS | FERRONICS | 5649 | |||
21-212-B | CORE, FERRITE BD,202 OHM@10MHz | FERRONICS | FERRONICS | 2905 | |||
THT-43-457-10 | LABEL,MODEL SERIALNUMB, PCB, 1.25"X0.25" | BRADY | Brady Worldwide, Inc. | 5845 | |||
SMTSO-M3-4ET | SPACER SMT,M3x4 x 5.56mm OD | EVAN | EVAN | 828 | |||
SMTSO-M3-4ET | SPACER SMT,M3x4 x 5.56mm OD | PEM | PEM Fasteners (Penn Eng&Mnfr Corp) | 828 | |||
PER DESCRIPTION | SPACER SMT,M3x4 x 5.56mm OD | ANY APPROV | ANY APPROVED ANRITSU SUPPLIER | 828 | |||
UT-020 | WIRE,COAXSLVR PLTD COPPR CLAD STL | MICRO COAX | MICRO-COAX, INC. | 518.7 | |||
ANRDI484-025-280 | Short divider 484mm*25mm*280mm | FENGJING | FENGJING | 36 | |||
ANRDI574-015-055 | Long Diviation 574*55mm | FENGJING | FENGJING | 1 | |||
ANREB300-190-000 | ESD Bag 300mm*190mm | ZHONGXUN | Zhong xun | 245 | |||
ANREF570-480-020 | ESD Sponge 570*480*20mm | FAGERDALA | Fagerdala | 50 | No demand excess | ||
ANREF570-480-030 | ESD Sponge 570mm*480mm*30mm | FAGERDALA | Fagerdala | 81 | No demand excess | ||
ANRLBL6-27 | Label for SN and PN, 31.75mm*6.35mm, Hig | MAIDIAN | MAIDIAN | 263 | No demand excess | ||
ANRLBL6-33 | Label for SN and PN, 31.75mm*6.35mm, Hig | MAIDIAN | MAIDIAN | 1522 | No demand excess | ||
MBRS140T3G | Power Diode,1A,40v,Schottky, | ON SEMI | On Semiconductor | 4173 | |||
MBRS-140 | Power Diode,1A,40v,Schottky, | INT RECTIF | Int. rectifier | 4173 | |||
LM2675M-5.0/NOPB | IC Switching regulator,5v,1A,SOP8 | NATIONAL | NATIONAL | 260 | |||
C0603C153K5RACTU | Capacitor ceramic, X7R, 10%, 50v, 15 nF | KEMET | KEMET | 3900 | No demand excess | ||
CC0603JRNPO9BN180 | Capacitor ceramic, NPO, 5%, 50v, 18pF,06 | YAGEO | Yageo | 2123 | |||
NMC0603NPO180J50TRPF | Capacitor ceramic, NPO, 5%, 50v, 18pF,06 | NIC | NIC Components Corp. (Nippon Ind.) | 2123 | |||
MAX3082ESA+ | IC RS485 Transceiver | MAXIM | MAXIM | 397 | No demand excess | ||
ISC1210ER680K | Inductor,68uH,10%,>=60mA,Q>=30,SRF>=10MH | VISHAY | Vishay Intertechnology, Inc. | 3843 | No demand excess | ||
C650-100-WH | Transient Blocking Unit, 100mA, 14.5ohm, | FULTEC | FULTEC SEMICONDUCTOR | 195 | |||
C1210C105K5RACTU | Capacitor,1210,1u X7R 10% 50V Ceramic,Ni | KEMET | KEMET | 1473 | No demand excess | ||
GRM21BR71H224KA01L | Capacitor,0805,220n X7R 10% 50V Ceramic, | MURATA | Murata Erie | 1697 | No demand excess | ||
SMCJ33A | Transorb,1.5kW,Vwm=33V Unipolar,SMC | FAIRCHILD | Fairchild | 49 | No demand excess | ||
B88069X1630T602 | Gas Arrestor,90V,2-Lead 20kA/20A,Dia8x6m | EPCOS | EPCOS | 29 | No demand excess | ||
0603B105K100CT | Capacitor ceramic, X7R, 10%, 10v, 1uF,Sm | WALSIN | Walsin Technology Corp. | 2621 | |||
C0603C105K8RACTU | Capacitor ceramic, X7R, 10%, 10v, 1uF,Sm | KEMET | KEMET | 2621 | |||
0603N471J500CT | Capacitor ceramic, NPO, 5%, 50v, 470pF,S | WALSIN | Walsin Technology Corp. | 2567 | |||
C0603C471J5GACTU | Capacitor ceramic, NPO, 5%, 50v, 470pF,S | KEMET | KEMET | 2567 | |||
C1206C474K5RACTU | Capacitor ceramic, X7R, 10%, 50v, 0.47uF | KEMET | KEMET | 12 | No demand excess | ||
RC0603FR-0710KL | Resistor metal film 2%, 0.05w, 10k ohm,S | YAGEO | Yageo | 4121 | |||
WR06X1002F | Resistor metal film 2%, 0.05w, 10k ohm,S | WALSIN | Walsin Technology Corp. | 4121 | |||
RC0603FR-074K7L | Resistor metal film 2%, 0.05w, 4.7k ohm, | YAGEO | Yageo | 3901 | |||
RS-03K472FT | Resistor metal film 2%, 0.05w, 4.7k ohm, | FENGHUA | FENGHUA | 3901 | |||
WR06X4701F | Resistor metal film 2%, 0.05w, 4.7k ohm, | WALSIN | Walsin Technology Corp. | 3901 | |||
WR06X4121F | Resistor metal film 2%, 0.05w, 4.12k ohm | WALSIN | Walsin Technology Corp. | 3606 | |||
RC0603FR-074K12L | Resistor metal film 2%, 0.05w, 4.12k ohm | YAGEO | Yageo | 3606 | |||
WR06X51R0F | Resistor metal film 2%, 0.05w, 51 ohm,Sm | WALSIN | Walsin Technology Corp. | 4186 | No demand excess | ||
RC0603FR-0751RL | Resistor metal film 2%, 0.05w, 51 ohm,Sm | YAGEO | Yageo | 4186 | No demand excess | ||
RC1210FR-0733RL | Resistor thick film, 2%, 0.25w, 33 ohm£¬ | YAGEO | Yageo | 4247 | No demand excess | ||
WR12X33R0F | Resistor thick film, 2%, 0.25w, 33 ohm£¬ | WALSIN | Walsin Technology Corp. | 4247 | No demand excess | ||
49S/SMD 8.704MHZ | Crystal 8.704 MHz, parallel mode 15-18pF | ZGC | Guangzhou ZGC Electronic Co. Ltd | 926 | |||
ARG-2904-LAB-01-R | LABLE-125*50MM-WHITE | MAIDIAN | MAIDIAN | 241 | |||
V0402MHS12NR | Mulitlayer High-speed Varistor 55V Clamp | LITTLEFUSE | LITTLEFUSE | 20 | No demand excess | ||
ARG-A785-2212-R | Drawing Number: A785-2212 Rev A | UNIWELL | uniwell | 480 | No demand excess | ||
A982-1062 | Drawing Number: A982-1062 Rev E.doc pcb | UNIWELL | uniwell | 10 | No demand excess | ||
