MFG Part Number | Description | MFG Code | Manufacturer Name | ExOH Qty | Remark | ||
ANR2450-0039-01 | LBL,BLANK,20X5MM,WHITE,KAP | WENHUA | WenHua | 120 | |||
MMBD1503A | DIODE DUAL,LOW LEAKAGE,180V | FAIRCHILD | Fairchild | 358 | |||
MMBD1503 | DIODE DUAL,LOW LEAKAGE,180V | FAIRCHILD | Fairchild | 358 | |||
CMDSH-3 TR LEAD | DIODE,RECTIFIER SUPER MINI SCHOTTKY | CNTR SEMI | Central Semiconductor Corp. | 2200 | |||
MBRS360TRPBF | DIO,SCH,Si,SMT,SGL,50,Rectfr,3A,Vr=60V,I | INTERNATIO | INTERNATIONAL RECTIFIER | 1516 | |||
SMBJ33CA_NL | DIODE, VOLT SUPPRESSOR | FAIRCHILD | Fairchild | 935 | |||
SMBJ33CA-13-F | DIODE, VOLT SUPPRESSOR | DIODES INC | Diodes Inc | 935 | |||
SMBJ33CA-TR | DIODE, VOLT SUPPRESSOR | ST MICRO | ST MICROELECTRONICS | 935 | |||
SMBJ33CA | DIODE, VOLT SUPPRESSOR | LITTELFUSE | Littelfuse / Littlefuse | 935 | |||
SMBJ33CA | DIODE, VOLT SUPPRESSOR | FAIRCHILD | Fairchild | 935 | |||
SMS7621-517 | DIO,SCH,Si,SMT,UPAR,8, 0.25pCj0,18@10mA, | SKYWORKS | SKYWORKS | 6420 | |||
BAV99LT1G | DIODE,SW BAV99LT1,70V,6.0NS | ON SEMI | On Semiconductor | 498 | |||
BAV99,215 | DIODE,SW BAV99LT1,70V,6.0NS | PHILIPS SE | Philips Semiconductor | 498 | |||
BAV99 | DIODE,SW BAV99LT1,70V,6.0NS | FAIRCHILD | Fairchild | 498 | |||
BAV99_NL | DIODE,SW BAV99LT1,70V,6.0NS | FAIRCHILD | Fairchild | 498 | |||
CMPD7000TR LEAD F | DIODE,SW BAV99LT1,70V,6.0NS | CNTR SEMI | Central Semiconductor Corp. | 498 | |||
BZX84C5V6LT3G | DIODE,ZENER BZX84C5V6,5.6V5% | ON SEMI | On Semiconductor | 7288 | |||
BZX84C5V6TR LEAD | DIODE,ZENER BZX84C5V6,5.6V5% | CNTR SEMI | Central Semiconductor Corp. | 7288 | |||
MRA4003T3G | DIODE,RECTIFIER MRA4003,1AMP,200V | ON SEMI | On Semiconductor | 539 | |||
WSL1206R0400FEA18 | RES,CER,SM,1206 METAL STRAP,0.04,1/2W | VISHAY | Vishay Intertechnology, Inc. | 1538 | |||
RMCF1/1610K1%R | RES SMD,FXD,THNFLM,10K,1% | SEI | Stackpole Electronics, Inc. (SEI) | 3597 | |||
RK73H1JTTD1002F | RES SMD,FXD,THNFLM,10K,1% | KOA | KOA SPEER | 3597 | |||
MCR03EZPFX1002 | RES SMD,FXD,THNFLM,10K,1% | ROHM | ROHM | 3597 | |||
MCR03EZPFX21R5 | RES SMD,FXD,THNFLM,21.5,1% | ROHM | ROHM | 443 | |||
RMCF1/1621.51%R | RES SMD,FXD,THNFLM,21.5,1% | SEI | Stackpole Electronics, Inc. (SEI) | 443 | |||
RK73H1JTTD21R5F | RES SMD,FXD,THNFLM,21.5,1% | KOA | KOA SPEER | 443 | |||
RMCF1/1634.8K1%R | RES SMD,FXD,THNFLM,34.8K,1% | SEI | Stackpole Electronics, Inc. (SEI) | 2385 | |||
MCR03EZPFX3482 | RES SMD,FXD,THNFLM,34.8K,1% | ROHM | ROHM | 2385 | |||
RK73H1JTTD3482F | RES SMD,FXD,THNFLM,34.8K,1% | KOA | KOA SPEER | 2385 | |||
RK73H1JTTD34R8F | RES SMD,FXD,THNFLM,34.8,1% | KOA | KOA SPEER | 444 | |||
RMCF1/1634.81%R | RES SMD,FXD,THNFLM,34.8,1% | SEI | Stackpole Electronics, Inc. (SEI) | 444 | |||
MCR03EZPFX34R8 | RES SMD,FXD,THNFLM,34.8,1% | ROHM | ROHM | 444 | |||
RMCF1/1642.21%R | RES SMD,FXD,THNFLM,42.2,1% | SEI | Stackpole Electronics, Inc. (SEI) | 1984 | |||
MCR03EZPFX42R2 | RES SMD,FXD,THNFLM,42.2,1% | ROHM | ROHM | 1984 | |||
RK73H1JTTD42R2F | RES SMD,FXD,THNFLM,42.2,1% | KOA | KOA SPEER | 1984 | |||
MCR03EZPJ515 | RES,CER,SM,0603 SMD,FXD,THNFLM,5.1M,5% | ROHM | ROHM | 3675 | |||
RMCF1/1690.9K1%R | RES SMD,FXD,THNFLM,90.9K,1% | SEI | Stackpole Electronics, Inc. (SEI) | 402 | |||
MCR03EZPFX9092 | RES SMD,FXD,THNFLM,90.9K,1% | ROHM | ROHM | 402 | |||
RK73H1JTTD9092F | RES SMD,FXD,THNFLM,90.9K,1% | KOA | KOA SPEER | 402 | |||
CRCW0402105KFKED | RES,FXD,THK,0402 105K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 5211 | |||
RMCF1/16S105K1%R | RES,FXD,THK,0402 105K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 5211 | |||
RK73H1ETTP1053F | RES,FXD,THK,0402 105K,1%,1/16W,200ppm | KOA | KOA SPEER | 5211 | |||
CRCW040211K5FKED | RES,FXD,THK,0402 11.5K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 6746 | |||
RMCF1/16S11.5K1%R | RES,FXD,THK,0402 11.5K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 6746 | |||
RK73H1ETTP1152F | RES,FXD,THK,0402 11.5K,1%,1/16W,200ppm | KOA | KOA SPEER | 6746 | |||
CRCW040211R5FKED | RES,FXD,THK,0402 11.5,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 2221 | |||
RMCF1/16S11.51%R | RES,FXD,THK,0402 11.5,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 2221 | |||
RK73H1ETTP11R5F | RES,FXD,THK,0402 11.5,1%,1/16W,200ppm | KOA | KOA SPEER | 2221 | |||
CRCW040212K0FKED | RES,FXD,THK,040212.0K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 40 | |||
RMCF1/16S12K1%R | RES,FXD,THK,040212.0K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 40 | |||
RK73H1ETTP1202F | RES,FXD,THK,040212.0K,1%,1/16W,200ppm | KOA | KOA SPEER | 40 | |||
CRCW04021K21FKED | RES,FXD,THK,0402 1.21K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 5371 | |||
RMCF1/16S1.21K1%R | RES,FXD,THK,0402 1.21K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 5371 | |||
RK73H1ETTP1211F | RES,FXD,THK,0402 1.21K,1%,1/16W,200ppm | KOA | KOA SPEER | 5371 | |||
CRCW0402121RFKED | RES,FXD,THK,0402 121,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 3721 | |||
RMCF1/16S1211%R | RES,FXD,THK,0402 121,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 3721 | |||
RK73H1ETTP1210F | RES,FXD,THK,0402 121,1%,1/16W,200ppm | KOA | KOA SPEER | 3721 | |||
CRCW04021K27FKED | RES,FXD,THK,0402 1.27K,1%,1/6W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 18590 | |||
RMCF1/16S1.27K1%R | RES,FXD,THK,0402 1.27K,1%,1/6W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 18590 | |||
RK73H1ETTP1271F | RES,FXD,THK,0402 1.27K,1%,1/6W,200ppm | KOA | KOA SPEER | 18590 | |||
CRCW0402147KFKED | RES,FXD,THK,0402 147K,1%,1/16W,200PPM | VISHAY | Vishay Intertechnology, Inc. | 1802 | |||
RMCF1/16S147K1%R | RES,FXD,THK,0402 147K,1%,1/16W,200PPM | SEI | Stackpole Electronics, Inc. (SEI) | 1802 | |||
RK73H1ETTP1473F | RES,FXD,THK,0402 147K,1%,1/16W,200PPM | KOA | KOA SPEER | 1802 | |||
ERJ2RKF1501X | RES,CER,SM,0402 1.5K,1%,1/16W,0402 | PANASONIC | PANASONIC | 21197 | |||
RMCF1/16S1.62K1%R | RES,FXD,THK,0402 1.62K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 4570 | |||
RK73H1ETTP1621F | RES,FXD,THK,0402 1.62K,1%,1/16W,200ppm | KOA | KOA SPEER | 4570 | |||
CRCW04021K62FKED | RES,FXD,THK,0402 1.62K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 4570 | |||
CRCW04021K96FKED | RES,FXD,THK,0402 1.96K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 3281 | |||
RMCF1/16S1.96K1%R | RES,FXD,THK,0402 1.96K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 3281 | |||
RK73H1ETTP1961F | RES,FXD,THK,0402 1.96K,1%,1/16W,200ppm | KOA | KOA SPEER | 3281 | |||
RMCF1/16S19.61%R | RES,FXD,THK,0402 19.6,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 5511 | |||
RK73H1ETTP19R6F | RES,FXD,THK,0402 19.6,1%,1/16W,200ppm | KOA | KOA SPEER | 5511 | |||
CRCW040219R6FKED | RES,FXD,THK,0402 19.6,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 5511 | |||
CRCW0402004FKED | RES,CER,SM,0402 2M,1%,1/16W,200PPM | VISHAY | Vishay Intertechnology, Inc. | 2644 | |||
RMCF1/16S20041%R | RES,CER,SM,0402 2M,1%,1/16W,200PPM | SEI | Stackpole Electronics, Inc. (SEI) | 2644 | |||
MCR01MZPF2004 | RES,CER,SM,0402 2M,1%,1/16W,200PPM | ROHM | ROHM | 2644 | |||
RK73H1ETTP2004F | RES,CER,SM,0402 2M,1%,1/16W,200PPM | KOA | KOA SPEER | 2644 | |||
RK73H1ETTP2151F | RES,FXD,THK,0402 2.15K,1%,1/16W,200ppm | KOA | KOA SPEER | 2696 | |||
CRCW04022K15FKED | RES,FXD,THK,0402 2.15K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 2696 | |||
RMCF1/16S2.15K1%R | RES,FXD,THK,0402 2.15K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 2696 | |||
CRCW0402237KFKED | RES,FXD,THK,0402 237K,1%,1/16W,200PPM | VISHAY | Vishay Intertechnology, Inc. | 2537 | |||
RMCF1/16S237K1%R | RES,FXD,THK,0402 237K,1%,1/16W,200PPM | SEI | Stackpole Electronics, Inc. (SEI) | 2537 | |||
RK73H1ETTP2373F | RES,FXD,THK,0402 237K,1%,1/16W,200PPM | KOA | KOA SPEER | 2537 | |||
CRCW040224K9FKED | RES,FXD,THK,0402 24.9K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 1156 | |||
RMCF1/16S24.9K1%R | RES,FXD,THK,0402 24.9K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 1156 | |||
RK73H1ETTP2492F | RES,FXD,THK,0402 24.9K,1%,1/16W,200ppm | KOA | KOA SPEER | 1156 | |||
CRCW0402249RFKED | RES,FXD,THK,0402249,1%,1/16W,200PPM | VISHAY | Vishay Intertechnology, Inc. | 3838 | |||
RMCF1/16S2491%R | RES,FXD,THK,0402249,1%,1/16W,200PPM | SEI | Stackpole Electronics, Inc. (SEI) | 3838 | |||
RK73H1ETTP2490F | RES,FXD,THK,0402249,1%,1/16W,200PPM | KOA | KOA SPEER | 3838 | |||
RK73H1ETTP2612F | RES,FXD,THK,0402 26.1K,1%,1/16W,200ppm | KOA | KOA SPEER | 3623 | |||
CRCW040226K1FKED | RES,FXD,THK,0402 26.1K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 3623 | |||
RMCF1/16S26.1K1%R | RES,FXD,THK,0402 26.1K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 3623 | |||
CRCW0402261RFKED | RES,FXD,THK,0402 261,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 722 | |||
RMCF1/16S2611%R | RES,FXD,THK,0402 261,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 722 | |||
RK73H1ETTP2610F | RES,FXD,THK,0402 261,1%,1/16W,200ppm | KOA | KOA SPEER | 722 | |||
RK73H1ETTP26R1F | RES,FXD,THK,0402 26.1,1%,1/16W,200ppm | KOA | KOA SPEER | 5608 | |||
RMCF1/16S26.11%R | RES,FXD,THK,0402 26.1,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 5608 | |||
CRCW040226R1FKED | RES,FXD,THK,0402 26.1,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 5608 | |||
CRCW040227K4FKED | RES,FXD,THK,0402 27.4K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 1682 | |||
RMCF1/16S27.4K1%R | RES,FXD,THK,0402 27.4K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 1682 | |||
RK73H1ETTP2742F | RES,FXD,THK,0402 27.4K,1%,1/16W,200ppm | KOA | KOA SPEER | 1682 | |||
RMCF1/16S274K1%R | RES,FXD,THK,0402 274K,1%,1/16W,200PPM | SEI | Stackpole Electronics, Inc. (SEI) | 2132 | |||
RK73H1ETTP2743F | RES,FXD,THK,0402 274K,1%,1/16W,200PPM | KOA | KOA SPEER | 2132 | |||
CRCW0402274KFKED | RES,FXD,THK,0402 274K,1%,1/16W,200PPM | VISHAY | Vishay Intertechnology, Inc. | 2132 | |||
CRCW04023K48FKED | RES,FXD,THK,0402 3.48K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 1175 | |||
RMCF1/16S3.48K1%R | RES,FXD,THK,0402 3.48K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 1175 | |||
RK73H1ETTP3481F | RES,FXD,THK,0402 3.48K,1%,1/16W,200ppm | KOA | KOA SPEER | 1175 | |||
CRCW0402348RFKED | RES,FXD,THK,0402 348,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 5040 | |||
RMCF1/16S3481%R | RES,FXD,THK,0402 348,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 5040 | |||
RK73H1ETTP3480F | RES,FXD,THK,0402 348,1%,1/16W,200ppm | KOA | KOA SPEER | 5040 | |||
CRCW04023K83FKED | RES,FXD,THK,0402 3.83K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 190 | |||
RMCF1/16S3.83K1%R | RES,FXD,THK,0402 3.83K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 190 | |||
RK73H1ETTP3831F | RES,FXD,THK,0402 3.83K,1%,1/16W,200ppm | KOA | KOA SPEER | 190 | |||
RMCF1/16S38.3K1%R | RES,FXD,THK,0402 38.3K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 6844 | |||
RK73H1ETTP3832F | RES,FXD,THK,0402 38.3K,1%,1/16W,200ppm | KOA | KOA SPEER | 6844 | |||
CRCW040238K3FKED | RES,FXD,THK,0402 38.3K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 6844 | |||
CRCW0402383KFKED | RES,FXD,THK,0402 383K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 8947 | |||
RMCF1/16S383K1%R | RES,FXD,THK,0402 383K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 8947 | |||
RK73H1ETTP3833F | RES,FXD,THK,0402 383K,1%,1/16W,200ppm | KOA | KOA SPEER | 8947 | |||
RMCF1/16S38.31%R | RES,FXD,THK,0402 38.3,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 5564 | |||
RK73H1ETTP38R3F | RES,FXD,THK,0402 38.3,1%,1/16W,200ppm | KOA | KOA SPEER | 5564 | |||
CRCW040238R3FKED | RES,FXD,THK,0402 38.3,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 5564 | |||
CRCW040240K2FKED | RES,FXD,THK,0402 40.2K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 145 | |||
RMCF1/16S40.2K1%R | RES,FXD,THK,0402 40.2K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 145 | |||
RK73H1ETTP4022F | RES,FXD,THK,0402 40.2K,1%,1/16W,200ppm | KOA | KOA SPEER | 145 | |||
RMCF1/16S4221%R | RES,FXD,THK,0402 422,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 987 | |||
RK73H1ETTP4220F | RES,FXD,THK,0402 422,1%,1/16W,200ppm | KOA | KOA SPEER | 987 | |||
CRCW0402422RFKED | RES,FXD,THK,0402 422,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 987 | |||
CRCW0402442RFKED | RES,FXD,THK,0402 442,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 1552 | |||
RK73H1ETTP4420F | RES,FXD,THK,0402 442,1%,1/16W,200ppm | KOA | KOA SPEER | 1552 | |||
RMCF1/16S4421%R | RES,FXD,THK,0402 442,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 1552 | |||
CRCW040244R2FKED | RES,FXD,THK,040244.2,1%,1/16W,200PPM | VISHAY | Vishay Intertechnology, Inc. | 7210 | |||
RMCF1/16S44.21%R | RES,FXD,THK,040244.2,1%,1/16W,200PPM | SEI | Stackpole Electronics, Inc. (SEI) | 7210 | |||
RK73H1ETTP44R2F | RES,FXD,THK,040244.2,1%,1/16W,200PPM | KOA | KOA SPEER | 7210 | |||
CRCW040251K1FKED | RES,FXD,THK,0402 51.1K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 240 | |||
RMCF1/16S51.1K1%R | RES,FXD,THK,0402 51.1K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 240 | |||
RK73H1ETTP5112F | RES,FXD,THK,0402 51.1K,1%,1/16W,200ppm | KOA | KOA SPEER | 240 | |||
RMCF 116S 511 1% R | RES,FXD,THK,0402 511,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 7 | |||
RK73H1ETTP5110F | RES,FXD,THK,0402 511,1%,1/16W,200ppm | KOA | KOA SPEER | 7 | |||
CRCW0402511RFKED | RES,FXD,THK,0402 511,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 7 | |||
CRCW040253K6FKED | RES,FXD,THK,040253.6K,1%,1/16W,200PPM | VISHAY | Vishay Intertechnology, Inc. | 2167 | |||
RMCF1/16S53.6K1%R | RES,FXD,THK,040253.6K,1%,1/16W,200PPM | SEI | Stackpole Electronics, Inc. (SEI) | 2167 | |||
RK73H1ETTP5362F | RES,FXD,THK,040253.6K,1%,1/16W,200PPM | KOA | KOA SPEER | 2167 | |||
CRCW04025K62FKED | RES,FXD,THK,0402 5.62K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 1142 | |||
RMCF1/16S5.62K1%R | RES,FXD,THK,0402 5.62K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 1142 | |||
RK73H1ETTP5621F | RES,FXD,THK,0402 5.62K,1%,1/16W,200ppm | KOA | KOA SPEER | 1142 | |||
CRCW0402562RFKED | RES,FXD,THK,0402 562,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 8288 | |||
RMCF1/16S5621%R | RES,FXD,THK,0402 562,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 8288 | |||
RK73H1ETTP5620F | RES,FXD,THK,0402 562,1%,1/16W,200ppm | KOA | KOA SPEER | 8288 | |||
RMCF1/16S56.21%R | RES,FXD,THK,0402 56.2,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 2314 | |||
RK73H1ETTP56R2F | RES,FXD,THK,0402 56.2,1%,1/16W,200ppm | KOA | KOA SPEER | 2314 | |||
CRCW040256R2FKED | RES,FXD,THK,0402 56.2,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 2314 | |||
CRCW040261K9FKED | RES,FXD,THK,0402 61.9K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 144 | |||
RMCF1/16S61.9K1%R | RES,FXD,THK,0402 61.9K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 144 | |||
RK73H1ETTP6192F | RES,FXD,THK,0402 61.9K,1%,1/16W,200ppm | KOA | KOA SPEER | 144 | |||
CRCW0402681KFKED | RES,FXD,THK,0402 681K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 9860 | |||
RMCF1/16S681K1%R | RES,FXD,THK,0402 681K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 9860 | |||
RK73H1ETTP6813F | RES,FXD,THK,0402 681K,1%,1/16W,200ppm | KOA | KOA SPEER | 9860 | |||
CRCW040268R1FKED | RES,FXD,THK,0402 68.1,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 2207 | |||
RMCF 116S 68.1 1%? | RES,FXD,THK,0402 68.1,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 2207 | |||
RK73H1ETTP68R1F | RES,FXD,THK,0402 68.1,1%,1/16W,200ppm | KOA | KOA SPEER | 2207 | |||
RMCF 116S 75K 1% R | RES,FXD,THK,0402 75K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 6186 | |||
RK73H1ETTP7502F | RES,FXD,THK,0402 75K,1%,1/16W,200ppm | KOA | KOA SPEER | 6186 | |||
CRCW040275K0FKED | RES,FXD,THK,0402 75K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 6186 | |||
CRCW0402750RFKED | RES,FXD,THK,0402 750,1%,1/16W,200PPM | VISHAY | Vishay Intertechnology, Inc. | 1681 | |||
RMCF1/16S7501%R | RES,FXD,THK,0402 750,1%,1/16W,200PPM | SEI | Stackpole Electronics, Inc. (SEI) | 1681 | |||
RK73H1ETTP7500F | RES,FXD,THK,0402 750,1%,1/16W,200PPM | KOA | KOA SPEER | 1681 | |||
RMCF 116S 8.25K 1? | RES,FXD,THK,0402 8.25K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 3531 | |||
RK73H1ETTP8251F | RES,FXD,THK,0402 8.25K,1%,1/16W,200ppm | KOA | KOA SPEER | 3531 | |||
CRCW04028K25FKED | RES,FXD,THK,0402 8.25K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 3531 | |||
CRCW0402825RFKED | RES,FXD,THK,0402 825,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 3181 | |||
RMCF 116S 825 1% R | RES,FXD,THK,0402 825,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 3181 | |||
RK73H1ETTP8250F | RES,FXD,THK,0402 825,1%,1/16W,200ppm | KOA | KOA SPEER | 3181 | |||
RMCF 116S 90.9K 1? | RES,FXD,THK,0402 90.9K,1%,1/16W,200ppm | SEI | Stackpole Electronics, Inc. (SEI) | 5308 | |||
RK73H1ETTP9092F | RES,FXD,THK,0402 90.9K,1%,1/16W,200ppm | KOA | KOA SPEER | 5308 | |||
CRCW040290K9FKED | RES,FXD,THK,0402 90.9K,1%,1/16W,200ppm | VISHAY | Vishay Intertechnology, Inc. | 5308 | |||
ERJ1GEJ101C | RES,CER,SM RESISTOR,100 OHMS,0201 | PANASONIC | PANASONIC | 12178 | |||
RMCF1/1001%R | RES SMD,FXD,THICKFILM | SEI | Stackpole Electronics, Inc. (SEI) | 14974 | |||
RK73Z2ATTD | RES SMD,FXD,THICKFILM | KOA | KOA SPEER | 14974 | |||
MNR04M0APJ333 | RES,NET,SM,33KX4.5%1/16W,50V | ROHM | ROHM | 9025 | |||
CRA04S08333K0J | RES,NET,SM,33KX4.5%1/16W,50V | VISHAY | Vishay Intertechnology, Inc. | 9025 | |||
CN1E4KTTD333J | RES,NET,SM,33KX4.5%1/16W,50V | KOA | KOA SPEER | 9025 | |||
CRCW1206196RFKEA | RES, SMD,FXD,THKFILM,196,1% | VISHAY | Vishay Intertechnology, Inc. | 400 | |||
RMCF1/81961%R | RES, SMD,FXD,THKFILM,196,1% | SEI | Stackpole Electronics, Inc. (SEI) | 400 | |||
MCR18EZHF1960 | RES, SMD,FXD,THKFILM,196,1% | ROHM | ROHM | 400 | |||
RK73H2BTTD1960F | RES, SMD,FXD,THKFILM,196,1% | KOA | KOA SPEER | 400 | |||
RK73H2BTTD3161F | RES SMD,FXD,THKFILM,3.16K,1% | KOA | KOA SPEER | 2394 | |||
RMCF1/83.16K1%R | RES SMD,FXD,THKFILM,3.16K,1% | SEI | Stackpole Electronics, Inc. (SEI) | 2394 | |||
CRCW12063K16FKEA | RES SMD,FXD,THKFILM,3.16K,1% | VISHAY | Vishay Intertechnology, Inc. | 2394 | |||
MCR18EZHF3161 | RES SMD,FXD,THKFILM,3.16K,1% | ROHM | ROHM | 2394 | |||
CRCW120668R1FKEA | RES SMD,FXD,THKFILM,68.1,1% | VISHAY | Vishay Intertechnology, Inc. | 17239 | |||
RMCF1/868.11%R | RES SMD,FXD,THKFILM,68.1,1% | SEI | Stackpole Electronics, Inc. (SEI) | 17239 | |||
MCR18EZHF68R1 | RES SMD,FXD,THKFILM,68.1,1% | ROHM | ROHM | 17239 | |||
RK73H2BTTD68R1F | RES SMD,FXD,THKFILM,68.1,1% | KOA | KOA SPEER | 17239 | |||
HBR1105W-RR | LED INDICATOR/SMD,RED, HIGH BRIGHT | STANLEY | STANLEY ELECTRONIC | 551 | |||
SI3443BDV-T1-E3 | TRANSISTOR,FET P-CH 2.5V MOSFET | VISHAY | Vishay Intertechnology, Inc. | 1042 | |||
MMBT2222ALT1G | TRANSISTOR,SMD 2N2222A,SI GP,40V,600MA | ON SEMI | On Semiconductor | 1362 | |||
MMBT2222A_NL | TRANSISTOR,SMD 2N2222A,SI GP,40V,600MA | FAIRCHILD | Fairchild | 1362 | |||
CMPT2222ATR LEAD FREE | TRANSISTOR,SMD 2N2222A,SI GP,40V,600MA | CNTR TECH | CENTRAL TECHNOLOGIES | 1362 | |||
MMBT2907ALT1G | TRANSISTOR,SMD 2N2907A,SI GP,40V,600MA | ON SEMI | On Semiconductor | 2016 | |||
MMBT2907A | TRANSISTOR,SMD 2N2907A,SI GP,40V,600MA | FAIRCHILD | Fairchild | 2016 | |||
MMBT2907A_NL | TRANSISTOR,SMD 2N2907A,SI GP,40V,600MA | FAIRCHILD | Fairchild | 2016 | |||
CMPT2907ATR LEAD ? | TRANSISTOR,SMD 2N2907A,SI GP,40V,600MA | CNTR SEMI | Central Semiconductor Corp. | 2016 | |||
MMBFJ112 | TRANSISTOR,JFET NFET | FAIRCHILD | Fairchild | 809 | |||
FDS4675_F085 | TRANSISTOR,MOSFET,P-CH40V,15MOHM,ID>6A | FAIRCHILD | Fairchild | 944 | |||
