Material | Description | Mfr Partcode | Manufacturer | Excess Qty | |||
GE150-0091-R00-LF | IC, MT47H32M16HR-3 IT, DDR2 SDRAM, 512 M | MT47H32M16HR-3 IT:F | MICRON TECHNOLOGY | 34,000 | |||
GE64G2776-P20N65LF | MOSFET N-CH 200V 65A .032 OHM | FQA65N20 | FAIRCHILD SEMICONDUCTOR | 107,125 | |||
GE150-0085-R00-LF | IC, INT6400 IC, | INT6400CKZ-TR | ATHEROS COMMUNICATIONS | 36,000 | |||
GE9929266009-LF | PHOTOCOUPLER, 1CH, TRANS, 4SMD, WIDE,SMT | PS2561L2-1-V-E3-A | NEC ELECTRONICS | 449,158 | |||
GE150-0087-R00-LF | IC, INT1400,COMPANION AMPLIFIER, QFN32-5 | INT1400CQZ-TR | ATHEROS COMMUNICATIONS | 36,000 | |||
GE155-0025-R00-LF | PHOTOCOUPLER, 1CH, TRANS, 4SMD, WIDE,SMT | PS2561L2-1-V-E3-A | NEC ELECTRONICS | 235,486 | |||
GE190-0012 | IC 7911 FSK MODEM | SEE PAGE 2 | ADVANCED MICRO DEVICES | 1,962 | |||
GE190-0012 | IC 7911 FSK MODEM | DISAPPROVED EF7910JL | STMICROELECTRONICS | 1,962 | |||
GE190-0012 | IC 7911 FSK MODEM | AM7911PC TEST BEFORE USE | ADVANCED MICRO DEVICES | 1,962 | |||
GE150-0086-R00-LF | IC,MT48LC8M16A2P-6A IT:G, SDRAM,128MB,16 | MT48LC8M16A2P-6A IT:G | MICRON TECHNOLOGY | 36,000 | |||
GE994010010005-LF | IC, DDR2 SDRAM, 512 MB, 32MX16, VFBGA | MT47H32M16HR-3 IT:F | MICRON TECHNOLOGY | 10,322 | |||
GET63076-LF | DUAL CHANNEL WATER DETECTOR | TPS2534G19G20/3233 | PERKIN ELMER OPTOELECTRONICS | 3,328 | |||
GE63G2352-000-LF | PROGRAMMABLE IC, CPLD, 980 MACRO CELL, 2 | EPM1270T144I5N | ALTERA CORPORATION | 2,160 | |||
GE9938051088-LF | CISL9106IRZ1.2A1.6MHZSYNCBUCKREG10DFN | ISL9106IRZ-T | INTERSIL | 31,748 | |||
GE9934176083 | HEADER, 3 CIRCUIT, VERT, 3MM, TIN PLATED | 43650-0318 | MOLEX | 195,580 | |||
GE2608320000000 | COIL L**-31 320 DC PROTECTOR, 320-1 | 885917G | TEN WELL INDUSTRIAL | 810 | |||
GE150-0030-R00-LF | IC, PM6641 QFN-48(PAD) 7X7MM | PM6641TR | STMICROELECTRONICS | 23,710 | |||
GE150-0030-R00-LF | IC, PM6641 QFN-48(PAD) 7X7MM | PM6641 | STMICROELECTRONICS | 23,710 | |||
GE255-0001-R00-LF | SWITCH, BOURNS PBSW PUSH-BUTTON 4MM S | 7914J-1-000E | BOURNS | 79,364 | |||
GE140-0020-R00-LF | CONN, HDR, 5X2 UNSHROUDED, SMT 2MM SP | 151210-2420-RB-WC | 3M | 36,250 | |||
GET62768-LF | WAVE GUIDE, GOLD PLATED | T62768 | VISHAY | 1,534 | |||
GET62768-LF | WAVE GUIDE, GOLD PLATED | GET62768-LF | PLATERONICS PROCESSING | 1,534 | |||
GE155-0022-R00-LF | OPTOCOUPLERS, MOCD213M, DUAL CHANNEL, S | MOCD213M | FAIRCHILD SEMICONDUCTOR | 110,740 | |||
GE145-0016-R00-LF | XTAL, OSCILLATOR, 32.768KHZ, | SG-3040LC 32.768000 KHZ B | EPSON TOYOCOM | 36,466 | |||
GEIP42G4500-0083 | ARM926EJ | NETX100 | HILSCHER GESELLSCHAFT FUR | 1,058 | |||
GE150-0090-R00-LF | IC, ISL9106IRZ, 1.2A 1.6 MHZ SYNC BUCK R | ISL9106IRZ-T | INTERSIL | 18,000 | |||
GE210-0023-R00-LF | FILTER, 2.6GHZ, BALUN/FILTER, BANDPASS, | 2595FB39A0050 | JOHANSON TECHNOLOGY | 120,000 | |||
GE110-0190-R00-LF | CAP, 3300UF, 25V, ELECT, FK, SMD | EEVFK1E332M | PANASONIC | 50,100 | |||
GE016002-001 | XFMR P26 VOLTAGE SENSE | 016002-001 | XFMRS | 4,238 | |||
GET61873LF | WAVEGUIDE OBA BODY | T61873 | RINCON ENGINEERING CORPORATION | 3,251 | |||
GE580-2471 | SBC CELERON 650MHZ WITH 512 MB SDRAM | EI602GE-512 | ARBOR TECHNOLOGY | 59 | |||
GE580-2471 | SBC CELERON 650MHZ WITH 512 MB SDRAM | 7006023110067 | ARBOR TECHNOLOGY | 59 | |||
GE580-2471 | SBC CELERON 650MHZ WITH 512 MB SDRAM | NONE | ARBOR TECHNOLOGY | 59 | |||
GE580-2471 | SBC CELERON 650MHZ WITH 512 MB SDRAM | EMETX-I602/C650 | ARBOR TECHNOLOGY | 59 | |||
GE9925070065-LF | IND4.7UH5.5A20%0.037DCR SHIEL6.47X6.47X3 | IHLP2525CZEN4R7M01 | VISHAY | 81,544 | |||
GE9925070065-LF | IND4.7UH5.5A20%0.037DCR SHIEL6.47X6.47X3 | IHLP2525CZER4R7M01 | VISHAY | 81,544 | |||
GE9925070068-LF | INDUCTOR, POWER, 100UH, 10%, 1812 | P1812R-104K | DELEVAN/A.P.I. | 80,632 | |||
GE9934176077 | EMULATOR CONNECTOR | 5-104068-1 | TYCO | 53,887 | |||
GE9934176077 | EMULATOR CONNECTOR | 104068-1 | TYCO | 53,887 | |||
GE185-0007 | IC SMT SERIAL I/F ADAPTER (AM7 | AM7992BJC | ADVANCED MICRO DEVICES | 6,792 | |||
GE110-0148-R00-LF | CAP, 4700UF, 16V, ELECT FK, SMD | EEV-FK1C472M | PANASONIC | 44,000 | |||
GE9938050021 | IC,MSM9004-02 | MSM9004-02G3-BK | OKI ELECTRIC | 22,517 | |||
GE9938050021 | IC,MSM9004-02 | MSM9004-02GS-BK | OKI ELECTRIC | 22,517 | |||
GE9936379042 | CAP, ELECTROLYTIC, 50V, 2200UF | URZ1H222MRD | NICHICON | 56,364 | |||
GE9936379042 | CAP, ELECTROLYTIC, 50V, 2200UF | ECR1HBK222M-20X25 | NANTONG JIANGHAI CAPACITOR | 56,364 | |||
GE44A770002-003-R | AD16B 100KSPS PARL ESSSOL28 R | AD976BRRL | ANALOG DEVICES | 2,073 | |||
GE44A770002-003-R | AD16B 100KSPS PARL ESSSOL28 R | ADS8505IBDWR | TEXAS INSTRUMENTS | 2,073 | |||
GE120-0071-R00-LF | XFRM, UMEC, POWER, FLYBACK, OFF-LINE, | TG-UTB01969 | UMEC | 46,698 | |||
GE44A770015-007 | UL CUR-MODE SYNC STEP-D | LTC1625IS#TRPBF | LINEAR TECHNOLOGY | 5,659 | |||
GE44A770015-007 | UL CUR-MODE SYNC STEP-D | LTC1625ISTR | LINEAR TECHNOLOGY | 5,659 | |||
GE103X925001-LF | ISO FLYBACKTRANS EE19 CORE IEC WIMAXGEN2 | TG-UTB02012 | UMEC | 33,627 | |||
GE140-0085-R00-LF | CONN, HEADER, 3X1X0.100 ,ELEVATED, 0.76 | ZSS-103-04-L-S-765-LL | SAMTEC | 68,000 | |||
GE110-0031-R00-LF | CAP, 22UF 725MA/100KHZ 20% 450V KXG 16MM | EKXG451ELL220ML20S | NIPPON CHEMI-CON | 66,000 | |||
GEI-ICS-00014 | V850 MICROCONTROLLER SB1 LQFP 100 ROM | UPD70F3033AGC-8EU-A | NEC ELECTRONICS | 3,163 | |||
GEI-ICS-00014 | V850 MICROCONTROLLER SB1 LQFP 100 ROM | UPD70F3033AGC-8EU | NEC ELECTRONICS | 3,163 | |||
GE016001-001 | XFMR P26 CURRENT SENSE | 016001-001 | XFMRS | 2,560 | |||
GE63G1617-H001-LF | HART MODEM CHIP LQFP-32 | A5191HRTLG/12197-507-XTP | ON SEMICONDUCTOR | 2,964 | |||
GE110-0145-R00-LF | CAP, 2200PF, 250VAC, X7R, 2220, SMD | 502S47W222KV3E-****-SC | JOHANSON TECHNOLOGY | 80,000 | |||
GE140-0058-R00-LF | CONN, 3 POS, MICRO-FIT, 3MM, S/R, RET-CL | 43650-0318 | MOLEX | 87,575 | |||
GE342A4902AAP1 | CURR XFMR 1A/5A PWA MTG | T9074 | TNI | 339 | |||
GE342A4902AAP1 | CURR XFMR 1A/5A PWA MTG | T9074 | HI-REL | 339 | |||
GE150-0098-R00-LF | IC, SRV05-4.TCT, TVS ARRAY, 4-LINE 5V, S | SRV05-4.TCT | SEMTECH | 93,000 | |||
GE9938271009 | UC H8/300L ROM KV5.6 | HD6433837D49A | RENESAS TECHNOLOGY | 3,861 | |||
GE150-0199-R00-LF | IC, MAX7501MUA+, I2C DIGITAL TEMPERATURE | MAX7501MUA+T | MAXIM INTEGRATED PRODUCTS | 47,400 | |||
GE9925070066-LF | CHOKECM100MH350MA,4.5DCR -30+50%250VACD | B82731-M2351-A30 | EPCOS | 39,718 | |||
GE003526-004 | IC LTC1067 IND FLTR 16SSOP | LTC1067IGN#TR | LINEAR TECHNOLOGY | 4,810 | |||
GE003526-004 | IC LTC1067 IND FLTR 16SSOP | LTC1067IGN | LINEAR TECHNOLOGY | 4,810 | |||
GE24-00007 | PANL,5V OPERATING POWER, | BL-130301 | JEWELL INSTRUMENTS | 754 | |||
GE150-0117-R00-LF | IC, EEPROM, 256KB, AT25256A, TSSOP-8 | AT25256B-XHL-T | ATMEL | 40,309 | |||
GE150-0117-R00-LF | IC, EEPROM, 256KB, AT25256A, TSSOP-8 | CAT25256YI-GT3 | ON SEMICONDUCTOR | 40,309 | |||
GE9938051041 | IC NCP301LSN 2.7V SOT23-5 | NCP301LSN27T1 | ON SEMICONDUCTOR | 296,829 | |||
GE9938051041 | IC NCP301LSN 2.7V SOT23-5 | NCP301LSN27T1G | ON SEMICONDUCTOR | 296,829 | |||
GE120-0069-R00-LF | IND, FIXED, 100UH, 10%, RADIAL | RL622-101K-RC | BOURNS | 103,200 | |||
GE105-0116-R00-LF | RES, 1MEG, 1%, 25PPM, 0.001%/1KH RN55 | RNC55J1004FSR36 | VISHAY | 41,988 | |||
GE994020080002-LF | IC, OPTO-ISOLATOR, SMT, RENASAS PS2514L2 | PS2514L2-1Y-E3-A | RENESAS TECHNOLOGY | 86,162 | |||
GE120-0058-R00-LF | XFRM, TG-UTB01839-07, POWER, FLYBACK, OF | TG-UTB01839-07 | UMEC | 42,432 | |||
GE150-0195-R00-LF | IC,AO6602, MOSFET, N/P-CH, COMPL, 30V, T | AO6602 | ALPHA SEMICONDUCTOR | 132,000 | |||
GE150-0122-R00-LF | IC, ADM3202ARUZ, TX/RX DUAL RS-232 TRANS | ADM3202ARUZ-REEL | ANALOG DEVICES | 35,000 | |||
GE150-0022-R00-LF | IC, 24LC512-I/SM 2.5V SERIAL EEPROM, 2 | 24LC512T-I/SM | MICROCHIP | 43,512 | |||
GE9938051087-LF | IC, TNY280GN-TLOFFLINE SWITHOVPOTPHVSMD8 | TNY280GN-TL | POWER INTEGRATIONS | 22,289 | |||
GE140-0089-R00-LF | CONN, SKT, 2MM, 24POS, THRU HOLE | ESQT-112-03-L-D-350 | SAMTEC | 27,756 | |||
GE9938052119-LF | MOSFETZXMHC6A07N8TCCOMPLH-BRIDGE60VSOIC8 | ZXMHC6A07N8TC | DIODES | 67,510 | |||
GE2600061-LF | MISC,PWR SPLY,SWITCH, ACDC | NPE1481 | NEST POWER ELECTRONICS PVT | 559 | |||
GE110-0201-R00-LF | CAP, 1800UF, 25V, ELECT, PW RADIAL, TH | UPW1E182MHD6 | NICHICON | 72,435 | |||
GE110-0201-R00-LF | CAP, 1800UF, 25V, ELECT, PW RADIAL, TH | EEUFK1E222S | PANASONIC | 72,435 | |||
GE110-0201-R00-LF | CAP, 1800UF, 25V, ELECT, PW RADIAL, TH | ECR1ELL182MLL160020 | NANTONG JIANGHAI CAPACITOR | 72,435 | |||
GE994065000001-LF | SWITCH, BOURNS PBSW PUSH-BUTTON 4MMSQ | 7914J-1-000E | BOURNS | 28,906 | |||
GE342A4902APP1 | TRANSFORMER, LVDT EXCITATION | ZB10117 | BICRON ELECTRONICS COMPANY | 662 | |||
GE147-1219-LF | FOUNDATION FIELDBUS MAU | AMIS-49200-XTD | ON SEMICONDUCTOR | 1,449 | |||
GE185-0013 | DSP FIXPOINT 16 BIT ; SMT | ADSP-2185BSTZ-133 | ANALOG DEVICES | 608 | |||
GE336A5150H47N35B | CAP 47 35V 10% ELEC TANT | T398M476K035AS | KEMET | 6,571 | |||
GE336A5150H47N35B | CAP 47 35V 10% ELEC TANT | T398M476K035AT | KEMET | 6,571 | |||
GE120-0007-R00-LF | IND, 560UH 410MA 10% 1.4 OHMS DCR 8.5MM | RL622-561K-RC | BOURNS | 80,000 | |||
GE120-0007-R00-LF | IND, 560UH 410MA 10% 1.4 OHMS DCR 8.5MM | CT622LYF-561K | CENTRAL TECHNOLOGIES | 80,000 | |||
GE140-0040-R00-LF | CONN, COAX, U.FL | U.FL-R-SMT(10) | HIROSE | 66,500 | |||
GE68A9845P2 | UD DIG SIG PROC TMS320C26BFN | TMS320C26BFN | TEXAS INSTRUMENTS | 214 | |||
GE003763-010 | IC LTC1435 IND SW DN VCON SO16 | LTC1435AIS#PBF | LINEAR TECHNOLOGY | 2,490 | |||
GE003763-010 | IC LTC1435 IND SW DN VCON SO16 | LTC1435AIS#TRPBF | LINEAR TECHNOLOGY | 2,490 | |||
GE003763-010 | IC LTC1435 IND SW DN VCON SO16 | LTC1435AIS#TR | LINEAR TECHNOLOGY | 2,490 | |||
GE2608345000000C | COIL 345-0A ASSY (4 COIL) | 886575G | TEN WELL INDUSTRIAL | 160 | |||
GEINTC-00104 | IC,MICROCONTROLLER TSSOP 28 PIN | MSP430F1232IPW | TEXAS INSTRUMENTS | 15,000 | |||
GEINTC-00104 | IC,MICROCONTROLLER TSSOP 28 PIN | MSP430F1232IPWR | TEXAS INSTRUMENTS | 15,000 | |||
GE994010090004-LF | XTAL,LOADCAP12PF,-10 /+85C,2.5X2MM,40MHZ | CX2520SB40000H0DZF08 | AVX/KYOCERA | 10,645 | |||
GE2608309000001 | COIL D**-33 309-2 | 885908 | TEN WELL INDUSTRIAL | 1,562 | |||
GE9936379062-LF | CAP, 1800UF, 25V, ELECT, PW RADIAL, TH | UPW1E182MHD6 | NICHICON | 63,290 | |||
GEIP42G5100-0040 | DUAL VOLTAGE MONITOR, 2 FIXED, VOLTAGE T | MAX6741XKLTD3+T | MAXIM INTEGRATED PRODUCTS | 8,514 | |||
GE120-0054-R00-LF | XFRM, UTB01855, 10??H MIN, 1-2, 10KHZ, T | TG-UTB01855 | UMEC | 40,882 | |||
GE072112-302 | MODEM FIBR OPT RS232 25P M LD | 4141BP-LD-ST | OPTELEC | 25 | |||
GE1258465-LF | HI-SPEED USB PERIPHERAL CONTROLLER | ISP1582BSGA | ST-ERICSSON | 4,052 | |||
GE65G2100-007 | SFP FIBER INSERT | HFBR-57E0APZ | AVAGO TECHNOLOGIES | 355 | |||
GE105-0090-R00-LF | RES, 5.0 3W 5% 50V WIREWOUND .593L X .2 | 43J5R0E | OHMITE | 47,980 | |||
GE148-0016 | IC SMT FIBER LINK DRIVER | ML4663CQ | SIRENZA MICRODEVICES | 568 | |||
GE148-0016 | IC SMT FIBER LINK DRIVER | ML4668CQ | SIRENZA MICRODEVICES | 568 | |||
GE140-0025-R00-LF | CONN, HDR, 4X1 5A 250V MICROFIT 3.0, VE | 43650-0418 | MOLEX | 46,060 | |||
GE44A770002-010-R | IC DA QUAD12B PARLL SOL-R | DAC7624U/1K | TEXAS INSTRUMENTS | 1,624 | |||
GET62769-LF | REFLECTOR GOLE PLATED | GET62769-LF | PLATERONICS PROCESSING | 2,621 | |||
GE1800013070000 | IC DS 1307 SERIAL REAL TIME | DS1307+ | MAXIM INTEGRATED PRODUCTS | 9,205 | |||
GE1800013070000 | IC DS 1307 SERIAL REAL TIME | DS1307 | MAXIM INTEGRATED PRODUCTS | 9,205 | |||
GE103X371001 | FLASH MICROCONTROLLER 8-BIT, UPD78F0354G | UPD78F0354GC-8EU-A | NEC ELECTRONICS | 2,500 | |||
GE103X371001 | FLASH MICROCONTROLLER 8-BIT, UPD78F0354G | uPD78F0354GC-8EU | NEC ELECTRONICS | 2,500 | |||
GE150-0198-R00-LF | IC, TNY256GN, OFFLINE, SWITCH, OTP, UVLO | TNY256GN-TL | POWER INTEGRATIONS | 20,800 | |||
GE44A770037-008 | ETHERNET PCI CTRLR BG | GD82559ER SL3DG | INTEL | 1,545 | |||
GE103X255001 | FLT,1150MHZ,RESONATOR,4MM | C3-4L-1150-T4A226 | PICOFARAD | 9,194 | |||
GE103X255001 | FLT,1150MHZ,RESONATOR,4MM | SR8800LSQ1116BYE-TR | TRANS TECHNOLOGY | 9,194 | |||
GE9934176083-LF | CONN, 3 POSMICROFIT3MMS/RRETCLIPVERTT/H | 436500318 | MOLEX | 44,536 | |||
GE105-0114-R00-LF | RES, 10 3W 5% 50V WIREWOUND .593L X .21 | 43J10RE | OHMITE | 43,480 | |||
GEI-TFM-00005 | TAMURA PSTN TRANSFORMER TH | TTC-143-LB | TAMURA | 3,710 | |||
GE102385-LF | CONN, LEMO EPG0B304HLN | EPG.0B.304.HLN | LEMO GROUP | 787 | |||
GE140-0016-R00-LF | CONN, RF SWITCH | MM8430-2600RA1 | MURATA ELECTRONICS | 72,000 | |||
GE1614007501200 | IGBT CM075DU12H | CM75DU-12H | MITSUBISHI | 583 | |||
GE1614007501200 | IGBT CM075DU12H | CM75DU-12H#300G | MITSUBISHI | 583 | |||
GE016003-000 | XFMR XTI ISLAND XMTR PCMT | 016003-000 | XFMRS | 1,147 | |||
GE110-0024-R00-LF | CAP, 47UF 20% 6.3V X5R 1206 | CC1206MKX5R5BB476 | YAGEO | 184,000 | |||
GE110-0024-R00-LF | CAP, 47UF 20% 6.3V X5R 1206 | C1206C476M9PAC | KEMET | 184,000 | |||
GE110-0024-R00-LF | CAP, 47UF 20% 6.3V X5R 1206 | GRM31CR60J476ME19L | MURATA ELECTRONICS | 184,000 | |||
GE63G1617-U001-LF | UART QUAD W/FIFO (R) | ST16C554DIJ68TR-F | EXAR | 1,666 | |||
GE120-0061-R00-LF | IND, 3.3UH, SHIELDED, 2.26A,20%,SMD | SD53-3R3-R | COOPER INDUSTRIES | 41,600 | |||
GEMEDER-LI12-1A85 | 12V COIL, 1KV FM A RELAY | LI12-1A85 | MEDER ELECTRONIC | 2,280 | |||
GE994010070005-LF | IC, INT6400 IC, | INT6400CKZ-TR | ATHEROS COMMUNICATIONS | 1,981 | |||
GEIP42G4121-0023 | XCVR OPT 1300NM 125MBDE SC -10+85C | AFBR-5803AZ | AVAGO TECHNOLOGIES | 759 | |||
GECON-0002-003 | CON,ANTENNA RECEPTACLE | 7577-0-15-15-47-27-40-0 | MILL-MAX MANUFACTURING | 47,876 | |||
GE9938046013 | 1.5 UF 20% X2 POLYSTYRENE | B32934A3155M | EPCOS | 17,040 | |||
GE9938046013 | 1.5 UF 20% X2 POLYSTYRENE | B32934B3155M | EPCOS | 17,040 | |||
GE003807-000 | IC EPM3064 IND PLD 10NS 100TQF | EPM3064ATI100-10N | ALTERA CORPORATION | 3,555 | |||
GE003807-000 | IC EPM3064 IND PLD 10NS 100TQF | EPM3064ATI100-10 | ALTERA CORPORATION | 3,555 | |||
GEIP42G4610-0056 | 4 MEG X 16BIT X 4 BANKS | MT48LC16M16A2P-75IT | MICRON TECHNOLOGY | 2,988 | |||
GEIP42G4610-0056 | 4 MEG X 16BIT X 4 BANKS | MT48LC16M16A2P-75 IT:D TR | MICRON TECHNOLOGY | 2,988 | |||
GE120-0026-R00-LF | IND, 1.8 UH 5% 1008 | 1008PS-182M | COILCRAFT | 72,401 | |||
GEKK/97702/0032-LF | HALL EFFECT PROGRAMMABLE ANGLE SENSOR, N | KMA200 | NXP SEMICONDUCTORS | 1,912 | |||
GE9938581007 | PROGRAMMED IC 9938580005 3.1 R FIRMARE | HD6473837E | RENESAS TECHNOLOGY | 860 | |||
GE9938581007 | PROGRAMMED IC 9938580005 3.1 R FIRMARE | HD6473837EV | RENESAS TECHNOLOGY | 860 | |||
GE9938581007 | PROGRAMMED IC 9938580005 3.1 R FIRMARE | HD6473837FI | HITACHI | 860 | |||
GE9938047004 | LAS32000JLF991 | LAS32000JLF991 | INTERNATIONAL RESISTIVE | 69,000 | |||
GE270-0001-R00-LF | ANSI, BATTERY, GEN 1 | TL-5276GE | TADIRAN BATTERIES | 3,990 | |||
GEUIC86160-01-LF | IC, OPAMP, DUAL, R-R IN-OUT, 20MHZ | AD8616ARMZ-REEL | ANALOG DEVICES | 7,897 | |||
GE1290408-LF | RES, F, TNF, 36R5, 1%, 25PPM, | RN731JTTD36R5F25 | KOA | 399,635 | |||
GE1290408-LF | RES, F, TNF, 36R5, 1%, 25PPM, | NTR06F36R5CTRF | NIC COMPONENTS | 399,635 | |||
GE1290408-LF | RES, F, TNF, 36R5, 1%, 25PPM, | RT0603FRD0736R5L | YAGEO | 399,635 | |||
GE1290408-LF | RES, F, TNF, 36R5, 1%, 25PPM, | TFCR0603-16W-E-36R5-FT | VENKEL | 399,635 | |||
GE150-0231-R00-LF | IC, ADM3251EARWZ, LINE DVR/RCVR, RS232 S | ADM3251EARWZ-REEL | ANALOG DEVICES | 2,990 | |||
GE9930500001-LF | TEST POINT, LOOP SMT .150L X .090H | 5016 | KEYSTONE ELECTRONICS | 96,621 | |||
GE016004-000-A | INDUCTOR XTI ISLAND XMTR PCMT | 016004-000 | XFMRS | 865 | |||
GE7450051-LF | PREPROGR IC,DUAL CHANNEL | 7450051 | FUTURE ELECTRONICS | 1,784 | |||
GE7450051-LF | PREPROGR IC,DUAL CHANNEL | GE7450051-LF | FUTURE ELECTRONICS | 1,784 | |||
GE140-0059-R00-LF | CONN, 2 POS, MICRO-FIT, 3MM, S/R, RET-CL | 43650-0218 | MOLEX | 42,432 | |||
GEPDJF10CVR128DINA | V.RCPT TYPE C+1 128P DI | 106-128-422 | PANDUIT | 581 | |||
GEELE08901 | HUMIDITY/MOISTURE SENSOR 0.05 SIP | HIH-3610-002 | HONEYWELL | 568 | |||
GEELE08901 | HUMIDITY/MOISTURE SENSOR 0.05 SIP | HIH-4000-002 | HONEYWELL | 568 | |||
GE9937164044-LF | CAP, 1000PF, 10%, 5KV, X7R, 1808 | 502R29W102KV3E-****-SC | JOHANSON TECHNOLOGY | 37,535 |
上一篇:MT47H32M16HR-3 IT:F
下一篇:工厂库存呆料 --China Total Excess OH(2) - 完 -