序号 | 产品编号 | 存货名称 | 产品线名称 | 可用量 |
1 | 2708 | SGM9119YS8G/TR | SGMC | 512,500 |
2 | 0544 | SGM809-SXN3/TR | SGMC | 850,000 |
3 | 4840 | SGM8905YPMS10G/TR | SGMC | 88,100 |
4 | 0543 | SGM809-RXN3/TR | SGMC | 270,000 |
5 | 2569 | SGM810-RXN3/TR | SGMC | 0 |
6 | 3637 | SGM9113YC5G/TR | SGMC | 690,000 |
7 | 1969 | SGM9116XS/TR | SGMC | 140,057 |
8 | 4190 | SGM8903YTS14G/TR | SGMC | 318,990 |
9 | 1191 | SGM330A-YQS/TR | SGMC | 222,000 |
10 | 2633 | SGM809-SXN3L/TR | SGMC | 510,000 |
11 | 1915 | SGM9123XS/TR | SGMC | 2,500 |
12 | 1827 | SGM809-TXN3/TR | SGMC | 11,390 |
13 | 2054 | SGM3157YC6/TR | SGMC | 42,000 |
14 | 2994 | SGM2019-ADJYN5G/TR | SGMC | 0 |
15 | 1620 | SGM9117XS/TR | SGMC | 5,000 |
16 | 4179 | SGM809-RXN3L/TR | SGMC | 492,000 |
17 | 3613 | SGM810-SXN3L/TR | SGMC | 156,000 |
18 | 1585 | SGM330A-YTS/TR | SGMC | 21,000 |
19 | 2528 | SGM7222YMS10/TR | SGMC | 0 |
20 | 4268 | SGM8904YMS10G/TR | SGMC | 27,005 |
21 | 0536 | SGM8051XN5/TR | SGMC | 0 |
22 | 2298 | SGM9111YC5/TR | SGMC | 60,060 |
23 | 4731 | SGM89000YTS14G/TR | SGMC | 339,000 |
24 | 2962 | SGM8621XN5/TR | SGMC | 100 |
25 | 1738 | SGM3699YTQ16/TR | SGMC | 0 |
26 | 2859 | SGM4054B-YN5/TR | SGMC | 0 |
27 | 1569 | SGM9110XC6/TR | SGMC | 0 |
28 | 2421 | SGM809-TXN3L/TR | SGMC | 99,000 |
29 | 0521 | SGM3005XMS/TR | SGMC | 0 |
30 | 1119 | SGM330A-YS/TR | SGMC | 48 |
31 | 2635 | SGM2019-3.3YN5G/TR | SGMC | 0 |
32 | 3989 | SGM358YMS/TR | SGMC | 9,000 |
33 | 0532 | SGM358YS/TR | SGMC | 55,000 |
34 | 2934 | SGM9124YMS10G/TR | SGMC | 3,010 |
35 | 4019 | SGM9128YMS10G/TR | SGMC | 27,020 |
36 | 0517 | SGM3002XMS/TR | SGMC | 0 |
37 | 3449 | SGM44599YTQ16/TR | SGMC | 246,000 |
38 | 2308 | SGM4890YMS/TR | SGMC | 6,000 |
39 | 2860 | SGM5223YWQ10/TR | SGMC | 0 |
40 | 2698 | SGM2019-2.5YN5G/TR | SGMC | 0 |
41 | 4156 | SGM3138YTQ16G/TR | SGMC | 6,000 |
42 | 2878 | SGM811-SXKA4/TR | SGMC | 210 |
43 | 3087 | SGM811-TXKA4/TR | SGMC | 0 |
44 | 4686 | SGM811-TXN5/TR | SGMC | 12,000 |
45 | 3331 | SGM2022-EYN6/TR | SGMC | 21,000 |
46 | 4691 | SGM8701YC5G/TR | SGMC | 51,000 |
47 | 3990 | SGM2032-ADJYN5G/TR | SGMC | 30,002 |
48 | 2462 | SGM809-JXN3L/TR | SGMC | 0 |
49 | 1802 | SGM809-MXN3/TR | SGMC | 0 |
50 | 2365 | SGM324YTS14/TR | SGMC | 0 |
51 | 3277 | SGM2021-2.5YN3G/TR | SGMC | 0 |
52 | 2634 | SGM2019-2.5YC5G/TR | SGMC | 0 |
53 | 5389 | SGM2027-PYTN6G/TR | SGMC | 0 |
54 | 5430 | SGM2032-3.6YN5G/TR | SGMC | 0 |
55 | 1841 | SGM2007-XN5/TR | SGMC | 0 |
56 | 4242 | SGM2019-2.8YC5G/TR | SGMC | 0 |
57 | 0518 | SGM3003XMS/TR | SGMC | 19 |
58 | 3140 | SGM2019-2.8YN5G/TR | SGMC | 0 |
59 | 2380 | SGM3110-5.0YN6/TR | SGMC | 54,000 |
60 | 3322 | SGM4915YDE8G/TR | SGMC | 0 |
61 | 1878 | SGM8521XN5/TR | SGMC | 0 |
62 | 5213 | SGM8536YS8G/TR | SGMC | 2,500 |
63 | 3358 | SGM8542XMS/TR | SGMC | 0 |
64 | 3332 | SGM8551XN5G/TR | SGMC | 0 |
65 | 5089 | SGM4917AYTQ16G/TR | SGMC | 3,000 |
66 | 4482 | SGM4918AYD10G/TR | SGMC | 18,000 |
67 | 5307 | SGM8707YN5G/TR | SGMC | 36,000 |
68 | 4593 | SGM4918BYD10G/TR | SGMC | 0 |
69 | 4444 | SGM8902YTS14G/TR | SGMC | 0 |
70 | 3238 | SGM2019-1.2YN5G/TR | SGMC | 39,000 |
71 | 3820 | SGM6502YTS24G/TR | SGMC | 2,500 |
72 | 4115 | SGM6600-5.0YN6G/TR | SGMC | 3,000 |
73 | 4418 | SGM8923AXS8G/TR | SGMC | 0 |
74 | 4828 | SGM706-RYS8G/TR | SGMC | 15,000 |
75 | 5231 | SGM708-SYS8G/TR | SGMC | 0 |
76 | 4121 | SGM3141YD10G/TR | SGMC | 0 |
77 | 5172 | SGM9114YN6G/TR | SGMC | 264,000 |
78 | 4426 | SGM7227YMS10G/TR | SGMC | 0 |
79 | 2951 | SGM803-SXN3/TR | SGMC | 0 |
80 | 3273 | SGM803-SXN3L/TR | SGMC | 0 |
81 | 5419 | SGM8041YN5G/TR | SGMC | 0 |
82 | 3368 | SGM2019-1.5YN5G/TR | SGMC | 0 |
83 | 4499 | SGM8061XN5/TR | SGMC | 0 |
84 | 4982 | SGM9128YPMS10G/TR | SGMC | 18,000 |
上一篇:hodenshi08: ITE stock
下一篇:hodenshi08:SMSC stock - 完 -