最好有接受价格去谈!
MFR | Class | MPN | Qty | Resale | |
STM | 4E | M27C512-10C6 | 15,252 | 0.105 | |
STM | 4G | M93C56-WMN6P | 16,600 | 0.108 | |
STM | 4H | M41ST87YMX6TR | 1,000 | 1.9 | |
STM | 4G | M95040-WMN6P | 17,666 | 0.11 | |
MCP | 4F | SST25VF512A-33-4I-ZAE | 6,000 | 0.36 | |
CYP | 4B | CY62256NLL-70PXC | 3,710 | 1.03 | |
STM | 4H | M41T0M6E | 5,300 | 0.8 | |
MCP | 4G | 24LC16BT-I/SN | 36,300 | 0.12 | |
STM | 4H | M41T81SM6F | 7,500 | 0.72 | |
STM | 4G | M95512-RMN6P | 10,900 | 0.5 | |
MCP | 4F | SST39VF020-70-4C-WHE | 8,320 | 0.699 | |
STM | 4H | M41T60Q6F | 9,000 | 0.66 | |
ACM | 4B | AS7C256A-10JCN | 11,815 | 0.815 | |
STM | 4G | M93C46-WMN6TP | 170,000 | 0.06 | |
STM | 4E | M27C2001-10B1 | 7,380 | 1.39 | |
MCP | 4G | 24LC00T-I/OT | 120,000 | 0.098 | |
MCP | 4F | SST39VF3201-70-4C-EKE | 5,076 | 2.39 | |
STM | 4L | M4Z28-BR00SH1 | 5,934 | 2.2 | |
MCP | 4F | SST25VF064C-80-4I-Q2AE | 6,620 | 1.98 | |
STM | 4G | M24C16-RMN6TP | 190,000 | 0.07 | |
CYP | 4B | CY62128ELL-45ZAXIT | 7,500 | 1.95 | |
STM | 4G | M34C02-RDW6TP | 164,000 | 0.09 | |
STM | 4H | M40SZ100WMQ6F | 10,000 | 1.69 | |
CYP | 4B | CY62128ELL-45ZXIT | 11,000 | 1.56 | |
STM | 4E | M27C1001-10F1 | 7,000 | 2.65 | |
MCP | 4F | SST25VF032B-80-4I-S2AF-T | 14,000 | 1.36 | |
STM | 4G | M24C16-WBN6P | 293,900 | 0.08 | |
STM | 4L | M48Z35-70PC1 | 4,116 | 6.8 | |
STM | 4G | M24C16-WMN6TP | 415,000 | 0.07 | |
STM | 4L | M4T28-BR12SH1 | 17,641 | 1.9 | |
STM | 4E | M27C512-15F1 | 17,388 | 2.09 | |
STM | 4L | M48Z35Y-70MH1E | 6,729 | 7 | |
ACM | 4B | AS6C4008-55SINTR | 29,000 | 2.25 | |
STM | 4L | M48Z35Y-70PC1 | 10,380 | 6.8 | |
STM | 4E | M27C4001-12F1 | 28,476 | 3.95 |
下一篇:hodenshi01:MOLEX STOCK 0814 - 完 -