Excess after 6M(Qty) |
MFG1 | MPN1 | MFG2 | MPN2 | DC |
8,066 | ATMEL CORPORATION | AT25F1024AN-10SI-2.7 | 2011 | ||
2,940 | BROADCOM CORPORATION | BCM56821B0KFSB | 2011 | ||
1,656 | BROADCOM CORPORATION | BCM56821B0IFSB | 2011 | ||
4,435 | BROADCOM ASIA | BCM6512IPB | 2012 | ||
12,876 | BROADCOM CORPORATION | BCM6812KFEB | 2010 | ||
9,989 | BROADCOM A | BCM6812IFSB | 2011 | ||
2,292 | BROADCOM | TK3723B-HG-PBG | 2012 | ||
6,840 | BROADCOM CORPORATION | BCM5395MIPB | 2011 | ||
1,216 | BROADCOM A | BCM56334LB0IFSB | 2011 | ||
4,707 | BROADCOM | TK3715AEEQLFG | 2011 | ||
1,675 | BROADCOM A | BCM8073CIFB | 2011 | ||
880 | BROADCOM CORPORATION | BCM8128BIFB | 2009 | ||
3,333 | BROADCOM ASIA | BCM6818KFSB | 2012 | ||
3,118 | BROADCOM A | BCM5389IFB | 2011 | ||
3,420 | BROADCOM CORPORATION | BCM5389KFB | 2011 | ||
8,558 | BROADCOM ASIA | BCM5482A2IFB | 2011 | ||
58 | BROADCOM CORPORATION | BCM1480B1K900 | 2011 | ||
206 | BROADCOM CORPORATION | BCM1155B1K800 | 2011 | ||
47 | BROADCOM CORPORATION | BCM1480B1K900G | 2011 | ||
1,098 | BROADCOM A | BCM6518IPB | 2011 | ||
657 | BROADCOM CORPORATION | BCM8220AIPF | 2011 | ||
569 | BROADCOM CORPORATION | BCM8727CIFB | 2011 | ||
105 | BROADCOM | BCM56334A0IFSB | 2012 | ||
92 | BROADCOM CORPORATION | BCM56334B0IFSBG | 2011 | ||
548 | BROADCOM | BCM6816IFSB | 2011 | ||
198 | BROADCOM CORPORATION | BCM8211CIQM | 2010 | ||
96 | BROADCOM CORPORATION | BCM56500B2IEB | 2009 | ||
1,523 | BROADCOM | BCM5482SEA2IFBG | 2012 | ||
1,558 | BROADCOM A | BCM6421KPB | 2011 | ||
655 | BROADCOM A | BCM54640B0IFBG | 2011 | ||
268 | BROADCOM CORPORATION | BCM65100IFSBG | 2011 | ||
370 | BROADCOM | BCM5464SA1IRBG | 2011 | ||
192 | BROADCOM CORPORATION | BCM65100IFEB | 2011 | ||
2,244 | BROADCOM CORPORATION | B5011SA2KQM | 2011 | ||
318 | BROADCOM | BCM6411KPB | 2012 | ||
386 | BROADCOM A | BCM65800IFBG | 2011 | ||
720 | BROADCOM | BCM5228BA4IPB | 2011 | ||
287 | BROADCOM CORPORATION | BCM53115MIPBG | 2011 | ||
87 | BROADCOM CORPORATION | BCM8727CIFBG | 2010 | ||
270 | BROADCOM CORPORATION | BCM5389IFB | 2011 | ||
567 | BROADCOM CORPORATION | BCM5325FKQMG | 2011 | ||
3,105 | BROADCOM CORPORATION | AC101LIQTG | 2011 | ||
3,916 | BROADCOM A | BCM5241A1IML | 2011 | ||
2,097 | FREESCALE | MPC8548EPXAUJC | 2012 | ||
4,410 | FREESCALE SEMICONDUCTORS INC | MPC8358ZQAGDDA | 2011 | ||
5,000 | FREESCALE SEMICONDUCTORS INC | MW6IC2015GNBR1 | 2010 | ||
2,311 | FREESCALE SEMICONDUCTORS INC | MPC8358EZQAGDGA | 2011 | ||
3,252 | FREESCALE SEMICONDUCTORS INC | MRF6S18100NBR1 | 2010 | ||
3,886 | FREESCALE SEMICONDUCTORS INC | MWIC930NR1 | 2010 | ||
1,023 | FREESCALE | MPC8360CZUAJDGA | 2011 | ||
487 | FREESCALE SEMICONDUCTORS INC | P4040PSE1MZA | 2011 | ||
606 | FREESCALE SEMICONDUCTORS INC | SC866PCZP133A | 2009 | ||
1,387 | FREESCALE SEMICONDUCTORS INC | MW4IC2020GNBR1 | 2011 | ||
1,041 | FREESCALE SEMICONDUCTORS INC | MPC860ENZQ50D4 | 2011 | ||
216 | FREESCALE SEMICONDUCTORS INC | MPC8560CPX667JC | 2011 | ||
1,582 | FREESCALE | SSP26112VF150A | 2011 | ||
425 | FREESCALE | MPC860PZQ80D4 | 2011 | ||
210 | FREESCALE SEMICONDUCTORS INC | MPC8255ACZUMHBB | - | ||
120 | FREESCALE SEMICONDUCTORS INC | P408FSSE1PNB | 2011 | ||
428 | FREESCALE | MPC860TCZQ50D4 | 2011 | ||
734 | FREESCALE | MPC8321CZQADDC | 2012 | ||
311 | FREESCALE | SRF7130HSR3 | 2011 | ||
178 | FREESCALE SEMICONDUCTORS INC | MRF6S23100HR3 | 2009 | ||
120 | FREESCALE SEMICONDUCTORS INC | MPC8245TZU350D | 2011 | ||
36 | FREESCALE SEMICONDUCTORS INC | MPC8560CPX667JC | 2009 | ||
264 | FREESCALE SEMICONDUCTORS INC | MPC859DSLCZP66A | 2010 | ||
90 | FREESCALE | MRF6S27050HR3 | 2009 | ||
252 | FREESCALE SEMICONDUCTORS INC | MPC8313CVRADDB | 2011 | ||
200 | FREESCALE | MPC8248CZQMIBA | 2011 | ||
1,753 | FREESCALE | SPC8548EPXAUJB | 2012 | ||
394 | FREESCALE | SC8544PXARJA | 2011 | ||
5,000 | LINEAR TECHNOLOGY CORPORATION | LTC1446IS8#TRPBF | 2011 | ||
27,637 | LINEAR TECHNOLOGY CORPORATION | LT6106HS5#TRPBF | 2011 | ||
4,000 | LINEAR TECHNOLOGY CORPORATION | LTC1703CG#TRPBF | 2011 | ||
4,980 | LINEAR TEC | LTC4151IS-2#TRPBF | 2012 | ||
7,359 | LINEAR | LTC2900-1IMS#TRPBF | 2011 | ||
4,774 | LINEAR TECHNOLOGY CORPORATION | LTC4355IDE#PBF | 2011 | ||
4,784 | LINEAR TECHNOLOGY CORPORATION | LTC4211IMS#PBF | 2011 | ||
5,000 | LINEAR TEC | LTC4354IS8#TRPBF | 2012 | ||
5,000 | LINEAR TECHNOLOGY CORPORATION | LT4250HIS8#TRPBF | 2011 | ||
6,072 | LINEAR TECHNOLOGY CORPORATION | LT3021EDH#TRPBF | 2010 | ||
3,821 | LINEAR TEC | LT1372IS8#TRPBF | 2012 | ||
7,523 | LINEAR TECHNOLOGY CORPORATION | LT3010EMS8E#TRPBF | 2011 | ||
4,966 | LINEAR TECHNOLOGY CORPORATION | LTC3704EMS#TR | 2011 | ||
5,000 | LINEAR TECHNOLOGY CORPORATION | LTC3406ES5-1.5#TRPBF | 2011 | ||
5,000 | LINEAR TECHNOLOGY CORPORATION | LT1963ES8#TRPBF | 2011 | ||
3,912 | LINEAR TEC | LTC4309IGN#TRPBF | 2011 | ||
2,416 | LINEAR TECHNOLOGY CORPORATION | LT5575EUF﹟TRPBF | 2011 | ||
4,760 | LINEAR TEC | LTC3850EUFD#TRPBF | 2011 | ||
4,840 | LINEAR TEC | LT3021EDH#TRPBF | 2011 | ||
5,000 | LINEAR TECHNOLOGY CORPORATION | LTC1982ES6#TRPBF | 2011 | ||
4,036 | LINEAR TECHNOLOGY CORPORATION | LT1806CS8#TRPBF | 2011 | ||
2,150 | LINEAR TECHNOLOGY CORPORATION | LTC4354IDDB#TRPBF | 2010 | ||
3,751 | LINEAR TEC | LT1521CS8-3.3#TRPBF | 2011 | ||
3,902 | LINEAR TEC | LT1763CS8#TRPBF | 2012 | ||
1,376 | LINEAR TECHNOLOGY CORPORATION | LTC1643AHCGN#TRPBF | 2009 | ||
4,171 | LINEAR TECHNOLOGY CORPORATION | LT5534ESC6#TRPBF | 2010 | ||
2,017 | LINEAR | LT1308BIS8#TRPBF | 2011 | ||
4,494 | LINEAR TECHNOLOGY CORPORATION | LTC2050IS5 | 2011 | ||
2,500 | LINEAR TECHNOLOGY CORPORATION | LT3012EFE#TRPBF | 2010 | ||
2,677 | LINEAR TECHNOLOGY CORPORATION | LT1763CS8-3#TRPBF | 2011 | ||
2,420 | LINEAR TECHNOLOGY CORPORATION | LT1931AES5#PBF | 2011 | ||
749 | LINEAR TECHNOLOGY CORPORATION | LT1580IR-2.5#TRPBF | 2010 | ||
2,376 | LINEAR TECHNOLOGY CORPORATION | LT1910ES8#PBF | 2011 | ||
1,512 | LINEAR | LT1366CS8#TRPBF | 2011 | ||
4,406 | LINEAR TECHNOLOGY CORPORATION | LT1761ES5-SD#TRPBF | 2011 | ||
987 | LINEAR TECHNOLOGY CORPORATION | LTC3830ES#TRPBF | - | ||
1,508 | LINEAR TEC | LT1129IQ#TRPBF | 2011 | ||
2,604 | LINEAR TEC | LT3020EMS8#TRPBF | 2011 | ||
2,227 | LINEAR TEC | LT3010EMS8E#TRPBF | 2012 | ||
198 | LINEAR TEC | LTM4600EV#PBF | 2012 | ||
633 | LINEAR TECHNOLOGY CORPORATION | LT1580IQ#TRPBF | 2009 | ||
2,054 | LINEAR TEC | LTC1096LIS8#TRPBF | 2011 | ||
861 | LINEAR TECHNOLOGY CORPORATION | LTC1649CS#PBF | 2005 | ||
2,500 | LINEAR TECHNOLOGY CORPORATION | LT1490CS8#PBF | 2011 | ||
468 | LINEAR TEC | LTC1625IGN#TRPBF | 2011 | ||
1,100 | LINEAR TEC | LTC1157CS8#TRPBF | 2010 | ||
1,249 | LINEAR TEC | LT1573CS8 #TR | 2011 | ||
4,920 | LINEAR TEC | LTC1442IS8#TRPBF | 2011 | ||
5,000 | LINEAR TEC | LT3021ES8#TRPBF | 2011 | ||
277,502 | LITTELFUSE INC | P3500SBLRP | 2011 | ||
177,460 | LITTELFUSE | P3100SCLRP | 2012 | ||
22,248 | LITTELFUSE INC | SP03-3.3B#G | 2011 | ||
12,004 | LITTELFUSE INC | P0080SAMCLRP | 2010 | ||
3,970 | LITTELFUSE INC | SEP0080Q38CB | 2011 | ||
301 | LITTELFUSE INC | 30KP70CATR | 2009 | ||
30,523 | LITTELFUSE | P0080SBLRP | 2011 | ||
7,191 | RFMD | SBB-5089Z | 2010 | ||
500 | RFMD | SPLL-1198Y | 2011 | ||
2,760 | SKYWORKS | SKY73022-11 | 2012 | ||
33,717 | SKYWORKS SOLUTIONS INC. | AS169-73LF | 2010 | ||
2,420 | SKYWORKS | SKY73032-11 | 2012 | ||
1,513 | SKYWORKS SOLUTIONS INC. | SKY12148-12LF | 2010 | ||
2,520 | SKYWORKS | SKY67101-396LF | 2012 | ||
6,947 | SKYWORKS SOLUTIONS INC. | AS186-302LF | 2011 | ||
4,909 | XILINX INC. | XCS40XL-4BG256C | 2011 | ||
462 | XILINX INC. | XC5VSX50T-1FFG665I4205 | 2010 | ||
2,016 | XILINX INC. | XC3S1600E-4FG320C | 2011 | ||
319 | XILINX INC. | XC6SLX45T2FG484I | 2011 | ||
271 | XILINX INC. | XC4VFX20-10FFG672I | 2011 | ||
52 | XILINX INC. | XCV1000E-6FG680I | 2010 | ||
1,082 | XILIINX | XC2S50E-6TQ144C | 2011 | ||
200 | XILINX | XC3S1000-4FG676I | 2011 | ||
1,991 | XILINX | XC3S100E-4VQG100I | 2011 | ||
297 | XILINX | XC2S300E-6PQG208I | 2011 | ||
2,410 | XILINX | XCF01SVOG20C | 2011 | ||
1,473 | XILINX | XCF04SVOG20C0100 | 2011 | ||
441 | XILINX INC. | XC95288XL-7TQ144C0962 | 2010 | ||
656 | XILINX | XCS10XL-5TQ144C | 2010 | ||
21 | XILINX INC. | XCV600E-6BG432C | 2008 | ||
207 | XILINX | XC3S1000-4FG456I | 2012 | ||
495 | XILINX | XC3S200AN-4FT256I | 2010 |
上一篇:代理清库存料 ON & Nunonyx
下一篇:现货库存:ON、IR、ST、VISHAY、INFINEON、MAGNACHIP、NXP、TI、RENESAS、FAIRCHILD等 - 完 -