材料名稱 | 厂家 | 數量 |
170037-2 | AMP | 49 |
170120-4 | AMP | 7,810 |
170354-1 | AMP | 6,432 |
1-179228-0 | AMP | 774 |
1-480764-0 | AMP | 381 |
171822-4 | AMP | 3,761 |
104257-1 | AMP | 500 |
104257-2 | AMP | 14,000 |
350767-1 | AMP | 3,200 |
1376039-1 | AMP | 30,000 |
316836-1 | AMP | 138,000 |
104257-4 | AMP | 1,000 |
104257-5 | AMP | 8,000 |
1-480705-0 | AMP | 550 |
104257-6 | AMP | 5,500 |
173645-1 | AMP | 12,000 |
172164-1 | AMP | 1,000 |
1-353293-5 | AMP | 30,000 |
1-353293-1 | AMP | 1,000 |
1-353293-2 | AMP | 141,000 |
1-353293-4 | AMP | 2,000 |
353907-1 | AMP | 375,000 |
353256-1 | AMP | 26,000 |
175411-1 | AMP | 96,000 |
174777-1 | AMP | 48,000 |
353255-1 | AMP | 16,000 |
2-520083-2 | AMP | 18,000 |
1-170823-1 | AMP | 1,000 |
1-173977-0 | AMP | 20,000 |
1-173977-1 | AMP | 30,000 |
1-173977-2 | AMP | 18,000 |
1-173977-4 | AMP | 16,000 |
1-173977-5 | AMP | 17,000 |
1-179228-0 | AMP | 3,000 |
1-179228-2 | AMP | 102,000 |
1-179228-3 | AMP | 1,000 |
1-104257-1 | AMP | 1,100 |
1-292215-5 | AMP | 5,600 |
1-292254-3 | AMP | 400 |
1-353293-8 | AMP | 3,000 |
1-353293-9 | AMP | 1,000 |
1-353908-0 | AMP | 73,500 |
1-353908-4 | AMP | 4,000 |
1-353908-5 | AMP | 3,000 |
1-353908-9 | AMP | 2,000 |
1-480704-0 | AMP | 18,000 |
172171-1 | AMP | 7,500 |
1-104257-5 | AMP | 2,000 |
164534-4 | AMP | 2,500 |
170151-3 | AMP | 10,500 |
170326-1 | AMP | 5,000 |
170328-1 | AMP | 17,500 |
171636-1 | AMP | 20,000 |
171637-1 | AMP | 44,000 |
171822-6 | AMP | 3,000 |
172159-1 | AMP | 10,500 |
172160-1 | AMP | 1,500 |
172162-1 | AMP | 2,500 |
172335-1 | AMP | 6,500 |
173974-1 | AMP | 26,000 |
173977-2 | AMP | 505,000 |
173977-3 | AMP | 283,000 |
173977-4 | AMP | 275,000 |
173977-5 | AMP | 135,000 |
173977-6 | AMP | 70,000 |
173977-7 | AMP | 199,000 |
173977-8 | AMP | 164,000 |
173977-9 | AMP | 159,000 |
174933-1 | AMP | 500 |
176271-4 | AMP | 69,000 |
1-770985-0 | AMP | 14,000 |
1-770986-0 | AMP | 9,000 |
177914-2 | AMP | 115,000 |
177915-1 | AMP | 32,000 |
177978-2 | AMP | 800 |
178037-1 | AMP | 3,200 |
179228-5 | AMP | 483,600 |
179228-6 | AMP | 197,500 |
179321-3 | AMP | 135,000 |
179322-3 | AMP | 328,500 |
180907-1 | AMP | 32,386 |
176448-1 | AMP | 1,000 |
170214-2 | AMP | 54,000 |
2-520181-2 | AMP | 40,500 |
2-520193-2 | AMP | 10,800 |
1-87499-9 | AMP | 500 |
172157-1 | AMP | 20,500 |
172165-1 | AMP | 25,000 |
917686-1 | AMP | 25,200 |
917688-1 | AMP | 59,600 |
917698-1 | AMP | 16,800 |
917684-1 | AMP | 16,000 |
316086-1 | AMP | 9,000 |
208210-2 | AMP | 1,485 |
2-172076-1 | AMP | 9,020 |
2-173977-5 | AMP | 1,000 |
2-173977-9 | AMP | 58,000 |
2-173983-2 | AMP | 12,960 |
2-173985-4 | AMP | 14,210 |
2-179228-2 | AMP | 72,000 |
2-179472-8 | AMP | 4,500 |
2-179694-3 | AMP | 2,000 |
2-179694-9 | AMP | 4,000 |
2-292254-3 | AMP | 1,400 |
2-353293-2 | AMP | 4,000 |
2-353293-4 | AMP | 18,000 |
63824-1 | AMP | 90,000 |
179970-1 | AMP | 21,600 |
179973-1 | AMP | 30,000 |
1-176497-1 | AMP | 15,500 |
175022-1 | AMP | 4,500 |
2-520263-2 | AMP | 18,000 |
2-520183-2 | AMP | 3,900 |
292251-9 | AMP | 8,000 |
292254-2 | AMP | 32,000 |
292254-6 | AMP | 2,400 |
292254-7 | AMP | 800 |
172520-2 | AMP | 8,000 |
3-643813-2 | AMP | 37,500 |
3-173985-2 | AMP | 220 |
3-179694-0 | AMP | 1,400 |
3-292215-2 | AMP | 569 |
3-353293-0 | AMP | 20,000 |
3-353293-2 | AMP | 2,000 |
350547-6 | AMP | 3,000 |
353293-2 | AMP | 2,000 |
353293-3 | AMP | 533,000 |
353293-4 | AMP | 199,000 |
353293-5 | AMP | 114,000 |
353293-6 | AMP | 155,000 |
353293-7 | AMP | 116,000 |
353293-8 | AMP | 33,000 |
353293-9 | AMP | 28,000 |
3-641534-3 | AMP | 13,000 |
794272-1 | AMP | 12,000 |
794805-1 | AMP | 5,000 |
4-171822-2 | AMP | 50,000 |
4-171822-3 | AMP | 1,000 |
4-173977-2 | AMP | 27,000 |
4-179228-2 | AMP | 12,000 |
42640-2 | AMP | 12,000 |
3-640440-4 | AMP | 15,500 |
3-643813-4 | AMP | 14,500 |
794273-1 | AMP | 3,500 |
350779-1 | AMP | 2,800 |
794274-1 | AMP | 500 |
5-104505-2 | AMP | 50,000 |
172168-1 | AMP | 4,500 |
60196-1 | AMP | 40,000 |
61118-1 | AMP | 40,000 |
6-173977-2 | AMP | 44,000 |
6-179228-3 | AMP | 5,000 |
66102-9 | AMP | 4,000 |
3-643814-6 | AMP | 1,000 |
7-353293-0 | AMP | 572 |
794758-1 | AMP | 20,000 |
794939-1 | AMP | 5,000 |
172169-1 | AMP | 17,476 |
926301-3 | AMP | 1,400 |
927771-1 | AMP | 100,000 |
9-292112-0 | AMP | 2,000 |
962885-5 | AMP | 27,000 |
61116-1 | AMP | 56,000 |
1-179228-5 | AMP | 39,000 |
179227-1 | AMP | 2,330,000 |
292253-2 | AMP | 22,000 |
179228-2 | AMP | 144,000 |
179228-3 | AMP | 275,000 |
179228-4 | AMP | 592,000 |
175778-2 | AMP | 12,000 |
175778-3 | AMP | 25,000 |
175778-5 | AMP | 9,000 |
179228-8 | AMP | 130,000 |
179228-7 | AMP | 1,042,500 |
292161-2 | AMP | 16,000 |
292250-2 | AMP | 54,000 |
179609-1 | AMP | 360,000 |
3-173983-5 | AMP | 80 |
2-173977-4 | AMP | 1,000 |
1-353908-2 | AMP | 22,500 |
1-353908-8 | AMP | 500 |
353908-2 | AMP | 85,000 |
353908-3 | AMP | 100,000 |
353908-4 | AMP | 8,000 |
353908-5 | AMP | 15,000 |
353908-6 | AMP | 30,000 |
353908-8 | AMP | 6,000 |
292156-2 | AMP | 80,800 |
292254-3 | AMP | 98,700 |
292254-4 | AMP | 4,200 |
5172070-3 | AMP | 3,600 |
1-175196-5 | AMP | 9,000 |
172211-2 | AMP | 19,000 |
170376-1 | AMP | 240,000 |
170262-2 | AMP | 10,000 |
170262-1 | AMP | 220,000 |
171822-3 | AMP | 5,000 |
171661-1 | AMP | 6,000 |
1903684-1 | AMP | 12,000 |
1746971-1 | AMP | 140,000 |
1746973-1 | AMP | 32,000 |
1-66098-8 | AMP | 32,000 |
1-66100-9 | AMP | 4,000 |
927774-3 | AMP | 76,000 |
172074-1 | AMP | 21,000 |
170324-1 | AMP | 144,000 |
170325-1 | AMP | 36,000 |
61117-1 | AMP | 50,000 |
3-350566-1 | AMP | 70,000 |
350566-7 | AMP | 28,000 |
1-353293-0 | AMP | 18,000 |
292178-1 | AMP | 4,900 |
770902-1 | AMP | 7,000 |
170362-1 | AMP | 80,000 |
172166-1 | AMP | 2,000 |
172167-1 | AMP | 8,500 |
170362-3 | AMP | 4,000 |
170924-1 | AMP | 7,500 |
181270-3 | AMP | 10,000 |
1-173977-3 | AMP | 35,000 |
34146 | AMP | 4,000 |
353891-1 | AMP | 12,000 |
917354-1 | AMP | 2,880 |
177918-1 | AMP | 18,000 |
177905-1 | AMP | 2,160 |
177898-1 | AMP | 11,500 |
179938-1 | AMP | 9,000 |
177901-1 | AMP | 88,600 |
177902-1 | AMP | 9,600 |
1-104480-2 | AMP | 60,000 |
174817-1 | AMP | 28,000 |
173633-1 | AMP | 171,000 |
2-521055-2 | AMP | 11,200 |
1-480701-0 | AMP | 20 |
350218-1 | AMP | 245,000 |
350536-1 | AMP | 90,000 |
350687-1 | AMP | 40 |
172233-1 | AMP | 20,000 |
170360-1 | AMP | 16,000 |
170359-1 | AMP | 48,000 |
170361-1 | AMP | 6,000 |
175152-2 | AMP | 32,000 |
175150-1 | AMP | 152,000 |
176271-1 | AMP | 74,000 |
175152-1 | AMP | 172,000 |
2-175694-4 | AMP | 3,000 |
350550-1 | AMP | 9,000 |
4-178842-1 | AMP | 4,796 |
292215-5 | AMP | 390 |
353377-7 YELLOW | AMP | 1,019 |
353908-5 WHITE | AMP | 647 |
5-353293-8 BLUE | AMP | 5,399 |
353378-7 YELLOW | AMP | 1,055 |
3-292248-4 GRAY | AMP | 1,214 |
177907-1 | AMP | 2,131 |
1123910-1 | AMP | 6,105 |
1-353908-7 | AMP | 362 |
170043-2 | AMP | 50 |
173645-2 | AMP | 7,581 |
3-292216-0 | AMP | 5,565 |
353908-4 WHITE | AMP | 2,107 |
176284-4 | AMP | 957 |
173682-1 | AMP | 3,997 |
1674311-1 | AMP | 8,728 |
42640-2 | AMP | 11,667 |
2-173977-4 BLUE | AMP | 636 |
2-353293-3 | AMP | 658 |
178482-4 | AMP | 915 |
2-179228-4 BLUE | AMP | 3,483 |
2-292254-4 BLUE | AMP | 607 |
1-353908-2 WHITE | AMP | - |
172330-1 | AMP | 351 |
1-353908-5 | AMP | 24,774 |
171822-6 | AMP | 816 |
1-178708-1 | AMP | 697 |
292156-5 | AMP | - |
1717268-2 | AMP | 1,000 |
DF22-2EP-7.92C | HRS | 100 |
DF3-4EP-2C | HRS | 90 |
DF1B-4S-2.5R | HRS | 60 |
DF1B-22DEP-2.5RC | HRS | 6 |
DF1B-26DEP-2.5RC | HRS | 89 |
DF1B-26DES-2.5RC | HRS | 88 |
DF1B-28DEP-2.5RC | HRS | 79 |
DF1B-28DES-2.5RC | HRS | 79 |
DF1B-30DEP-2.5RC | HRS | 600 |
DF1B-32DEP-2.5RC | HRS | 6 |
DF13-10S-1.25C | HRS | 29 |
DF11-24DEP-2C | HRS | 27 |
DF22-4S-7.92C | HRS | 90 |
DF11-22DEP-2C | HRS | 57 |
DF11A-2428SCF | HRS | 10,296 |
DF3AA-4EP-2C | HRS | 83 |
DF3AA-2EP-2C | HRS | 74 |
DF3AA-3EP-2C | HRS | 26 |
DF3AA-2EP-2C | HRS | 74 |
DF3AA-3EP-2C | HRS | 26 |
DF3AA-4EP-2C | HRS | 83 |
DF3-EP2428PCF | HRS | 7,639 |
IL-3S-S3L(N) | JAE | 541 |
IL-9S-S3L(N) | JAE | 171 |
IL-10S-S3L(N) | JAE | 476 |
IL-8S-S3L-(N) | JAE | 875 |
MX10-SG-C2-1E-3500 | JAE | 3,732 |
MX10-4SCR YELLOW | JAE | 3,389 |
MX10-4SC YELLOW | JAE | 386 |
IL-4S-S3L-(N) | JAE | 353 |
JB20-02HG | JAM | 12,018 |
JB20-04HG | JAM | 11,458 |
TUB-1.25 | JST | 116 |
RAP1.25-3(N1.25-3)赤 | JST | 960 |
V1.25-3.7 | JST | 560 |
FV2-S3.3LF青 | JST | 755 |
FV1.25-5LF赤 | JST | 960 |
FV2-5青LF | JST | 1,913 |
SDY-01T-P1.6ASV | JST | 8,320 |
SMF-01T-1.0 | JST | 3,710 |
SLM-42T-P1.3E | JST | 3,950 |
SXF-41T-P0.7 | JST | 2,500 |
SPH-002GU-P0.5S | JST | 62,200 |
ZHR-2-R赤 | JST | 2,280 |
4P-SCN | JST | 11,300 |
PHR-2-Y黄 | JST | 20,848 |
XHP-2-K黑 | JST | 1,000 |
XHP-2-Y | JST | 18 |
VLP-02V | JST | 200 |
DVR-04V-S | JST | 922 |
DVR-06V-S | JST | 17,436 |
VHR-3M | JST | 5,418 |
XAP-14V-1 | JST | 700 |
ELP-04NV | JST | 430 |
ELR-04NVF | JST | 370 |
ELR-15V | JST | 387 |
SHR-20V-S-B | JST | 3,996 |
NVR-02 | JST | 630 |
1.25-M4 | JST | 9,000 |
B-2 | JST | 10,000 |
EHR-10 | JST | 95,000 |
EHR-3 | JST | 16,000 |
ELP-02V | JST | 2,000 |
ELR-02VF | JST | 10,000 |
ELR-06V | JST | 11,000 |
SHR-02V-S-B | JST | 5,000 |
PADP-14V-1-S | JST | 35,000 |
PAP-04V-S | JST | 6,000 |
PHR-3 | JST | 47,000 |
R1.25-3 | JST | 2,000 |
SEH-001T-P0.6 | JST | 324,000 |
SLF-01T-P1.3E | JST | 6,000 |
SMP-05V-BC | JST | 2,000 |
SPS-01T-187 | JST | 60,000 |
SPS-51T-187 | JST | 270,000 |
SWPT-001T-P025 | JST | 41,000 |
SXH-001T-P0.6 | JST | 8,000 |
SYF-01T-P0.5A | JST | 24,000 |
VHR-5N | JST | 3,000 |
VHR-6N | JST | 3,500 |
VLR-03V | JST | 3,000 |
XADRP-18V | JST | 1,000 |
XAP-03V-1 | JST | 59,000 |
XAP-07V-1 | JST | 1,000 |
XHP-4 | JST | 2,000 |
XHP-6 | JST | 2,000 |
XHP-8 | JST | 950 |
GVHRSF-05V-S | JST | 14,750 |
3P-SDN | JST | 577 |
14P-SCN | JST | 53 |
14KR-6H-P GRAY | JST | 151 |
SMP-05V-BC | JST | 990 |
XHP-4-BK | JST | 98 |
XMR-03V | JST | 378 |
PALR-03VF | JST | 154 |
EHR-4-R | JST | 43,833 |
PHR-4-BK | JST | 9,475 |
PHR-4-R | JST | 43,903 |
XARR-08V | JST | 372 |
EHR-2-E | JST | 21 |
N1.25-3.7 | JST | 19,794 |
SMP-11V-NC | JST | 1,359 |
VHR-3N-H | JST | 898 |
SLC-001T-P2.0 | JST | 28,052 |
SRT-51T-3FE | JST | 3,500 |
LCP-04LV | JST | 6,714 |
SMF-01T-1.3 | JST | 2,000 |
05KR-6H-P | JST | 12,603 |
08KR-6H-P | JST | 5,589 |
SMP-09V-NC | JST | 1,000 |
V1.25-6A LF | JST | 2,930 |
PALR-08VF | JST | 855 |
SPAL-001T-P0.5 | JST | 6,657 |
SHR-02V-S-B | JST | 996 |
VLP-08V-1 | JST | 400 |
VLR-02VF | JST | 150 |
YLP-01V | JST | 1,549 |
SPAL-002T-P0.5 | JST | 300 |
GHR-11V-S | JST | 47,244 |
PUDP-16V-K BLACK | JST | 17,945 |
XMR-03VF | JST | 11,920 |
VHR-4N-BL | JST | 93 |
VHR-6M | JST | 17,330 |
4P-SDN | JST | 1,046 |
1.25-B3A | JST | 321 |
GHR-13V-S | JST | 4,856 |
GVHRSF-11V-S | JST | 163 |
H6P-SHF-AA | JST | 3 |
VHR-3N-M | JST | 95 |
SMP-10V-BC (BLACK) | JST | 36 |
V1.25-4(RAV1.25-4)LF RED | JST | 1,104 |
CZHR-20V-S | JST | 11,000 |
R1.25-5 | JST | 50 |
PBVP-03V-S | JST | 80 |
XMP-02V-K BLACK | JST | 12,117 |
XMP-04V | JST | 11,679 |
XARR-06V | JST | 187 |
NVR-03 | JST | 630 |
SCN-001T-1.0K | JST | 216 |
STO-01T-110N | JST | 3,300 |
STO-01T-187N-8 | JST | 7,000 |
STI-01T-110N | JST | 450 |
6P-SDN-A | JST | 4,500 |
4P-SJN | JST | 425 |
EHR-15 | JST | 312 |
EHR-9 | JST | 492 |
XMP-10V | JST | 6,910 |
ZHR-5-M | JST | 5,560 |
VHR-5M | JST | 372 |
YLP-03 BLACK | JST | 500 |
10DS-8E(LF)(SN) BLUE | JST | 490 |
GVHRSF-15V-S | JST | 20,169 |
SMR-03V-B | JST | 29,380 |
XARR-12VF | JST | 3,411 |
XAP-12V-1 | JST | 3,744 |
STO-62T-187N | JST | 7,646 |
GVHRSF-03V-S | JST | 5,153 |
P-2 | JST | 7,718 |
02DA-8M LF GREEN | JST | 1,190 |
GVHRSF-04V-S | JST | 1,515 |
PS-250-2A-19(N) | JST | 799 |
XHP-10-R | JST | 797 |
XLP-04V | JST | 578 |
SMR-07V-N | JST | 488 |
PS-250-2A-15(N) | JST | 498 |
FN5.5-S4 YELLOW | JST | 260 |
SMP-07V-NC | JST | 488 |
VHR-1N | JST | 419 |
SMR-10V-B (BLACK) | JST | 155 |
XAP-02V-1-R RED | JST | 938 |
SMP-04V-NC | JST | 400 |
07DA-6S-LF | JST | 150 |
YLS-02V | JST | 630 |
14P-SAN | JST | 339 |
5.5-4A | JST | 251 |
SF5.5-5 | JST | 280 |
PHR-8-M GREEN | JST | 3,343 |
XHP-10-R | JST | 797 |
XAP-02V-1-Z 象牙白 | JST | - |
PS-187-Y(N) | JST | 1,213 |
PS-187-R(N) | JST | 2,083 |
XMR-06V | JST | - |
SXA-01T-P0.6 | JST | 152 |
6P-SCN | JST | - |
XAP-03V-1-R RED | JST | 403 |
XAP-03V-1-Z | JST | 733 |
PHR-16 | JST | 6,000 |
SMR-06V-B (BLACK) | JST | 30,097 |
SMR-11V-N | JST | 201 |
SMR-05V-B | JST | 472 |
VLR-04VN | JST | 854 |
VLS-08V | JST | 8,776 |
1.25-C3A | JST | 705 |
V1.25-3(RAV1.25-3)LF CLEAR | JST | 954 |
09P-SJN | JST | 616 |
GHR-05V-S | JST | 9,927 |
SLR-04VF | JST | 249 |
SMP-10V-BC (BLACK) | JST | 36 |
SMR-10V-B (BLACK) | JST | 155 |
XAP-11V-1 | JST | 649 |
XHP-16 | JST | 704 |
SEH-002T-P0.6L | JST | 4,761,750 |
H2P-SHF-AA | JST | 1,643 |
SHLDP-20V-M-1(B) | JST | 996 |
XAP-14V-1 | JST | 2,081 |
09KR-6M-P GREEN | JST | 709 |
06KR-6M-P GREEN | JST | 1,116 |
SMP-03V-NC (WHITE) | JST | 74 |
50079-8000 | MOLEX | 75,180 |
5479PBT | MOLEX | 700 |
5480-02 | MOLEX | 269 |
5195-04 | MOLEX | 3,239 |
51004-0400 | MOLEX | 780 |
51004-0600 | MOLEX | 1,795 |
51004-1400 | MOLEX | 867 |
51004-1500 | MOLEX | 362 |
51021-0300 | MOLEX | 2,901 |
51021-1500 | MOLEX | 320 |
51191-0200 | MOLEX | 883 |
08500031 | Molex | 7,000 |
10897061 | Molex | 1,500 |
39000281 | Molex | 12,000 |
430310001 | Molex | 12,000 |
436400300 | Molex | 2,500 |
430300003 | Molex | 12,000 |
430310003 | Molex | 12,000 |
500128000 | Molex | 16,000 |
500848029 | Molex | 15,000 |
500978000 | Molex | 30,000 |
510670600 | Molex | 3,500 |
08700106 | Molex | 130,000 |
39000038 | Molex | 2,520 |
39012040 | Molex | 5,000 |
39000061 | Molex | 28,000 |
532610871 | Molex | 1,000 |
5194PBT | MOLEX | 1,891 |
5195-03 | MOLEX | 405 |
5199-02 BLUE | MOLEX | 898 |
502438-0000 | MOLEX | 13,822 |
5556PBT | MOLEX | 15,466 |
51103-0500 | MOLEX | 804 |
51015-1000 | MOLEX | 1,912 |
52484-1210 | MOLEX | 1,181 |
35507-1600 | MOLEX | 1,420 |
52484-0310 | MOLEX | 1,245 |
52484-0310 | MOLEX | 1,245 |
52484-0510 | MOLEX | 736 |
52484-0910 | MOLEX | 868 |
50217-9001 | MOLEX | 363 |
51216-0900 | MOLEX | 20 |
8981-4P | MOLEX | 5,000 |
上一篇:代理库存-TI,ADI,SST, INTERSIL & POWER
下一篇:ATMEL 现货库存 - 完 -