Description | Part No | Brand | Qty @ | Price | Remarks |
DDR3 | |||||
DDR3 256Mx8 PC1600 Low Voltage | MT41K256M8DA-125:M | Micron | 100000 @ | USD | 1 day |
DDR3 256Mx8 PC1600 | K4B2G0846C-HCK0 | Samsung | 20000 @ | Call | 3 days |
DDR3 256Mx8 PC1333 | PRN256M8V79DG8GQF-15E | Spectek | 50000 @ | USD1.08 | 1 day |
DDR3 256Mx8 PC1333 | K4B2G0846D-HCH9 | Samsung | 20480 @ | USD1.38 | Stock |
DDR3 256Mx8 PC1333 | P3P2GF3CKF-GUTT | Mira (ETT) | 14520 @ | USD1.15 | 3 days |
DDR3 256Mx8 PC1333 | H5TQ2G83BFR-H9C | Hynix | 19200 @ | USD1.10 | 1 day |
DDR3 256Mx8 PC1333 | H5TQ2G83CFR-H9C | Hynix | 9600 @ | USD1.10 | Stock HK |
DDR3 256Mx8 PC1600 | H5TQ2G83CFR-PBC | Hynix | 20000 @ | USD1.20 | 3 days |
DDR3 256Mx8 PC1333 | MT41J256M8HX-15E:D | Micron | 30000 @ | USD1.10 | 2 days |
DDR3 256Mx8 PC1333 Low power | MT41J256M8DA-15E:H | Micron | 40000 @ | USD1.03 | 1 day |
DDR3 256Mx8 PC1333 | PRN256M8V69AG8GKF-15E | Spectek | 30000 @ | USD1.08 | 3 days |
DDR3 128Mx16 PC1333 | MT41J128M16HA-15E:D | Micron | 22000 @ | Call | booking |
DDR3 128Mx16 PC1333 | H5TQ2G63BFR-H9C | Hynix | 19200 @ | USD1.70 | 3 days |
DDR3 128Mx8 PC1333 CL9 | H5TQ1G83DFR-H9C | Hynix | 19200 @ | USD0.80 | Stock HK |
DDR3 128Mx8 PC1333 FGBA | H5TQ1G83TFR-H9C-C | Hynix | 10000 @ | USD0.75 | Stock HK |
DDR3 128Mx8 PC1333 FGBA | H5TQ1G83TFR-H9C | Hynix | 20000 @ | USD0.80 | 1 day |
DDR3 128Mx8 PC1333 | K4B1G0846G-HCH9 | Samsung | 20480 @ | USD1.44 | 3 days |
DDR3 128Mx8 PC1333 | K4B1G0846G-BCH9 | Samsung | 20000 @ | USD1.20 | 3 days |
DDR3 64Mx16 PC1333 | K4B1G1646E-HCH9 | Samsung | 2240 @ | Call | 3 days |
DDR3 64Mx16 PC1333 | H5TQ1G63BFR-H9C-C | Hynix | 10000 @ | USD1.10 | Stock HK |
DDR3 64Mx16 PC1333 | H5TQ1G63DFR-H9C | Hynix | 19200 @ | USD1.05 | 1 day |
DDR3 64Mx16 PC1333 | MT41J64M16JT-15E:G | Micron | 30000 @ | Call | 3 days |
DDR3 64Mx16 PC1333 | NT5CB64M16AP-CG | Nanya | 10000 @ | USD0.95 | 1 day |
DDR3 64Mx16 PC1333 | K4B1G1646G-BCH9 | Samsung | 10240 @ | USD1.10 | 1 day |
DDR2 | |||||
DDR2 32MX16 PC1066 84-ball FBGA | EDE5116AJBG-1J-E | Elpida | -- @ | USD1.16 | Stock HK |
DDR2 128Mx8 PC1066 Lead Free | K4T1G084QF-BCF8 | Samsung | 20000 @ | USD1.40 | Stock HK |
DDR2 128Mx16 PC800 Pb free | MT47H128M16RT-25E:C | Micron | 5000 @ | Call | booking |
DDR2 128Mx16 PC800 Pb free Ind. Temp | MT47H128M16RT-25EIT:C | Micron | 8000 @ | Call | booking |
DDR2 64Mx16 PC800 Pb Free | K4T1G164QF-BCF7 | Samsung | 10240 @ | USD1.24 | 1 day |
DDR2 64Mx16 PC800 Pb Free | K4T1G164QF-BCE7 | Samsung | 20000 @ | USD1.25 | 2 days |
DDR2 64Mx16 PC800 Lead Free | K4T1G164QE-HCE7 | Samsung | 10240 @ | USD2.10 | 1 day |
DDR2 64Mx16 PC800 Pb Free | MT47H64M16HR-25:H | Micron | 10000 @ | Call | 1 day |
DDR2 64Mx16 PC800 | HY5PS1G1631CFP-S6-C | Hynix | 10000 @ | USD1.35 | 1 day |
DDR2 64Mx16 PC800 | HY5PS1G1631CFP-S5 | Hynix | 28800 @ | Call | 1 day |
DDR2 64Mx16 PC800 | HY5PS1G1631CFP-S6 | Hynix | 20000 @ | USD1.32 | 2 days |
DDR2 32Mx16 PC800 FBGA | H5PS5162FFR-S5C | Hynix | 10000 @ | USD0.92 | 1 day |
DDR2 32Mx16 PC800 FBGA | H5PS5162GFR-S6C | Hynix | 9600 @ | USD0.85 | Stock HK |
DDR2 32Mx16 PC800 | K4T51163QI-HCE7 | Samsung | 11520 @ | USD1.05 | Stock HK |
DDR2 32Mx16 PC800 lead free, halogen free | K4T51163QI-HCF7 | Samsung | 10000 @ | USD1.22 | 1 day |
DDR2 32Mx16 PC800 lead free, halogen free | K4T51163QJ-BCF7 | Samsung | 10240 @ | USD0.85 | Stock HK |
DDR2 32Mx16 PC800 lead free, halogen free | K4T51163QJ-BCE7 | Samsung | 20480 @ | USD0.88 | 2 days |
DDR2 32Mx16 PC800 lead free, halogen free | K4T51163QG-HCF7 | Samsung | 1280 @ | USD1.50 | Stock HK |
DDR2 32Mx16 PC800 lead free, halogen free | K4T51163QG-HCE7 | Samsung | 15360 @ | USD1.60 | 2 days |
DDR2 32Mx16 PC800 | MT47H32M16HR-25E:G | Micron | 20000 @ | USD1.60 | 1 day |
DDR2 32Mx16 PC800 | MT47H32M16HR-25EIT:G | Micron | 5000 @ | Call | 2 days |
DDR2 32Mx16 PC800 | MT47H32M16HW-25E IT:G | Micron | 18000 @ | Call | booking |
DDR2 256Mx8 PC800 | H5PS2G83AFR-S6C | Hynix | 10000 @ | USD4.30 | 1 day |
DDR2 128Mx8 PC800 | H5PS1G83EFR-S5C-C | Hynix | 19200 @ | USD1.60 | 3 days |
DDR2 128Mx8 PC800 FBGA Halogen Free | EDE1108AJBG-8E-F | Elpida | 20000 @ | USD1.25 | 2 days |
DDR2 128Mx8 PC800 | H5PS1G83EFR-S6C-C | Hynix | 28800 @ | USD1.40 | Stock HK |
DDR2 128Mx8 PC800 Lead Free, Halogen Free | K4T1G084QE-HCF7 | Samsung | 10000 @ | USD2.30 | 3 days |
DDR2 128Mx8 PC800 Lead Free | K4T1G084QF-BCF7 | Samsung | 15360 @ | USD1.38 | Stock HK |
DDR2 128Mx8 PC800 Lead Free | K4T1G084QF-BCE7 | Samsung | 1240 @ | USD1.35 | 2 days |
DDR2 128Mx8 PC800 | EXE1108AFBG-8ESX-F | Elpida (UTT) | 10000 @ | Call | 1 day |
DDR2 128Mx8 PC800 | P3R1GE3FGF-G8EU | ETT (Mira) | 20000 @ | USD1.38 | 3 days |
DDR2 128Mx8 PC800 | MT47H128M8CF-25:H | Micron | 20000 @ | Call | 1 day |
DDR2 128Mx8 PC800 CL5 | MT47H128M8CF-25E:H | Micron | 4000 @ | USD1.70 | 1 day |
DDR2 128Mx8 PC800 CL6 | HY5PS1G831CFP-S6-C | Hynix | 19200 @ | USD1.46 | 1 day |
DDR2 64Mx8 PC800 | H5PS5182FFP-S5C-C | Hynix | 4800 @ | USD0.85 | Stock HK |
DDR2 64Mx8 PC800 | H5PS5182FFP-S6C-C | Hynix | 28800 @ | USD0.75 | 1 day |
DDR2 64Mx16 PC667 Pb Free | K4T1G164QF-BCE6 | Samsung | 10240 @ | USD1.35 | 1 day |
DDR2 64Mx16 PC667 Pb Free | EDE1116ACSE-6E-E | Elpida | 20000 @ | Call | 7 days |
DDR2 64Mx16 PC667 Ind Temp | MT47H64M16HR-3IT:H | Micron | 5000 @ | Call | Stock HK |
DDR2 64MX16 PC667 Ind Temp | MT47H64M16HR-3IT:G | Micron | 1000 @ | USD3.50 | 1 day |
DDR2 64Mx16 PC667 | MT47H64M16HR-3:H | Micron | 18000 @ | Call | 1 day |
DDR2 32Mx16 PC667 FBGA | H5PS5162GFR-Y5C | Hynix | 19200 @ | USD0.85 | Stock HK |
DDR2 32Mx16 PC667 Industrial Temp | H5PS5162FFR-Y5I | Hynix | 5000 @ | Call | Stock HK |
DDR2 32Mx16 PC667 lead free | K4T51163QI-HCE6 | Samsung | 20480 @ | USD1.08 | 1 day |
DDR2 32Mx16 PC667 | MT47H32M16HR-3:G | Micron | 1000 @ | Call | 3 days |
DDR2 32Mx16 PC667 FBGA | H5PS5162FFR-Y5C | Hynix | 8000 @ | USD1.05 | 2 days |
DDR2 32Mx16 PC667 lead free | K4T51163QJ-BCE6 | Samsung | 10240 @ | USD1.05 | 1 day |
DDR2 128Mx8 PC667 FBGA Ind. Temp | MT47H128M8CF-3IT:H | Micron | 5000 @ | Call | 4 days |
DDR2 128Mx8 PC667 Pb Free | H5PS1G83EFR-Y5C-C | Hynix | 19200 @ | USD1.45 | Stock HK |
DDR2 128Mx8 PC667 FBGA | MT47H128M8CF-3:H | Micron | 15000 @ | Call | 3 days |
DDR2 128Mx8 PC667 Pb Free | HY5PS1G831CFP-Y5-C | Hynix | 9600 @ | USD1.40 | 1 day |
DDR2 128Mx8 PC667 FBGA | HY5PS1G831CFP-Y5 | Hynix | 9600 @ | USD1.50 | 3 days |
DDR2 64Mx8 PC667 | H5PS5182FFP-Y5C | Hynix | 10000 @ | USD0.80 | 1 day |
DDR2 64Mx8 PC667 Lead Free, Halogen Free | K4T51083QI-HCE6 | Samsung | 10000 @ | USD1.10 | 2 days |
DDR2 64Mx8 PC667 Lead Free, Halogen Free | K4T51083QJ-BCE6 | Samsung | 10240 @ | USD1.05 | 1 day |
DDR2 64Mx8 PC667 Pb Free | EDE5108AJBG-6E-E | Elpida | 10000 @ | Call | 7 days |
DDR2 64Mx8 PC667 | H5PS5182FFP-Y5C-C | Hynix | 10000 @ | Call | 3 days |
DDR2 128Mx4 PC667 | K4T51043QI-HCE6 | Samsung | 25000 @ | Call | 2 days |
DDR2 64Mx16 PC800 Pb Free | MT47H64M16HR-25E:H | Micron | 20000 @ | Call | 1 day |
DDR2 64Mx16 PC800 | H5PS1G1631CFP-S5 | Hynix | 19200 @ | USD1.45 | 1 day |
DDR 32Mx16 PC333 | MT46V32M16P-6T:FTR | Micron | 1000 @ | Call | Stock HK |
Mobile DDR | |||||
Mobile DDR 64Mx16 PC333 | MT46H64M16LFCK-6IT:A | Micron | 1000 @ | USD6.90 | 3 days |
Mobile DDR 64M x16 | H5MS1G62MFP-J3M-C | Hynix | 5000 @ | Call | Stock HK |
Mobile DDR 32M x32 FBGA | H5MS1G22BFR-E3M | Hynix | 10000 @ | USD3.20 | 2 days |
Mobile DDR 32Mx16 PC333 | K4X51163PI-FGC6 | Samsung | 5120 @ | USD2.15 | 2 days |
Mobile DDR 32Mx16 400MHz | H5MS5162EFR-E3M | Hynix | 10000 @ | USD2.00 | Stock HK |
Mobile DDR 16Mx32 PC333 | MT46H16M32LFCX-5IT:B | Micron | 1800 @ | Call | 4 days |
Mobile DDR 16Mx32 166MHz | K4X51323PI-8GC6 | Samsung | 1120 @ | Call | 1 day |
Mobile DDR 16M x16 | H5MS2562JFR-J3M-C | Hynix | 10000 @ | USD1.40 | Stock HK |
Mobile DDR 16M x16 | H5MS2562NFR-J3M | Hynix | 10000 @ | USD1.30 | Stock HK |
DDR-400 | |||||
DDR 128Mx4 PC400 Pb Free | K4H510438J-LCCC | Samsung | 10000 @ | USD1.80 | Stock HK |
DDR 64Mx8 PC400 Pb Free | MT46V64M8P-5B:F | Micron | 20000 @ | USD1.20 | 1 day |
DDR 64Mx8 PC400 | K4H510838J-LCCC | Samsung | 30720 @ | USD1.05 | Stock HK |
DDR 64Mx8 PC400 BGA | K4H510838J-BCCC | Samsung | 20480 @ | USD1.20 | Stock HK |
DDR 64Mx8 PC400 BGA | H5DU5182EFR-E3C | Hynix | 19200 @ | USD1.25 | Stock HK |
DDR 64Mx8 PC400 TSOP | H5DU5182ETR-E3C | Hynix | 11520 @ | USD1.05 | Stock HK |
DDR 64Mx8 PC400 Lead Free | EDD5108AGTA-5B-E | Elpida | 4000 @ | Call | 3 days |
DDR 64Mx8 PC400 BGA | K4H510838G-HCCC | Samsung | 10000 @ | USD1.80 | 1 day |
DDR 64Mx4 PC400 | HYB25D256400CE-5 | Qimonda | 30000 @ | Call | 4 days |
DDR 32Mx16 PC400 TSOP Pb Free | HY5DU121622DTP-D43-C | Hynix | 11520 @ | USD1.40 | 3 days |
DDR 32Mx16 PC400 TSOP Pb Free | H5DU5162ETR-E3C | Hynix | 11520 @ | USD1.13 | Stock HK |
DDR 32Mx16 PC400 Pb Free | K4H511638G-LCCC | Samsung | 10000 @ | USD1.20 | Stock HK |
DDR 32Mx16 PC400 Pb Free | K4H511638J-LCCC | Samsung | 11520 @ | USD1.00 | Stock HK |
DDR 32Mx16 PC400 TSOP (Tape and reel) | H5DU5162ETR-E3CR | Hynix | 12000 @ | USD1.20 | 3 days |
DDR 32Mx8 PC400 Pb Free | HY5DU56822FTP-D43-C | Hynix | 23040 @ | USD0.90 | 1 day |
DDR 32Mx8 PC400 Pb Free | H5DU2582GTR-E3C | Hynix | 20160 @ | Call | booking |
DDR 32Mx8 PC400 Pb Free, halogen free | K4H560838N-LCCC | Samsung | 11520 @ | Call | 1 day |
DDR 32Mx8 PC400 PB Free | HYB25D256800CE-5 | Qimonda | 13500 @ | Call | 3 days |
DDR 32Mx8-5 PC400 Pb Free | MT46V32M8P-5B:K | Micron | 5000 @ | Call | see remark |
DDR 16Mx16 PC400 Pb Free | K4H561638N-LCCC | Samsung | 20000 @ | Call | 1 day |
DDR 16Mx16 PC400 PB free | H5DU2562GTR-E3C | Hynix | 11520 @ | USD0.85 | Stock HK |
DDR 16Mx16 PC400 PB free BGA | HY5DU561622FFP-D43-C | Hynix | 20000 @ | Call | 1 day |
DDR 16Mx16 PC400 Pb Free | MT46V16M16P-5BIT:K | Micron | 4000 @ | USD2.20 | 4 days |
DDR 8Mx16 PC400 | K4H281638L-LCCC | Samsung | 20000 @ | USD1.00 | Stock HK |
DDR 4Mx32 PC400 FBGA | EDD1232ABBH-5C-E | Elpida | 5000 @ | Call | 4 days |
DDR-333 | |||||
DDR 64Mx4 PC333 | K4H560438J-LCB3 | Samsung | 12640 @ | USD0.60 | Stock HK |
DDR 32Mx16 PC333 Pb Free | K4H511638J-LCB3 | Samsung | 20160 @ | USD0.95 | 2 days |
DDR 32Mx8 PC333 Pb Free | K4H560838J-LCB3 | Samsung | 20000 @ | USD1.30 | 1 day |
DDR 32Mx8 PC333 Pb Free | K4H560838J-LCB3T | Samsung | 4000 @ | USD1.45 | 1 day |
DDR 32Mx8 PC333 Pb Free, halogen free | K4H560838N-LCB3 | Samsung | 6000 @ | Call | 1 day |
DDR 16Mx16 PC333 lead free, halogen free | K4H561638N-LCB3 | Samsung | 2000 @ | USD0.85 | 1 day |
Mobile SDRAM | |||||
Mobile SD 32Mx16 | H55S5162EFR-60M-C | Hynix | 12000 @ | USD2.05 | 2 days |
Mobile SD 16Mx16 | H55S2562NFR-60M | Hynix | 10000 @ | USD1.30 | Stock HK |
Mobile SD 32Mx32 | H55S1G22MFP-60M | Hynix | 10000 @ | USD3.20 | Stock HK |
Mobile SD 16Mx32 90FBGA Pb Free | MT48H16M32LFCM-75IT:B | Micron | 10000 @ | Call | 1 day |
Mobile SD 8Mx32 FBGA | K4M56323PI-HG75 | Samsung | 23520 @ | Call | 3 days |
SDRAM- PC166 | |||||
SD 16Mx16-6 166MHz CL3 Pb Free | H57V2562GTR-60C | Hynix | 11520 @ | USD1.15 | Stock HK |
SD 8Mx16-6 166MHz Pb free | H57V1262GTR-60C | Hynix | 11520 @ | USD0.85 | Stock HK |
SD 8Mx16 166MHz Pb Free | K4S281632O-LC60 | Samsung | 20160 @ | USD0.95 | 1 day |
SDRAM- PC133 | |||||
SD 128Mx4 PC133 4K refresh | K4S510432D-UC7500 | Samsung | 4000 @ | Call | 3 days |
SD 32Mx16-75 Pb Free 133MHz | MT48LC32M16A2P-75:C | Micron | 3000 @ | USD7.80 | 1 day |
SD 32Mx8-75 133MHz CL3 | K4S560832N-LC75 | Samsung | 20160 @ | Call | 1 day |
SD 8Mx16-75 PC133 Pb Free Ind Temp | MT48LC8M16A2P-75IT:G | Micron | 4000 @ | Call | Stock HK |
SD 16Mx16 133MHz | PT481616HG-75 | Pointec | 6800 @ | Call | 3 days |
SD 16Mx16 133MHz Pb Free | K4S561632N-LC75 | Samsung | 11520 @ | USD1.25 | Stock HK |
SD 16Mx16 133MHz Pb Free | K4S561632N-LC75T00 | Samsung | 8000 @ | USD1.25 | Stock HK |
SD 16Mx16 PC133 Pb Free Ind Temp | MT48LC16M16A2P-75IT:D | Micron | 10000 @ | Call | 3 days |
SD 16Mx16-H 133MHz CL3 Pb Free | H57V2562GTR-75C | Hynix | 11520 @ | USD1.15 | Stock HK |
SD 16Mx16 PC133 Pb Free | MT48LC16M16A2P-75:D | Micron | 4000 @ | USD1.85 | 1 day |
SD 16Mx16 PC133 Pb Free CL2 | MT48LC16M16A2P-7E:D | Micron | 10000 @ | Call | booking |
SD 16Mx16 PC133 Pb Free | MT48LC16M16A2P-7EIT:D | Micron | 10000 @ | Call | booking |
SD 16Mx16 PC166 Pb Free | MT48LC16M16A2P-6A:D | Micron | 20000 @ | Call | booking |
SD 16Mx8-75 133MHz CL3 | K4S280832K-UC75 | Samsung | 3840 @ | Call | 1 day |
SD 8Mx16-6 PC166 Pb Free | MT48LC8M16A2P-6A:G | Micron | 20000 @ | Call | 16 Mar |
SD 8Mx16-H 133MHz CL3 Pb Free | H57V1262GTR-75C | Hynix | 9600 @ | USD0.85 | Stock HK |
SD 8Mx16-75 PC133 CL3 | K4S281632F-TC75 | Samsung | 10000 @ | USD1.15 | 3 days |
SD 8Mx16-7E 133MHz CL2 Pb Free | MT48LC8M16A2P-7EIT:G | Micron | 1000 @ | USD1.90 | 1 day |
SD 8Mx16 PC133 Pb Free | MT48LC8M16A2P-75:G | Micron | 2000 @ | USD1.35 | 4 days |
SD 8Mx16-75 133MHz CL3 Pb Free | K4S281632O-LC75 | Samsung | 11520 @ | USD0.95 | Stock HK |
SD 4MX32-7 133MHz | IC42S32400-7TG | ICSI | 500 @ | Call | 3 days |
SD 4Mx32 133MHz TSOP | EDS1232AATA-75-E | Elpida | 2000 @ | Call | 3 days |
SD 4Mx32 PC133 | IS42S32400D-7TL | ISSI | 4000 @ | Call | 3 days |
SD 4Mx32-6 166MHz CL3 | MT48LC4M32B2B5-6:G | Micron | 14000 @ | Call | booking |
SD 4Mx16-75 133MHz (Lead Free) | EDS6416AJTA-75-E | Elpida | 1200 @ | Call | 3 days |
SD 4Mx16-75 PC133 Pb Free | MT48LC4M16A2P-75:G | Micron | 6000 @ | Call | 1 day |
SD 4Mx16-75 PC133 Pb Free | MT48LC4M16A2P-75IT:G | Micron | 2000 @ | USD1.70 | 1 day |
SD 4Mx16-75 133Mhz | K4S641632H-TC75 | Samsung | 5000 @ | USD0.65 | 3 days |
SD 4Mx16-75 133Mhz Pb Free | K4S641632N-LC75 | Samsung | 5000 @ | Call | 2 days |
SD 4Mx32-7 143MHz | MT48LC4M32B2B5-7:G | Micron | 18000 @ | Call | booking |
SD 16Mx8-75 133MHz CL3 | K4S280832O-LC75 | Samsung | 10000 @ | USD1.25 | 3 days |
SD 64Mx4-75 133MHz Pb Free | K4S560432J-UC75 | Samsung | 2000 @ | Call | 3 days |
EDO Extended Data Out | |||||
EDO 1Mx16-60 3.3V SOJ | HM51W18165J-6 | Hitachi | 4000 @ | Call | 3 days |
EDO 256Mx16-40 5V SOJ | GLT440L16-40TC | G Link | 5000 @ | Call | 1 day |
Graphic DDR | |||||
GDDR3 128Mx16 800MHz | K4W2G1646C-HC12 | Samsung | -- @ | Call | 1 day |
GDDR2 64Mx16 | H5PS1G63EFR-20L | Hynix | 10000 @ | Call | 3 days |
GDDR 4Mx32 300MHz FPGA | HY5DU283222BFP-33-C | Hynix | 3360 @ | Call | 1 day |
上一篇:Offer List - Memory (02 Mar)
下一篇:优势供应商香港ST库存型号 - 完 -