AML | Manufacture part# | Stock QTY |
XILINX | XLX-22036-G02F | 215 |
XILINX | XCV200-6FG256C | 142 |
XILINX | XCS20XL-4VQG100I | 727 |
XILINX | XCS20XL-4TQG144C | 407 |
XILINX | XCS10XL-4VQG100C | 5,590 |
XILINX | XCF16PVOG48C | 345 |
XILINX | XC95144XL-10TQG100C | 103 |
XILINX | XC5VSX50T-1FFG665C | 955 |
XILINX | XC3S700AN-4FGG484C | 145 |
XILINX | XC3S50-4VQG100I | 995 |
XILINX | XC3S400AN-4FG400C | 703 |
XILINX | XC3S200A-4FTG256C | 1,402 |
XILINX | XC3S1400A-4FG676C | 517 |
XILINX | XC3S1000-5FT256C | 106 |
XILINX | XC2VP20-6FGG676C | 144 |
XILINX | XC2S200E-6FT256C | 1,852 |
TOSHIBA | TC7SH04F(T5L,F,T) | 1,737 |
TOSHIBA | TC358764XBG(EL) | 374 |
TOSHIBA | MT3S37T(TE85L,F) | 3,964 |
TI | X4460B5MCBS | 153 |
TI | UCD9224RGZR | 2,366 |
TI | UCD9080RHBR | 2,054 |
TI | UCD90160RGC | 175 |
TI | UCD90120RGCR | 1,285 |
TI | UCD7230ARGW | 3,753 |
TI | UCC3809DTR-1 | 665 |
TI | TXS0102DCUR | 1,098 |
TI | TXS0101DBVR | 1,188 |
TI | TXB0106RGYR | 123 |
TI | TXB0102DCUR | 3,691 |
TI | TXB0102DCUR | 262 |
TI | TUSB1210BRHBR | 132 |
TI | TS3USB221RSER | 1,562 |
TI | TS3USB221ARSER | 2,150 |
TI | TS3A24157RSER | 202 |
TI | TRS3243ECDBR | 607 |
TI | TPS78601KTTT | 300 |
TI | TPS77601PWP | 2,481 |
TI | TPS76133DBVT | 2,090 |
TI | TPS75725KTTT | 319 |
TI | TPS74801RGWR | 2,442 |
TI | TPS74801DRCR | 15,003 |
TI | TPS74201RGWR | 16,791 |
TI | TPS72501DCQRG4 | 847 |
TI | TPS715A33DRBT | 4,679 |
TI | TPS715A33DRBT | 2,903 |
TI | TPS65001RUK | 2,376 |
TI | TPS62361BYZHR | 2,118 |
TI | TPS62110RSA | 1,791 |
TI | TPS62065DSGT | 6,195 |
TI | TPS61160DRVR | 150 |
TI | TPS60500DGSR | 2,441 |
TI | TPS56221DQPT | 550 |
TI | TPS54672PWP | 2,076 |
TI | TPS54372PWP | 2,518 |
TI | TPS54350PWP | 1,644 |
TI | TPS54325PWPR | 924 |
TI | TPS54320RHL | 2,380 |
TI | TPS54318RTET | 10,559 |
TI | TPS54317RHFR | 263 |
TI | TPS54225PWPR | 993 |
TI | TPS5410DRG4 | 3,449 |
TI | TPS53355DQPR | 2,353 |
TI | TPS53314RGFR | 1,928 |
TI | TPS53124RGER | 617 |
TI | TPS5124DBTR | 936 |
TI | TPS5120DBT | 601 |
TI | TPS51200DRCT | 19,220 |
TI | TPS51124RGET | 10,944 |
TI | TPS51124RGET | 2,682 |
TI | TPS51124RGER | 222 |
TI | TPS51113DRCR | 18,965 |
TI | TPS5110PWRG4 | 565 |
TI | TPS5103IDBR | 745 |
TI | TPS5103IDB | 1,570 |
TI | TPS40200DRG4 | 2,752 |
TI | TPS40170RGYT | 1,568 |
TI | TPS40130DBT | 633 |
TI | TPS386040RGP | 2,436 |
TI | TPS3808G50DBV | 12,557 |
TI | TPS3808G33DBVR | 2,756 |
TI | TPS3808G33DBVR | 2,434 |
TI | TPS3808G01DBVR | 6,927 |
TI | TPS3808G01DBVR | 548 |
TI | TPS3307-33DR | 200 |
TI | TPS2560DRCR | 2,808 |
TI | TPS2553DBVR | 2,068 |
TI | TPS2552DBVR | 397 |
TI | TPS2421-2DDA | 2,065 |
TI | TPS2375DG4 | 1,267 |
TI | TPS2206IDBR | 1,151 |
TI | TPS2065DGNR | 21,132 |
TI | TPS2051BDBVR | 10,643 |
TI | TPS2051BDBV | 2,749 |
TI | TPS2041BDBVR | 612 |
TI | TPS2013APWPR | 547 |
TI | TPD12S521DBTR | 8,977 |
TI | TPD12S521DBTR | 1,331 |
TI | TPD12S015YFFR | 2,229 |
TI | TNETV2505GGW | 1,426 |
TI | TMS320F28335PGFA | 552 |
TI | TMS320DM6467CZUT7 | 4,004 |
TI | TMS320DM642AGDK6 | 198 |
TI | TMS320C6746ZWT3 | 1,364 |
TI | TMP421AIDCNR | 1,598 |
TI | TMP100NA/250 | 628 |
TI | TMP100MDBVREP | 3,124 |
TI | TLV320AIC1110PBSG4 | 2,647 |
TI | TLV320ADC3101IRGET | 16,793 |
TI | TLV1117CDCYR | 1,503 |
TI | TLV1117-33CDCYR | 1,973 |
TI | TLK1221RHAR | 559 |
TI | TLC555ID | 7,973 |
TI | TLC274CPWR | 1,793 |
TI | TL7702BCD | 2,114 |
TI | TL432AIDBZR | 16,737 |
TI | TL431ACDBZR | 1,028 |
TI | TL331IDBVR | 2,915 |
TI | TL317CPWR | 1,450 |
TI | TL317CD | 2,520 |
TI | TL1431QD | 141 |
TI | TCA9539PWR | 15,642 |
TI | TAS5142DDV | 834 |
TI | SN75LVDS83BDGGR | 185 |
TI | SN75176BD | 3,317 |
TI | SN74LVTH541PWR | 799 |
TI | SN74LVTH541DWR | 1,471 |
TI | SN74LVTH16374DGGR | 1,328 |
TI | SN74LVTH162373DGG | 6,629 |
TI | SN74LVC74ADB | 7,929 |
TI | SN74LVC573APW | 1,960 |
TI | SN74LVC2G14DCKR | 2,970 |
TI | SN74LVC2G14DCKR | 201 |
TI | SN74LVC2G08DCTRE4 | 675 |
TI | SN74LVC2G07DBVR | 1,757 |
TI | SN74LVC245APWRG4 | 3,684 |
TI | SN74LVC244AZQN | 2,871 |
TI | SN74LVC2244APWR | 1,460 |
TI | SN74LVC1G32DCKR | 7,201 |
TI | SN74LVC1G3157DCKR | 1,448 |
TI | SN74LVC1G3157DCKR | 117 |
TI | SN74LVC1G14DCKR | 150 |
TI | SN74LVC1G14DBVR | 1,093 |
TI | SN74LVC1G08DCKR | 177,812 |
TI | SN74LVC1G07DCKRG4 | 2,658 |
TI | SN74LVC1G06DBVT | 202 |
TI | SN74LVC1G04DCKR | 16,589 |
TI | SN74LVC1G02DBVT | 5,831 |
TI | SN74LVC139APW | 225 |
TI | SN74LVC08APWR | 1,520 |
TI | SN74LV393APWR | 1,010 |
TI | SN74LV244ADBR | 1,227 |
TI | SN74LV126APWR | 150 |
TI | SN74HCT540DW | 941 |
TI | SN74HC166D | 2,410 |
TI | SN74HC132PW | 1,839 |
TI | SN74GTLPH306PWR | 951 |
TI | SN74GTL2107PWG4 | 8,783 |
TI | SN74GTL2107PWG4 | 2,215 |
TI | SN74CBTLV3384PWR | 1,674 |
TI | SN74CBTLV3257DBQR | 731 |
TI | SN74CBTLV3126DBQR | 3,028 |
TI | SN74CBTLV3125DBQR | 919 |
TI | SN74CBT3384ADBQ | 27,686 |
TI | SN74CBT3383DBQR | 2,704 |
TI | SN74CBT3383DBQR | 2,308 |
TI | SN74CBT3306PWR | 1,808 |
TI | SN74CBT3257DBR | 1,993 |
TI | SN74CBT3245APWR | 967 |
TI | SN74CBT16233DGGR | 620 |
TI | SN74CB3Q3305PWR | 1,815 |
TI | SN74CB3Q3251PW | 1,118 |
TI | SN74CB3Q3125DBQR | 2,343 |
TI | SN74AVC8T245DGVR | 2,770 |
TI | SN74AVC2T45DCUR | 658 |
TI | SN74AVC2T45DCUR | 184 |
TI | SN74AVC20T245DGGRG4 | 384 |
TI | SN74AVC1T45DRLR | 1,856 |
TI | SN74AVC1T45DBVR | 3,055 |
TI | SN74AVC16T245DGGR | 1,941 |
TI | SN74AVC16373DGVR | 1,092 |
TI | SN74AUC1G32DCKR | 1,145 |
TI | SN74ALVCH16260DGG | 361 |
TI | SN74ALVCH16245DGG | 2,126 |
TI | SN74AHC1G32DBVR | 4,698 |
TI | SN74AHC1G08DBVR | 337 |
TI | SN74AHC132DE4 | 1,476 |
TI | SN74ABT241APW | 458 |
TI | SN65MLVD3DRBR | 1,505 |
TI | SN65MLVD204AD | 1,235 |
TI | SN65MLVD047APWR | 441 |
TI | SN65LVDM050D | 788 |
TI | SN65LVCP40RGZR | 2,308 |
TI | SN65LVCP40RGZ | 8,665 |
TI | SN65HVD1794DR | 6,518 |
TI | SN65HVD1050D | 667 |
TI | SN2385DDCE | 1,327 |
TI | SN0810009PFC | 2,086 |
TI | REG1117 | 28,358 |
TI | REG1117 | 15000 |
TI | REF3020AIDBZR | 2,184 |
TI | PTH08080WAH | 198 |
TI | PCM1755DBQR | 16,849 |
TI | PCF8575DBR | 903 |
TI | PCA9557PWR | 1,808 |
TI | PCA9548APWR | 137 |
TI | PCA9545APW | 2,020 |
TI | PCA9518PWR | 5,887 |
TI | PCA9517DR | 7,321 |
TI | PCA9517DR | 2,356 |
TI | PCA9515ADGKR | 265 |
TI | OPA343UA/2K5 | 1,833 |
TI | OPA2337EA/3KG4 | 1,855 |
TI | OMAP3530DCUS72 | 450 |
TI | MAX3243EIPWR | 675 |
TI | MAX3223CDBR | 2,010 |
TI | MAX3221CDBE4 | 860 |
TI | LT1013DD | 3,941 |
TI | LMV358IDR | 8,634 |
TI | LMV331IDBVR | 4,608 |
TI | LM3S8962-IQC50-A2 | 288 |
TI | LM393D | 16,272 |
TI | LM393D | 13,902 |
TI | LM358DR | 318 |
TI | LM339PW | 1,001 |
TI | LM339ADR | 11,667 |
TI | LM317DCY | 2,076 |
TI | F771945ACLT | 3,888 |
TI | F771871H/PF | 235 |
TI | F721611BPZP | 288 |
TI | CY74FCT574ATQC | 2,450 |
TI | CY74FCT541ATQC | 2,300 |
TI | CY74FCT245DTQCT | 1,883 |
TI | CY74FCT244CTQCT | 907 |
TI | CY74FCT244ATQC | 787 |
TI | CSD96370Q5M | 2,284 |
TI | CSD16322Q5 | 150 |
TI | CDCVF2310PWG4 | 409 |
TI | CDCVF111FN | 366 |
TI | CDCV304PWR | 1,990 |
TI | CDCLVP111RHBT | 1,017 |
TI | CDCE949R05PWR | 421 |
TI | CDC3S04YFFR | 2,115 |
TI | CDC318ADLR | 910 |
TI | CD74HC4002PWR | 3,765 |
TI | CD74AC574M96 | 1,021 |
TI | ADS1243IPWR | 2,866 |
TI | 74FCT162244CTPVCT | 1,000 |
ST | W236BAQ | 169 |
ST | STTH5L06B | 277 |
ST | STS14N3LLH5 | 552 |
ST | STS11NF30L | 17,442 |
ST | STPSC406B-TR | 11,021 |
ST | STPS20H100CG-TR | 1,418 |
ST | STPS1H100A | 3,386 |
ST | STB80NF10 | 5,785 |
ST | STB75NF75LT4 | 4,472 |
ST | ST19NP18ER28PVMT | 5,484 |
ST | ST19NP18ER28PVLR | 487 |
ST | ST19NP18ER28PVLR | 273 |
ST | SM6T15CA | 343 |
ST | SM15T68CA | 2,146 |
ST | PM8801TR | 1,978 |
ST | M93S66-WMN6TP | 807 |
ST | M93C46-WMN6TP | 1,546 |
ST | M24C64-WMN6TP | 2,354 |
ST | M24C64-WMN6TP | 283 |
ST | M24C64-WMN6P | 2,103 |
ST | M24C64-WDW6TP | 3,385 |
ST | M24C64-RMN6TP | 109 |
ST | M24C16-WMN6P | 218 |
ST | M24512-WDW6TP | 3,066 |
ST | M24256-BRDW6TP | 3,882 |
ST | L7805ABD2T | 234 |
ST | ISP1715AHN | 4,439 |
ST | ISP1564HLXX | 31,262 |
ST | ISP1561BM | 9,192 |
ST | ISP1521BE | 162 |
ST | EV409 | 680 |
ST | CISCO-DMTPA | 841 |
ST | BAR43FILM | 3,153 |
ST | 2N7002 | 2,408 |
SAMSUNG SEMICONDUCTORS | K7R163682B-FC20(DC>0834) | 801 |
SAMSUNG SEMICONDUCTORS | K7N803609B-PC25 | 448 |
SAMSUNG SEMICONDUCTORS | K7A803600B-PI16 | 1,078 |
SAMSUNG SEMICONDUCTORS | K6R4016V1D-UI10 | 4,482 |
SAMSUNG SEMICONDUCTOR INC | K7R323682C-EC25 | 181 |
SAMSUNG SEMICONDUCTOR INC | K7K3218U2C-FC40 | 813 |
SAMSUNG SEMICONDUCTOR INC | K7K1618U2C-FC40 | 508 |
SAMSUNG SEMICONDUCTOR INC | K7I161882B-FC16 | 113 |
SAMSUNG SEMICONDUCTOR INC | K4D263238E-GC2A000 | 3,545 |
SAMSUNG SEMICONDUCTOR INC | K4B1G1646G-BCF8 | 1,000 |
SAMSUNG ELECTRO-MECHANICS CO., LTD | CL10B823KA8NNNC | 24,127 |
SAMSUNG ELECTRO-MECHANICS | TCSCS1V105MAAR | 29,549 |
SAMSUNG ELECTRO-MECHANICS | CL31B474KBHNNNE | 29,583 |
SAMSUNG ELECTRO-MECHANICS | CL31B102KBCNNNC | 11,677 |
SAMSUNG ELECTRO-MECHANICS | CL05C390JB5NNNC | 21,249 |
SAMSUNG | K9GAG08U0E-SCB0 | 2,715 |
SAMSUNG | K9F4G08U0D-SCB0 | 210 |
SAMSUNG | K4T51083QI-HCE6 | 4,015 |
SAMSUNG | K4H511638J-LCCC | 874 |
SAMSUNG | CL31A106KOCLNNC | 42,924 |
SAMSUNG | CL21B106KQQNNNE | 5,267 |
SAMSUNG | CL10A106MQ8NNNC | 4,832 |
RUBYCON | 16ZLH220MEFCT16.3X11 | 16,386 |
ROHM | UDZSTE-176.8B | 1,809 |
ROHM | SML-D12M8WT86 | 843 |
ROHM | SML312EC4TT86 | 1,521 |
ROHM | SML-020MVT(M) | 212 |
ROHM | RLZTE-116.2B | 3,531 |
ROHM | RLZTE-115.6B | 1,184 |
ROHM | MCR18EZPJ000 | 4,463 |
ROHM | MCR18EZPF2202 | 808 |
ROHM | MCR10EZPF2671 | 3,604 |
ROHM | MCR10EZPF2401 | 329 |
ROHM | MCR03EZPFX6651 | 447 |
ROHM | MCR03EZPFX3571 | 463 |
ROHM | MCR03EZPFX2003 | 416 |
ROHM | KTR18EZPJ334 | 2,821 |
ROHM | BC858BT116 | 10,805 |
ROHM | 2SC4617TLR | 11,339 |
ROHM | 2SB1132T100R | 2,658 |
POWER-ONE | SPACSCO-20 | 628 |
POWER-ONE | SPACSCO-19 | 900 |
POWER-ONE | SPACSCO-18 | 170 |
POWER-ONE | QTS48T67096-NCBPG | 477 |
PLX TECHNOLOGY INC | PEX8618-BA50BCG | 314 |
PLX | PEX8112-AA66BIF | 7,468 |
PLX | PEX8112-AA66BI F | 7600 |
PLX | PCI 9030-AA60BI F | 721 |
PANJIT | DI151S-T/R | 551 |
PANASONIC INDUSTRIAL | ERJ2RKF4991X | 38,845 |
PANASONIC | EZAEG3A50AV | 4,927 |
PANASONIC | ETQP6F1R2H | 6,642 |
PANASONIC | ERZ-V20D751 | 950 |
PANASONIC | ERZV20D471 | 295 |
PANASONIC | ERZ-V20D112 | 1,060 |
PANASONIC | ERJ-P06J751V | 3,702 |
PANASONIC | ERJ-8GEYJ683V | 2,839 |
PANASONIC | ERJ-8ENF7500V | 4,934 |
PANASONIC | ERJ-8ENF5101V | 4,405 |
PANASONIC | ERJ-8ENF4701V | 165 |
PANASONIC | ERJ-8ENF2490V | 3,141 |
PANASONIC | ERJ-8ENF1911V | 457 |
PANASONIC | ERJ-8ENF1742V | 452 |
PANASONIC | ERJ-8ENF1200V | 4,902 |
PANASONIC | ERJ-8ENF1002V | 16,037 |
PANASONIC | ERJ-6ENF3481V | 2,788 |
PANASONIC | ERJ-6ENF1200V | 2,782 |
PANASONIC | ERJ-3GEYJ330V | 9,179 |
PANASONIC | ERJ-3GEYJ121V | 8,661 |
PANASONIC | ERJ-3EKF9760V | 458 |
PANASONIC | ERJ-3EKF9530V | 449 |
PANASONIC | ERJ-3EKF6811V | 4,714 |
PANASONIC | ERJ-3EKF49R9V | 9,550 |
PANASONIC | ERJ-3EKF4701V | 9,540 |
PANASONIC | ERJ-3EKF3570V | 4,455 |
PANASONIC | ERJ-3EKF33R0V | 3,927 |
PANASONIC | ERJ-3EKF2800V | 4,448 |
PANASONIC | ERJ-3EKF2611V | 3,855 |
PANASONIC | ERJ-3EKF2432V | 4,449 |
PANASONIC | ERJ-3EKF22R0V | 8,647 |
PANASONIC | ERJ-3EKF2202V | 4,446 |
PANASONIC | ERJ-3EKF2201V | 7,806 |
PANASONIC | ERJ-3EKF2200V | 4,866 |
PANASONIC | ERJ-3EKF2002V | 7,340 |
PANASONIC | ERJ-3EKF1913V | 3,848 |
PANASONIC | ERJ-3EKF1371V | 370 |
PANASONIC | ERJ-3EKF1273V | 4,447 |
PANASONIC | ERJ-3EKF1242V | 1,542 |
PANASONIC | ERJ-3EKF1200V | 3,729 |
PANASONIC | ERJ-3EKF1132V | 4,448 |
PANASONIC | ERJ-3EKF10R0V | 9,706 |
PANASONIC | ERJ-3EKF1022V | 4,392 |
PANASONIC | ERJ-3EKF1021V | 4,928 |
PANASONIC | ERJ-3EKF1003V | 6,488 |
PANASONIC | ERJ-3EKF1002V | 21,177 |
PANASONIC | ERJ-3EKF1001V | 7,852 |
PANASONIC | ERJ-3EKF1000V | 2,265 |
PANASONIC | ERJ-2GE0R00X | 606 |
PANASONIC | ERJ-1GEF8451C | 24,411 |
PANASONIC | ERJ-1GEF3741C | 24,374 |
PANASONIC | ERJ-1GEF2552C | 9,223 |
PANASONIC | ERJ-1GEF1501C | 9,964 |
PANASONIC | ERJ-1GEF1212C | 4,380 |
PANASONIC | ERA-6YEB222V | 4,479 |
PANASONIC | ERA-6AEB121V | 837 |
PANASONIC | ERA-3AEB1582V | 4,429 |
PANASONIC | ERA-3AEB133V | 4,429 |
PANASONIC | ELL-5PS100M | 1,884 |
PANASONIC | ELJNAR47KF | 1,541 |
PANASONIC | EEV-FK1H331Q | 440 |
PANASONIC | EEUFC1J221S | 9,267 |
PANASONIC | EEUFC1H101 | 6,729 |
PANASONIC | EEUFC1C331B | 7,799 |
PANASONIC | EEUFC0J222 | 9,510 |
PANASONIC | EEFSE0D561ER | 1,291 |
PANASONIC | EEEHA2A100P | 6,984 |
PANASONIC | EEEFK2A470AQ | 13,596 |
PANASONIC | EEEFK2A220P | 116 |
PANASONIC | EEEFK1V100UAR | 1,447 |
PANASONIC | EEEFK1E470P | 151 |
PANASONIC | EEEFK1C681AP | 119 |
PANASONIC | EEEFK1C470AP | 4,031 |
PANASONIC | EEE-1CA220WR | 822 |
PANASONIC | ECQU2A105KL | 19,958 |
PANASONIC | APV1122A | 186 |
PANASONIC | APV1122 | 530 |
ON | TLV431BSN1T1 | 2,949 |
ON | SCP6SMB12AT3G | 5,000 |
ON | SC1SMA5925BT3G | 958 |
ON | P6SMB20CAT3G | 2,190 |
ON | NUP4301MR6T1G | 2,912 |
ON | NUP4202W1T2G | 821 |
ON | NTMFS4935NT1G | 1,152 |
ON | NTMFS4921NT1G | 338 |
ON | NTMFS4834NT1G | 1,111 |
ON | NTB18N06LT4G | 1,863 |
ON | NSR0130P2T5G | 1,605 |
ON | NLASB3157DFT2G | 2,494 |
ON | NL37WZ17USG | 3,642 |
ON | NCP1589CMNTWG | 8,896 |
ON | NB6N14SMNR2G | 1,298 |
ON | MURD320T4G | 615 |
ON | MUN2214T1G | 1,618 |
ON | MRA4004T3G | 4,201 |
ON | MMSZ4689G | 2,641 |
ON | MMSZ4685T1G | 593 |
ON | MMSZ12T1G | 5,849 |
ON | MMSD4148T1G | 4,357 |
ON | MMSD4148T1G | 2,812 |
ON | MMSD4148T1G | 185 |
ON | MMBZ5226BLT1G | 711 |
ON | MMBT589LT1G | 2,688 |
ON | MMBT5401LT1G | 1,867 |
ON | MMBT3906LT1.G | 1,196 |
ON | MMBT3904LT1G | 2,712 |
ON | MMBT3904LT1G | 1,298 |
ON | MMBT3904LT1G | 1,230 |
ON | MM5Z3V6T1G | 85,710 |
ON | MM5Z12VT1G | 10,442 |
ON | MM5Z12VT1G | 2,346 |
ON | MM3Z3V3T1G | 342 |
ON | MJD47G | 8,180 |
ON | MC74VHC1G08DFT2G | 18,745 |
ON | MC74HC4538ADG | 1,939 |
ON | MC74HC32ADTR2G | 1,963 |
ON | MC100LVEP111MNRG | 1,017 |
ON | MC100LVEP111FAG | 803 |
ON | MC100LVELT22DG | 2,387 |
ON | MC100LVE310FNR2G | 405 |
ON | MC100EPT23DG | 702 |
ON | MC100EPT21DG | 1,576 |
ON | MBRD835LG | 150 |
ON | MBRD5H100T4G | 634 |
ON | MBRD320G | 1,762 |
ON | MBRB8H100T4G | 4,057 |
ON | MBR120LSFT1G | 3,626 |
ON | MBR10100G | 327 |
ON | MBR0520LT1G | 1,183 |
ON | LP2951CDR2G | 1,637 |
ON | LM385D-1.2R2G | 2,308 |
ON | LM358DR2G | 175 |
ON | LM339DTBR2G | 250 |
ON | LM339DG | 10,037 |
ON | CM2020-01TR | 333 |
ON | CAT28C256GI-12 | 2,287 |
ON | CAT24C04WI-GT3 | 3,003 |
ON | CAT24C02WI-GT3 | 4,076 |
ON | CAT24C01YI-GT3 | 114 |
ON | BZX84C56LT1G | 2,751 |
ON | BZX84C3V9LT1G | 4,877 |
ON | BZX84C30LT1G | 23,984 |
ON | BZX84C10LT1G | 2,350 |
ON | BSS138LT1G | 2,597 |
ON | BSS138LT1G | 1,573 |
ON | BC848BLT1G | 2,157 |
ON | BC846ALT1G | 728 |
ON | BAT54SLT1G | 1,125 |
ON | BAT54LT1G | 138 |
ON | BAS40LT1G | 7,408 |
ON | BAS16LT1G | 3,000 |
ON | BAL99LT1G | 1,639 |
ON | ADM1033ARQZ-REEL | 1,164 |
ON | ADM1032ARMZ-R7 | 268 |
ON | 2N7002LT1G | 2,239 |
ON | 2N7002LT1G | 1,348 |
ON | 1SMB70AT3G | 2,201 |
ON | 1SMA12CAT3G | 3,611 |
ON | 1N4935RLG | 2,477 |
NXP | SA56004EDP,118 | 4,878 |
NXP | PSMN005-30K; (DC >1117) | 8,430 |
NXP | PRTR5V0U4Y | 3,099 |
NXP | PMV45EN | 3,000 |
NXP | PMV213SN | 3,491 |
NXP | PMST3904 | 5,766 |
NXP | PMLL4148L | 43,653 |
NXP | PMGD280UN | 1,377 |
NXP | PMEG4002EL | 3,483 |
NXP | PMBT6428 | 1,288 |
NXP | PMBT3906 | 2,774 |
NXP | PMBT3904 | 1,206 |
NXP | PMBS3906 | 5,353 |
NXP | PHILIPSTEMPPN1 | 2,481 |
NXP | PDZ8.2B | 26,167 |
NXP | PCA9557PW | 2,432 |
NXP | PCA9554PW | 859 |
NXP | PCA9546APW | 289 |
NXP | PCA9543APW | 940 |
NXP | PCA9515DP | 802 |
NXP | PCA9512ADP | 3,971 |
NXP | PCA9512ADP | 2,145 |
NXP | PCA9500PW | 1,820 |
NXP | P83LPC913FDH/CV9606 | 2,862 |
NXP | P82B715TD,112 | 608 |
NXP | NE57810S/N1 | 1,246 |
NXP | MMBT3906 | 2,428 |
NXP | MMBT3904 | 1,230 |
NXP | LPC2388FBD144 | 838 |
NXP | LM75AD | 527 |
NXP | ISP1507ABS | 5,655 |
NXP | IP4771CZ16 | 1,905 |
NXP | ICM7555ID/01 | 2,484 |
NXP | GTL2005PW | 1,732 |
NXP | GTL2002D | 548 |
NXP | BZX84-C3V6,215 | 100,321 |
NXP | BZX84-C3V0 | 4,390 |
NXP | BZX84-C2V4 | 4,999 |
NXP | BZX84-C18 | 2,188 |
NXP | BZX84-C12 | 2,519 |
NXP | BUK7613-75B | 578 |
NXP | BC857BT | 3,155 |
NXP | BC847C | 37,572 |
NXP | BC847C | 2,160 |
NXP | BB148 | 460 |
NXP | BAW156T/R | 5,021 |
NXP | BAV70,215 | 613 |
NXP | BAT54C | 2,750 |
NXP | BAT54 | 71,365 |
NXP | BAT54 | 2,718 |
NXP | BAS516 | 20,807 |
NXP | BAS416,115 | 2,806 |
NXP | BAS31 | 1,769 |
NXP | BAS16 | 1,078 |
NXP | BAS116H | 231 |
NXP | 74LVT245PW | 4,779 |
NXP | 74LVT16244BDL | 1,410 |
NXP | 74LVC32ABQ | 335 |
NXP | 74LVC2G53GD | 3,638 |
NXP | 74LVC2G53DC | 910 |
NXP | 74LVC1G14GW | 25,310 |
NXP | 74LVC1G08GW | 140,385 |
NXP | 74LVC1G08GW | 2,821 |
NXP | 74LVC1G08GW | 2,142 |
NXP | 74LVC125APW | 2,145 |
NXP | 74LV4052PW | 1,032 |
NXP | 74HCT2G125DP | 7,135 |
NXP | 74HC4051D | 400 |
NXP | 74HC20DB,112 | 3,797 |
NXP | 74AVC2T45DC | 658 |
NXP | 74AUP1G32GW | 4,580 |
NXP | 74ALVT16827DGG | 1,285 |
NXP | 74ALVC14D | 3,803 |
NXP | 74AHC257PW | 2,819 |
NXP | 74AHC1G66GV | 108 |
NXP | 2N7002E | 1,766 |
NXP | 2N7002 | 2,087 |
NXP | 1PS79SB30 | 25,942 |
NXP | 2.32271E+11 | 5,933 |
NS | SCANSTA112VS/NOPB | 476 |
NS | LP3966ESX-ADJ NOPB | 1,639 |
NS | LP3964ESX-ADJ NOPB | 2,857 |
NS | LP3874ESX-ADJ NOPB | 201 |
NS | LP2989IMX-3.3 NOPB | 869 |
NS | LMX2326SLBX | 959 |
NS | LMV772MAX NOPB | 2,500 |
NS | LMV721M5X NOPB | 11,376 |
NS | LMV431IM5/NOPB | 103 |
NS | LM95221CIMM/NOPB | 410 |
NS | LM61CIM3/NOPB | 1,682 |
NS | LM4040AIM3-4.1/NOPB | 1,768 |
NS | LM385M3X-1.2 NOPB | 2,194 |
NS | LM3526M-H NOPB | 1,717 |
NS | LM339AM NOPB | 1,524 |
NS | LM2907M-8 NOPB | 1,797 |
NS | LM2902MX | 1,697 |
NS | LM1117SX-5.0/NOPB | 108 |
NS | DS26LV32ATMX/NOPB | 1,991 |
NS | DS26LV31TMX/NOPB | 2,526 |
NS | DS26C32ATMX/NOPB | 572 |
NS | DS26C31TMX/NOPB | 1,973 |
NS | DS100KR800SQE NOPB | 429 |
NS | DS100KR800SQE NOPB | 250 |
NS | DS100DF410 NOPB | 7,020 |
MICRON | N25Q064A13ESF40 | 808 |
MICRON | MT49H8M36FM-25 | 293 |
MICRON | MT49H32M18FM-25:A(DC>=1044) | 105 |
MICRON | MT49H32M18CFM-18:A | 2,961 |
MICRON | MT48LC8M16A2P-7E:G | 5,179 |
MICRON | MT48LC4M32B2P-7:G | 175 |
MICRON | MT48LC2M32B2P-6:G | 1,624 |
MICRON | MT48LC16M16A2P-7E:D | 1,537 |
MICRON | MT48LC16M16A2P-6A:D TR | 866 |
MICRON | MT48H8M32LFB5-75:H | 432 |
MICRON | MT47H64M8CF-3:F | 898 |
MICRON | MT47H32M16HW-25E IT:G | 2,724 |
MICRON | MT47H32M16HR-25E:G | 822 |
MICRON | MT46V16M16P-6T:K(DC>=1036) | 4,001 |
MICRON | MT42L64M64D2KH-25IT:A | 185 |
MICRON | MT41J128M16HA-125:D | 193 |
MICRON | MT29F1G01ZACH4:C | 183 |
MICRON | MT29F16G08ABACAWP:C | 16,742 |
MICRON | JS28F640J3D75A | 25,949 |
MICRON | JS28F640J3D75A | 25,628 |
MICRON | JS28F128J3D75A | 288 |
MICROCHIP TECHNOLOGY INC. | MCP6271-E/SN | 3,180 |
MICROCHIP TECHNOLOGY INC | TC1270ASVRCTR | 2,872 |
MICROCHIP TECHNOLOGY INC | 93LC66AT-I/SNG | 2,266 |
MICROCHIP | TCN75-3.3MOA | 862 |
MICROCHIP | TC1185-2.8VCT | 1,342 |
MICROCHIP | PIC24FJ64GA004-I/PT | 20,099 |
MICROCHIP | PIC24FJ64GA004-I/PT | 20000 |
MICROCHIP | MCP120T-300I/TT | 1,902 |
MICROCHIP | 93LC66A-I/SNG | 3,275 |
MICROCHIP | 25LC160A-I/PG | 478 |
MICROCHIP | 24LC02BT-I/MS | 2,118 |
