DTC114TUAT106 | RHM | FUTI | MA | |||||
DTC114YETL | RHM | FUTA | MA | |||||
DTC114YETL | RHM | FUTC | MA | |||||
DTC114YETL | RHM | FUTE | MA | |||||
DTC114YETL | RHM | FUTI | MA | |||||
DTC114YKAT146 | RHM | FUTA | MA | |||||
DTC114YKAT146 | RHM | FUTC | 18,000 | 42,000 | 24,000 | PHILIPPINES | 2007/17 | MA |
DTC114YKAT146 | RHM | FUTC | 358 | 358 | PHILIPPINES | 2007/17 | MA | |
DTC114YKAT146 | RHM | FUTE | 537,000 | PHILIPPINES | 2011/32 | MA | ||
DTC114YKAT146 | RHM | FUTI | MA | |||||
DTC114YKAT146 | RHM | FUTI | MA | |||||
DTC115EKAT146 | RHM | FUTA | MA | |||||
DTC115EKAT146 | RHM | FUTC | 24,000 | 18,000 | PHILIPPINES | 2011/29 | MA | |
DTC115EKAT146 | RHM | FUTE | MA | |||||
DTC115EKAT146 | RHM | FUTI | -9,000 | MA | ||||
DTC115EMGT2L | RHM | FUTA | 48,000 | 608,000 | ||||
DTC115EMT2L | RHM | FUTA | ||||||
DTC123EKAT146 | RHM | FUTA | MA | |||||
DTC123EKAT146 | RHM | FUTC | 3,000 | 12,000 | 6,000 | PHILIPPINES | 2010/35 | MA |
DTC123EKAT146 | RHM | FUTC | 2,200 | 2,200 | PHILIPPINES | 2010/35 | MA | |
DTC123EKAT146 | RHM | FUTE | MA | |||||
DTC123EKAT146 | RHM | FUTI | MA | |||||
DTC123EKAT146 | RHM | FUTI | MA | |||||
DTC123JKAT146 | RHM | FUTA | MA | |||||
DTC123JKAT146 | RHM | FUTC | 2009/36 | |||||
DTC123JKAT146 | RHM | FUTC | 15,000 | 498,000 | 378,000 | PHILIPPINES | 2009/36 | MA |
DTC123JKAT146 | RHM | FUTC | 1,497 | 1,497 | PHILIPPINES | 2009/36 | MA | |
DTC123JKAT146 | RHM | FUTE | MA | |||||
DTC123JKAT146 | RHM | FUTI | MA | |||||
DTC123JKAT146 | RHM | FUTI | MA | |||||
DTC123JKAT146 | RHM | FUTI | ||||||
DTC123YKAT146 | RHM | FUTA | ||||||
DTC123YKAT146 | RHM | FUTC | 5,983 | 5,983 | THAILAND | 2008/32 | MA | |
DTC123YKAT146 | RHM | FUTC | 6,000 | 12,000 | PHILIPPINES | 2008/32 | MA | |
DTC123YKAT146 | RHM | FUTE | 3,000 | 3,000 | PHILIPPINES | 2011/17 | ||
DTC123YKAT146 | RHM | FUTI | MA | |||||
DTC123YKAT146 | RHM | FUTI | MA | |||||
DTC124EETL | RHM | FUTA | 3,000 | 6,000 | MA | |||
DTC124EETL | RHM | FUTC | 3,000 | 3,000 | PHILIPPINES | 2011/25 | MA | |
DTC124EETL | RHM | FUTE | 3,000 | 12,000 | 9,000 | PHILIPPINES | 2011/35 | MA |
DTC124EETL | RHM | FUTI | MA | |||||
DTC124EKAT146 | RHM | FUTA | 3,000 | 3,000 | PHILIPPINES | 2011/23 | MA | |
DTC124EKAT146 | RHM | FUTC | 24,000 | 36,000 | PHILIPPINES | 2011/08 | MA | |
DTC124EKAT146 | RHM | FUTC | 2,500 | 2,500 | PHILIPPINES | 2011/08 | MA | |
DTC124EKAT146 | RHM | FUTE | 3,000 | 3,000 | PHILIPPINES | 2010/23 | MA | |
DTC124EKAT146 | RHM | FUTI | MA | |||||
DTC124EKAT146 | RHM | FUTI | MA | |||||
DTC124EMT2L | RHM | FUTA | ||||||
DTC124EMT2L | RHM | FUTC | ||||||
DTC124EMT2L | RHM | FUTE | ||||||
DTC124EMT2L | RHM | FUTI | ||||||
DTC124XKAT146 | RHM | FUTA | MA | |||||
DTC124XKAT146 | RHM | FUTC | 2006/41 | MA | ||||
DTC124XKAT146 | RHM | FUTC | 2,573 | 2,573 | PHILIPPINES | 2006/41 | MA | |
DTC124XKAT146 | RHM | FUTE | MA | |||||
DTC124XKAT146 | RHM | FUTI | MA | |||||
DTC124XKAT146 | RHM | FUTI | MA | |||||
DTC124XUAT106 | RHM | FUTA | MA | |||||
DTC124XUAT106 | RHM | FUTC | MA | |||||
DTC124XUAT106 | RHM | FUTE | MA | |||||
DTC124XUAT106 | RHM | FUTI | MA | |||||
DTC143EKAT146 | RHM | FUTA | 27,000 | 27,000 | MA | |||
DTC143EKAT146 | RHM | FUTC | 2,800 | 2,800 | PHILIPPINES | 2010/38 | MA | |
DTC143EKAT146 | RHM | FUTC | 447,000 | 732,000 | PHILIPPINES | 2010/38 | MA | |
DTC143EKAT146 | RHM | FUTE | -12,000 | 30,000 | PHILIPPINES | 2011/14 | MA | |
DTC143EKAT146 | RHM | FUTI | MA | |||||
DTC143EKAT146 | RHM | FUTI | MA | |||||
DTC143TETL | RHM | FUTA | 30,000 | |||||
DTC143TKAT146 | RHM | FUTA | 9,000 | 9,000 | PHILIPPINES | 2011/13 | MA | |
DTC143TKAT146 | RHM | FUTC | 18,000 | 123,000 | PHILIPPINES | 2010/47 | MA | |
DTC143TKAT146 | RHM | FUTC | 2,995 | 2,995 | PHILIPPINES | 2010/47 | MA | |
DTC143TKAT146 | RHM | FUTE | 6,000 | 468,000 | PHILIPPINES | 2010/38 | MA | |
DTC143TKAT146 | RHM | FUTI | MA | |||||
DTC143TKAT146 | RHM | FUTI | MA | |||||
DTC143XKAT146 | RHM | FUTA | 3,000 | 21,000 | MA | |||
DTC143XKAT146 | RHM | FUTC | 1,864 | 1,864 | PHILIPPINES | 2011/12 | MA | |
DTC143XKAT146 | RHM | FUTC | 60,000 | 39,000 | PHILIPPINES | 2011/12 | MA | |
DTC143XKAT146 | RHM | FUTI | MA | |||||
DTC143XKAT146 | RHM | FUTI | MA | |||||
DTC143XUAT106 | RHM | FUTA | 9,000 | MA | ||||
DTC143ZKAT146 | RHM | FUTA | -3,000 | 24,000 | PHILIPPINES | 2011/35 | ||
DTC143ZKAT146 | RHM | FUTC | 33,000 | 93,000 | 63,000 | PHILIPPINES | 2010/28 | MA |
DTC143ZKAT146 | RHM | FUTC | 797 | 797 | PHILIPPINES | 2010/28 | MA | |
DTC143ZKAT146 | RHM | FUTE | ||||||
DTC143ZKAT146 | RHM | FUTI | MA | |||||
DTC143ZKAT146 | RHM | FUTI | MA | |||||
DTC143ZUAT106 | RHM | FUTA | 273,000 | 84,000 | PHILIPPINES | 2010/33 | MA | |
DTC143ZUAT106 | RHM | FUTC | 252,000 | MA | ||||
DTC143ZUAT106 | RHM | FUTE | 3,000 | 3,000 | PHILIPPINES | 2010/09 | MA | |
DTC143ZUAT106 | RHM | FUTI | MA | |||||
DTC144EETL | RHM | FUTA | MA | |||||
DTC144EETL | RHM | FUTC | ||||||
DTC144EETL | RHM | FUTC | MA | |||||
DTC144EETL | RHM | FUTE | 3,000 | 18,000 | MA | |||
DTC144EETL | RHM | FUTI | MA | |||||
DTC144EETL | RHM | FUTI | ||||||
DTC144EKAT146 | RHM | FUTA | 50 | 50 | PHILIPPINES | 2010/05 | MA | |
DTC144EKAT146 | RHM | FUTA | 50 | 50 | PHILIPPINES | 2010/05 | MA | |
DTC144EKAT146 | RHM | FUTA | 69,000 | 30,000 | PHILIPPINES | 2010/05 | MA | |
DTC144EKAT146 | RHM | FUTA | 69,000 | 30,000 | PHILIPPINES | 2010/05 | MA | |
DTC144EKAT146 | RHM | FUTC | 39,000 | 42,000 | PHILIPPINES | 2007/44 | MA | |
DTC144EKAT146 | RHM | FUTC | 39,000 | 42,000 | PHILIPPINES | 2007/44 | MA | |
DTC144EKAT146 | RHM | FUTC | 2,059 | 2,059 | PHILIPPINES | 2007/44 | MA | |
DTC144EKAT146 | RHM | FUTC | 2,059 | 2,059 | PHILIPPINES | 2007/44 | MA | |
DTC144EKAT146 | RHM | FUTE | -6,000 | PHILIPPINES | 2011/14 | MA | ||
DTC144EKAT146 | RHM | FUTE | -6,000 | PHILIPPINES | 2011/14 | MA | ||
DTC144EKAT146 | RHM | FUTE | 2011/14 | MA | ||||
DTC144EKAT146 | RHM | FUTE | 2011/14 | MA | ||||
DTC144EKAT146 | RHM | FUTI | MA | |||||
DTC144EKAT146 | RHM | FUTI | MA | |||||
DTC144EKAT146 | RHM | FUTI | MA | |||||
DTC144EKAT146 | RHM | FUTI | MA | |||||
DTC144ESATP | RHM | FUTA | ||||||
DTC144ESATP | RHM | FUTC | ||||||
DTC144ESATP | RHM | FUTI | ||||||
DTC144EUAT106 | RHM | FUTA | MA | |||||
DTC144EUAT106 | RHM | FUTC | 2007/12 | MA | ||||
DTC144EUAT106 | RHM | FUTC | 1,727 | 1,727 | THAILAND | 2007/12 | MA | |
DTC144EUAT106 | RHM | FUTE | 2011/38 | MA | ||||
DTC144EUAT106 | RHM | FUTE | -24,000 | 15,000 | PHILIPPINES | 2011/38 | MA | |
DTC144EUAT106 | RHM | FUTI | MA | |||||
DTC144EUAT106 | RHM | FUTI | MA | |||||
DTD113ZKT146 | RHM | FUTA | MA | |||||
DTD113ZKT146 | RHM | FUTC | 2,750 | 2,750 | PHILIPPINES | 2011/02 | MA | |
DTD113ZKT146 | RHM | FUTC | 21,000 | 21,000 | PHILIPPINES | 2011/02 | MA | |
DTD113ZKT146 | RHM | FUTE | 3,000 | PHILIPPINES | 2010/50 | MA | ||
DTD113ZKT146 | RHM | FUTI | MA | |||||
DTD113ZKT146 | RHM | FUTI | MA | |||||
DTD123TKT146 | RHM | FUTA | MA | |||||
DTD123TKT146 | RHM | FUTC | 6,000 | 6,000 | PHILIPPINES | 2009/37 | MA | |
DTD123TKT146 | RHM | FUTC | 1,800 | 1,800 | PHILIPPINES | 2009/37 | MA | |
DTD123TKT146 | RHM | FUTE | MA | |||||
DTD123TKT146 | RHM | FUTI | MA | |||||
DTD123TKT146 | RHM | FUTI | MA | |||||
DTD123YKT146 | RHM | FUTA | 15,000 | 66,000 | 36,000 | PHILIPPINES | 2011/37 | MA |
DTD123YKT146 | RHM | FUTC | 2,133 | 2,133 | PHILIPPINES | 2010/26 | MA | |
DTD123YKT146 | RHM | FUTC | 15,000 | 18,000 | 36,000 | PHILIPPINES | 2010/26 | MA |
DTD123YKT146 | RHM | FUTE | 3,000 | PHILIPPINES | 2010/31 | MA | ||
DTD123YKT146 | RHM | FUTI | MA | |||||
DTD123YKT146 | RHM | FUTI | MA | |||||
DTD143EKT146 | RHM | FUTA | 48,000 | -30,000 | 84,000 | PHILIPPINES | 2011/44 | MA |
DTD143EKT146 | RHM | FUTC | 279,000 | 186,000 | PHILIPPINES | 2008/09 | MA | |
DTD143EKT146 | RHM | FUTC | 3,275 | 3,275 | PHILIPPINES | 2008/09 | MA | |
DTD143EKT146 | RHM | FUTE | 18,000 | PHILIPPINES | 2011/38 | MA | ||
DTD143EKT146 | RHM | FUTI | MA | |||||
DTD143EKT146 | RHM | FUTI | MA | |||||
DTD143TKT146 | RHM | FUTA | 12,000 | 9,000 | PHILIPPINES | 2011/29 | MA | |
DTDG14GPT100 | RHM | FUTA | 2,000 | MA | ||||
DTDG14GPT100 | RHM | FUTC | 2,000 | 2,000 | MA | |||
DTDG14GPT100 | RHM | FUTE | MA | |||||
DTDG14GPT100 | RHM | FUTI | MA | |||||
EM6K7T2R | RHM | FUTA | 32,000 | 368,000 | ||||
EMB2T2R | RHM | FUTA | ||||||
EMH9T2R | RHM | FUTA | 8,000 | THAILAND | 2011/33 | |||
EMT1T2R | RHM | FUTA | 8,000 | 48,000 | ||||
EMT1T2R | RHM | FUTE | ||||||
EMT2T2R | RHM | FUTA | ||||||
EMT2T2R | RHM | FUTC | ||||||
EMT2T2R | RHM | FUTC | ||||||
EMT2T2R | RHM | FUTE | ||||||
EMT2T2R | RHM | FUTI | ||||||
EMT2T2R | RHM | FUTI | ||||||
EMX2T2R | RHM | FUTA | ||||||
EMX2T2R | RHM | FUTC | 2008/14 | |||||
EMX2T2R | RHM | FUTC | 8,000 | 8,000 | THAILAND | 2008/14 | MA | |
EMX2T2R | RHM | FUTE | ||||||
EMX2T2R | RHM | FUTI | ||||||
EMX2T2R | RHM | FUTI | MA | |||||
EMZ1T2R | RHM | FUTA | 56,000 | 136,000 | MA | |||
EMZ1T2R | RHM | FUTC | 48,000 | 216,000 | 160,000 | THAILAND | 2010/50 | MA |
EMZ1T2R | RHM | FUTC | 2010/50 | MA | ||||
EMZ1T2R | RHM | FUTE | MA | |||||
EMZ1T2R | RHM | FUTI | 56,000 | MA | ||||
EMZ1T2R | RHM | FUTI | MA | |||||
EMZ8T2R | RHM | FUTA | 80,000 | 88,000 | THAILAND | 2010/42 | ||
FMA5AT148 | RHM | FUTA | MA | |||||
FMA5AT148 | RHM | FUTC | 6,000 | 6,000 | PHILIPPINES | 2011/13 | MA | |
FMA5AT148 | RHM | FUTC | 1,900 | 1,900 | THAILAND | 2011/13 | MA | |
FMA5AT148 | RHM | FUTI | MA | |||||
FMA5AT148 | RHM | FUTI | MA | |||||
FMA9AT148 | RHM | FUTA | 3,000 | MA | ||||
FMA9AT148 | RHM | FUTC | 48,000 | MA | ||||
FMA9AT148 | RHM | FUTI | MA | |||||
FMG4AT148 | RHM | FUTA | MA | |||||
FMG4AT148 | RHM | FUTC | 2,871 | 2,871 | THAILAND | 2007/34 | MA | |
FMG4AT148 | RHM | FUTC | 6,000 | 12,000 | 3,000 | THAILAND | 2007/34 | MA |
FMG4AT148 | RHM | FUTE | MA | |||||
FMG4AT148 | RHM | FUTI | MA | |||||
FMG4AT148 | RHM | FUTI | MA | |||||
FMG8AT148 | RHM | FUTA | MA | |||||
FMG8AT148 | RHM | FUTC | 2,950 | 2,950 | THAILAND | 2007/46 | MA | |
FMG8AT148 | RHM | FUTC | 2007/46 | MA | ||||
FMG8AT148 | RHM | FUTE | 3,000 | 6,000 | PHILIPPINES | 2011/37 | MA | |
FMG8AT148 | RHM | FUTE | 2011/37 | MA | ||||
FMG8AT148 | RHM | FUTI | MA | |||||
FMG8AT148 | RHM | FUTI | MA | |||||
FMN1T148 | RHM | FUTA | MA | |||||
FMN1T148 | RHM | FUTC | 27,000 | 45,000 | THAILAND | 2011/03 | MA | |
FMN1T148 | RHM | FUTC | 2,940 | 2,940 | THAILAND | 2011/03 | MA | |
FMN1T148 | RHM | FUTE | 12,000 | 54,000 | THAILAND | 2011/10 | MA | |
FMN1T148 | RHM | FUTI | MA | |||||
FMN1T148 | RHM | FUTI | MA | |||||
FMP1T148 | RHM | FUTA | ||||||
FMP1T148 | RHM | FUTC | 3,000 | |||||
FMP1T148 | RHM | FUTC | MA | |||||
FMP1T148 | RHM | FUTE | 15,000 | 48,000 | THAILAND | 2011/24 | ||
FMP1T148 | RHM | FUTI | ||||||
FMP1T148 | RHM | FUTI | MA | |||||
FMW1T148 | RHM | FUTA | 6,000 | MA | ||||
FMW1T148 | RHM | FUTC | 6,000 | 102,000 | 6,000 | PHILIPPINES | 2011/10 | MA |
FMW1T148 | RHM | FUTE | MA | |||||
FMW1T148 | RHM | FUTI | MA | |||||
FMY4AT148 | RHM | FUTA | ||||||
FMY4AT148 | RHM | FUTC | 6,000 | 6,000 | THAILAND | 2011/10 | ||
FMY4AT148 | RHM | FUTI | ||||||
IMD16AT108 | RHM | FUTA | MA | |||||
IMD16AT108 | RHM | FUTC | 2011/03 | MA | ||||
IMD16AT108 | RHM | FUTC | 3,000 | 15,000 | 15,000 | THAILAND | 2011/03 | MA |
IMD16AT108 | RHM | FUTE | MA | |||||
IMD16AT108 | RHM | FUTE | MA | |||||
IMD16AT108 | RHM | FUTI | MA | |||||
IMD16AT108 | RHM | FUTI | MA | |||||
IMD6AT108 | RHM | FUTA | MA | |||||
IMD6AT108 | RHM | FUTC | 12,000 | 6,000 | PHILIPPINES | 2007/03 | MA | |
IMD6AT108 | RHM | FUTC | 1 | 1 | THAILAND | 2007/03 | MA | |
IMD6AT108 | RHM | FUTE | MA | |||||
IMD6AT108 | RHM | FUTI | MA | |||||
IMD6AT108 | RHM | FUTI | MA | |||||
IMH10AT110 | RHM | FUTA | 6,000 | MA | ||||
IMH10AT110 | RHM | FUTC | 33,000 | 39,000 | PHILIPPINES | 2011/35 | MA | |
IMH10AT110 | RHM | FUTC | 2011/35 | MA | ||||
IMH10AT110 | RHM | FUTI | MA | |||||
IMH10AT110 | RHM | FUTI | MA | |||||
IMH14AT108 | RHM | FUTA | ||||||
IMH2AT110 | RHM | FUTA | 6,000 | 21,000 | PHILIPPINES | 2011/35 | ||
IMH2AT110 | RHM | FUTC | PHILIPPINES | 2009/29 | ||||
IMH2AT110 | RHM | FUTC | 3,000 | 3,000 | THAILAND | 2009/29 | MA | |
IMH2AT110 | RHM | FUTE | ||||||
IMH2AT110 | RHM | FUTI | MA | |||||
IMH2AT110 | RHM | FUTI | ||||||
IMH3AT110 | RHM | FUTA | MA | |||||
IMH3AT110 | RHM | FUTC | 12,000 | 45,000 | 24,000 | THAILAND | 2011/35 | MA |
IMH3AT110 | RHM | FUTE | MA | |||||
IMH3AT110 | RHM | FUTI | MA | |||||
IMH4AT110 | RHM | FUTA | -3,000 | THAILAND | 2011/30 | |||
IMH4AT110 | RHM | FUTC | ||||||
IMH4AT110 | RHM | FUTE | ||||||
IMH4AT110 | RHM | FUTE | ||||||
IMH4AT110 | RHM | FUTI | ||||||
IMH8AT108 | RHM | FUTA | 3,000 | 3,000 | THAILAND | 2011/22 | ||
IMH8AT108 | RHM | FUTC | ||||||
IMH8AT108 | RHM | FUTI | ||||||
IMH9AT110 | RHM | FUTA | 3,000 | 6,000 | ||||
IMH9AT110 | RHM | FUTE | ||||||
IMN10T108 | RHM | FUTA | 3,000 | 15,000 | 15,000 | PHILIPPINES | 2011/20 | MA |
IMN10T108 | RHM | FUTC | 21,000 | 255,000 | 36,000 | THAILAND | 2007/41 | MA |
IMN10T108 | RHM | FUTC | 391 | 391 | PHILIPPINES | 2007/41 | MA | |
IMN10T108 | RHM | FUTE | 3,000 | PHILIPPINES | 2011/15 | MA | ||
IMN10T108 | RHM | FUTE | 2011/15 | MA | ||||
IMN10T108 | RHM | FUTI | MA | |||||
IMN10T108 | RHM | FUTI | MA | |||||
IMN11T110 | RHM | FUTA | 27,000 | 90,000 | THAILAND | 2011/38 | MA | |
IMN11T110 | RHM | FUTC | 6,000 | 66,000 | THAILAND | 2008/44 | MA | |
IMN11T110 | RHM | FUTC | 3,485 | 3,485 | THAILAND | 2008/44 | MA | |
IMN11T110 | RHM | FUTE | 3,000 | THAILAND | 2010/06 | MA | ||
IMN11T110 | RHM | FUTI | MA | |||||
IMN11T110 | RHM | FUTI | MA | |||||
IMT1AT110 | RHM | FUTA | ||||||
IMT1AT110 | RHM | FUTA | ||||||
IMT1AT110 | RHM | FUTA | 9,000 | |||||
IMT1AT110 | RHM | FUTA | 9,000 | |||||
IMT1AT110 | RHM | FUTE | ||||||
IMT1AT110 | RHM | FUTE | ||||||
IMT4T108 | RHM | FUTA | 6,000 | PHILIPPINES | 2007/33 | MA | ||
IMT4T108 | RHM | FUTC | 2,665 | 2,665 | PHILIPPINES | 2008/06 | MA | |
IMT4T108 | RHM | FUTC | 6,000 | 12,000 | THAILAND | 2008/06 | MA | |
IMT4T108 | RHM | FUTE | 3,000 | 3,000 | THAILAND | 2011/03 | MA | |
IMT4T108 | RHM | FUTI | MA | |||||
IMT4T108 | RHM | FUTI | MA | |||||
IMX17T110 | RHM | FUTA | 6,000 | 6,000 | THAILAND | 2011/25 | ||
IMX17T110 | RHM | FUTE | ||||||
IMX1T110 | RHM | FUTA | 6,000 | 9,000 | ||||
IMX1T110 | RHM | FUTC | 6,357 | 6,357 | PHILIPPINES | 2008/30 | MA | |
IMX1T110 | RHM | FUTC | 171,000 | 147,000 | PHILIPPINES | 2008/30 | MA | |
IMX1T110 | RHM | FUTE | 57,000 | 63,000 | 222,000 | PHILIPPINES | 2011/23 | MA |
IMX1T110 | RHM | FUTI | MA | |||||
IMX1T110 | RHM | FUTI | MA | |||||
IMX8T108 | RHM | FUTA | MA | |||||
IMX8T108 | RHM | FUTC | 735 | 735 | THAILAND | 2007/39 | MA | |
IMX8T108 | RHM | FUTC | 2007/39 | MA | ||||
IMX8T108 | RHM | FUTE | 24,000 | 39,000 | THAILAND | 2011/26 | MA | |
IMX8T108 | RHM | FUTI | MA | |||||
IMX8T108 | RHM | FUTI | MA | |||||
IMZ1AT108 | RHM | FUTA | 3,000 | 6,000 | PHILIPPINES | 2010/48 | MA | |
IMZ1AT108 | RHM | FUTC | 15,000 | 15,000 | PHILIPPINES | 2010/15 | MA | |
IMZ1AT108 | RHM | FUTC | 2,165 | 2,165 | PHILIPPINES | 2010/15 | MA | |
IMZ1AT108 | RHM | FUTE | MA | |||||
IMZ1AT108 | RHM | FUTI | MA | |||||
IMZ1AT108 | RHM | FUTI | MA | |||||
IMZ2AT108 | RHM | FUTA | 9,000 | 9,000 | THAILAND | 2011/24 | MA | |
IMZ2AT108 | RHM | FUTC | 938 | 938 | PHILIPPINES | 2006/52 | MA | |
IMZ2AT108 | RHM | FUTC | 3,000 | 3,000 | THAILAND | 2006/52 | MA | |
IMZ2AT108 | RHM | FUTE | 3,000 | 3,000 | THAILAND | 2010/38 | MA | |
IMZ2AT108 | RHM | FUTI | MA | |||||
IMZ2AT108 | RHM | FUTI | MA | |||||
MMST2222AT146 | RHM | FUTA | MA | |||||
MMST2222AT146 | RHM | FUTC | 18,000 | 39,000 | 21,000 | PHILIPPINES | 2009/28 | MA |
MMST2222AT146 | RHM | FUTC | 1,778 | 1,778 | PHILIPPINES | 2009/28 | MA | |
MMST2222AT146 | RHM | FUTE | MA | |||||
MMST2222AT146 | RHM | FUTI | MA | |||||
MMST2222AT146 | RHM | FUTI | MA | |||||
MMST3904T146 | RHM | FUTA | MA | |||||
MMST3904T146 | RHM | FUTA | MA | |||||
MMST3904T146 | RHM | FUTA | MA | |||||
MMST3904T146 | RHM | FUTA | MA | |||||
MMST3904T146 | RHM | FUTC | 3,000 | 3,000 | PHILIPPINES | 2011/05 | MA | |
MMST3904T146 | RHM | FUTC | 3,000 | 3,000 | PHILIPPINES | 2011/05 | MA | |
MMST3904T146 | RHM | FUTC | 99,000 | -36,000 | 18,000 | PHILIPPINES | 2011/05 | MA |
MMST3904T146 | RHM | FUTC | 2,826 | 2,826 | THAILAND | 2011/05 | MA | |
MMST3904T146 | RHM | FUTC | 2,826 | 2,826 | THAILAND | 2011/05 | MA | |
MMST3904T146 | RHM | FUTC | 99,000 | -36,000 | 18,000 | PHILIPPINES | 2011/05 | MA |
MMST3904T146 | RHM | FUTI | MA | |||||
MMST3904T146 | RHM | FUTI | MA | |||||
MMST3904T146 | RHM | FUTI | MA | |||||
MMST3904T146 | RHM | FUTI | MA | |||||
MMST3904T146 | RHM | FUTI | MA | |||||
MMST3904T146 | RHM | FUTI | MA | |||||
MMST3904T246 | RHM | FUTA | 490,000 | 340,000 | 90,000 | THAILAND | 2011/18 | |
MMST3906T146 | RHM | FUTA | 18,000 | -15,000 | 72,000 | PHILIPPINES | 2011/31 | MA |
MMST3906T146 | RHM | FUTC | 36,000 | -42,000 | 63,000 | PHILIPPINES | 2011/23 | MA |
MMST3906T146 | RHM | FUTE | MA | |||||
MMST3906T146 | RHM | FUTI | MA | |||||
MMST4401T146 | RHM | FUTA | 3,000 | PHILIPPINES | 2009/43 | MA | ||
MMST4401T146 | RHM | FUTC | 33,000 | 39,000 | 24,000 | PHILIPPINES | 2011/23 | MA |
MMST4401T146 | RHM | FUTI | MA | |||||
MMST4403T146 | RHM | FUTA | MA | |||||
MMST4403T146 | RHM | FUTC | 12,000 | 15,000 | PHILIPPINES | 2011/22 | MA | |
MMST4403T146 | RHM | FUTI | MA | |||||
MMST8098T146 | RHM | FUTA | MA | |||||
MMST8098T146 | RHM | FUTC | 81,000 | 81,000 | PHILIPPINES | 2009/33 | MA | |
MMST8098T146 | RHM | FUTC | 2,170 | 2,170 | PHILIPPINES | 2009/33 | MA | |
MMST8098T146 | RHM | FUTI | MA | |||||
MMST8098T146 | RHM | FUTI | MA | |||||
MMSTA28T146 | RHM | FUTA | 45,000 | 261,000 | PHILIPPINES | 2011/30 | MA | |
MMSTA28T146 | RHM | FUTC | 6,000 | 6,000 | PHILIPPINES | 2010/51 | MA | |
MMSTA28T146 | RHM | FUTE | 3,000 | MA | ||||
MMSTA28T146 | RHM | FUTI | MA | |||||
MMSTA56T146 | RHM | FUTA | ||||||
MMSTA56T146 | RHM | FUTC | ||||||
MMSTA56T146 | RHM | FUTC | ||||||
MMSTA56T146 | RHM | FUTI | ||||||
MMSTA56T146 | RHM | FUTI | ||||||
RB161VA-20TR | RHM | FUTA | ||||||
RB161VA-20TR | RHM | FUTC | ||||||
RB161VA-20TR | RHM | FUTE | 3,000 | |||||
RB161VA-20TR | RHM | FUTI | ||||||
RB400DT146 | RHM | FUTA | 9,000 | 9,000 | MA | |||
RB400DT146 | RHM | FUTC | 9,000 | 12,000 | CHINA | 2011/25 | MA | |
RB400DT146 | RHM | FUTC | 2011/25 | MA | ||||
RB400DT146 | RHM | FUTE | MA | |||||
RB400DT146 | RHM | FUTI | MA | |||||
RB400DT146 | RHM | FUTI | MA | |||||
RB411DT146 | RHM | FUTA | 3,000 | |||||
RB411DT146 | RHM | FUTC | 6,000 | 6,000 | THAILAND | 2009/31 | MA | |
RB411DT146 | RHM | FUTC | 2,731 | 2,731 | CHINA | 2009/31 | MA | |
RB411DT146 | RHM | FUTE | 3,000 | |||||
RB411DT146 | RHM | FUTI | MA | |||||
RB411DT146 | RHM | FUTI | MA | |||||
RB420DT146 | RHM | FUTA | MA | |||||
RB420DT146 | RHM | FUTC | MA | |||||
RB420DT146 | RHM | FUTE | MA | |||||
RB420DT146 | RHM | FUTI | MA | |||||
RB425DT146 | RHM | FUTA | MA | |||||
RB425DT146 | RHM | FUTC | 114,000 | 114,000 | CHINA | 2010/18 | MA | |
RB425DT146 | RHM | FUTI | MA | |||||
RB461FT106 | RHM | FUTA | MA | |||||
RB461FT106 | RHM | FUTC | 6,000 | 6,000 | CHINA | 2011/16 | MA | |
RB461FT106 | RHM | FUTC | 3,000 | 3,000 | CHINA | 2011/16 | MA | |
RB461FT106 | RHM | FUTE | MA | |||||
RB461FT106 | RHM | FUTI | MA | |||||
RB461FT106 | RHM | FUTI | MA | |||||
RB471ET148 | RHM | FUTA | MA | |||||
RB471ET148 | RHM | FUTC | 6,000 | THAILAND | 2008/35 | MA | ||
RB471ET148 | RHM | FUTC | 1,672 | 1,672 | THAILAND | 2008/35 | MA | |
RB471ET148 | RHM | FUTE | MA | |||||
RB471ET148 | RHM | FUTI | MA | |||||
RB471ET148 | RHM | FUTI | MA | |||||
RB480KTL | RHM | FUTA | MA | |||||
RB480KTL | RHM | FUTC | 9,000 | 39,000 | MA | |||
RB480KTL | RHM | FUTC | MA | |||||
RB480KTL | RHM | FUTE | MA | |||||
RB480KTL | RHM | FUTI | MA | |||||
RB480KTL | RHM | FUTI | MA | |||||
RB481KTL | RHM | FUTA | ||||||
RB481KTL | RHM | FUTC | ||||||
RB481KTL | RHM | FUTC | MA | |||||
RB481KTL | RHM | FUTE | 3,000 | |||||
RB481KTL | RHM | FUTE | MA | |||||
RB481KTL | RHM | FUTI | ||||||
RB481KTL | RHM | FUTI | MA | |||||
RB500V-40TE-17 | RHM | FUTA | 3,000 | 9,000 | MA | |||
RB500V-40TE-17 | RHM | FUTC | 57,000 | 90,000 | 30,000 | THAILAND | 2008/09 | MA |
RB500V-40TE-17 | RHM | FUTC | 9,621 | 9,621 | KOREA, REPUBLIC OF | 2008/09 | MA | |
RB500V-40TE-17 | RHM | FUTE | MA | |||||
RB500V-40TE-17 | RHM | FUTI | -3,200 | MA | ||||
RB500V-40TE-17 | RHM | FUTI | -3,000 | MA | ||||
RB501V-40TE-17 | RHM | FUTA | MA | |||||
