PART NUMBER | Q'TY(EA) |
PIC18F46K20-I/PT | 4,000 |
PIC16F648A-I/SO | 33,600 |
PIC16LF628A-I/SO | 5,040 |
PIC12F615-I/SN | 20,000 |
PIC16F73-I/SS | 20,116 |
PIC12F508-I/P | 72,000 |
PIC16F914-I/PT | 40,000 |
PIC12F615-I/SN | 60,000 |
PIC16LF628A-I/SO | 8,400 |
PIC16F914-I/PT | 32,000 |
PIC12F615-I/SN | 40,000 |
PIC16F648A-I/SO | 33,600 |
PIC16F648A-I/SO | 33,600 |
PIC18F46K20-I/PT | 8,000 |
PIC18F85J90-I/PT | 7,140 |
PIC18F6680-I/PT | 3,200 |
PIC16F1939-I/PT | 12,000 |
PIC16F677-I/SS | 67,000 |
PIC16F505-I/SL | 16,416 |
PIC16F676-I/P | 18,000 |
MCP23008-E/SS | 3,350 |
PIC16F688-I/SL | 24,738 |
PIC16F887-I/PT | 19,200 |
PIC12F508-I/P | 36,000 |
PIC16F73-I/SP | 60,000 |
PIC16F873A-I/SP | 45,000 |
PIC16F877A-I/P | 54,000 |
PIC16F676-I/P | 36,000 |
PIC24HJ128GP506-I/PT | 1,120 |
PIC16F77-I/PT | 9,600 |
PIC16F873A-I/SP | 13,500 |
PIC16F716-I/SO | 33,600 |
PIC16F73-I/SP | 60,000 |
PIC16F873A-I/SP | 30,000 |
PIC16F876A-I/SP | 9,000 |
PIC16F877A-I/P | 54,000 |
PIC12C508A-04I/P | 28,800 |
PIC12F508-I/P | 36,000 |
PIC10F206T-I/OT | 30,000 |
PIC16F676-I/P | 36,000 |
PIC16F628A-I/P | 60,000 |
PIC16F648A-I/P | 15,000 |
PIC16F716-I/SO | 33,600 |
PIC10F200T-I/OT | 90,000 |
上一篇:Toshiba代理最新更新库存料号
下一篇:常备库存料,有价格竞争力 - 完 -