Position:Home > Main produces Main Produces
| Brand | Part NO. | Price | Inventory | Package | Date Code | Memo |
|---|---|---|---|---|---|---|
| XILINX | XC3S2000-5FGG456C | stock | 60 | IC XILINX XC3S2000-5FGG SPARTAN 3 456FPG | ||
| PHOENIXCON | MKDSP10/4-10.16 | stock | 100 | TERM BLK,MOD,SGL SCR,4 POS,57A,PW | ||
| OHMITE | 5CJ2K2-B | stock | 1000 | RES,FXD 2.2K OHM 6.5W | ||
| NATLSEMI | LM2717MTX NOPB | stock | 100 | IC, SWITCHING REG, ADJ OUTPUT, TSSOP-24 | ||
| SONGCHUAN | 832-1A-F-S 12VDC | stock | 500 | RELAY 12V 30A SPNO 30A 1FORMA 32.2X27.5X | ||
| TYCO | 5569115-1 | stock | 31 | JACK,MOD PH,8 POS,SHLD,RTANG,PW | ||
| AKMSEMI | AK4550VTP | stock | 1000 | IC AK4550VT LOW VOLTAGE 16BIT A/D & D/A | ||
| CYPRSSEMI | CY7C64315-16LKXCT | stock | 2500 | IC CNTRL USB FULL-SPEED 24MHZ 16K QFN16 | ||
| MALLORYSON | PB-12N23P-05Q | stock | 200 | ALARM,AUD ELEC SGNL,5VDC 2.3KHZ | ||
| WURTH | 7460408 | stock | 250 | WE 7460408,1 POL. STROMBUCHSE P/PIN 10A | ||
| PULSEENGR | 447114100 | stock | 40 | TRANSFORMER,POWER | ||
| GRAVIC | LIPLS0000301 | stock | 3000 | FOIL LCD FATRONIC | ||
| AVX | SR751C105KAATR1 | stock | 2000 | CAP,CE,1UF10%,100VDC,C-CTD,RDL | ||
| AMERZETLER | AZ942H-1C-18DT(210) | stock | 2000 | RELAY | ||
| TOUCHINTER | SA06-12S06-W-2A-1 | stock | 500 | PWR SUPPLY EXTERNAL 6V / 12 WATT 2.1MMX5 |



