Position:Home > Main produces Main Produces
| Brand | Part NO. | Price | Inventory | Package | Date Code | Memo |
|---|---|---|---|---|---|---|
| COILCRAFT | RFB0810-183L | stock | 1000 | IND POWER 18MH 10% 100MA | ||
| MMDCOMP | MTH3050H-25.000MHZ-T | stock | 1000 | OSC 25M 3.3V 50PPM CMOS 5X3.2 | ||
| STMICRO | USBUF01W6 | stock | 3000 | USBUF01W6,SOT323-6L(ST) | ||
| STACKPOLE | RSMF2JT150R | stock | 2500 | 150 OHM METAL OXIDE 5% 2W RESISTOR | ||
| GSMETAL | E1-SXA1318021/1 | stock | 10 | COPPER BAR/BAR FOR SENSER TO OUTPUT | ||
| RENATABATT | VBH2032-1 | stock | 200 | BAT HOLDER BM VBH2032-1 | ||
| KEMET | C317C104K5R5TA | stock | 2500 | CAP_100NF_50V_CERDISC_10% | ||
| VISHAY | MALREKE00JG410H00K | stock | 500 | 1000UF/40V,ELKO EKR 05 | ||
| NATLSEMI | LM2596S-3.3 NOPB | stock | 45 | IC LM2596 STEP-DOWN VOLTAGE REGULATOR (3 | ||
| EPCOS | B32522-C6154-K | stock | 4000 | CAP,FXD 0.15UF 400VDC | ||
| AMP | 1-726388-2 | stock | 5000 | CON BM V 1P M 4.8X0.8 STA | ||
| ARVIDNILSH | 01SCS2340300120 | stock | 1000 | SPACING TUBE/DRM 3,2X6X12 BR F | ||
| MAXIM | MAX206EEWG+T | stock | 1000 | INT CKT,RS232 XCVR SM | ||
| VISHAY | DF04M-E3/45 | stock | 5000 | RECT,SI 1PH 1A 400V @CRE | ||
| NXP | BAS32L,115 | stock | 2500 | BAV19W,SOD-123 |



