Position:Home > Main produces Main Produces
| Brand | Part NO. | Price | Inventory | Package | Date Code | Memo |
|---|---|---|---|---|---|---|
| GRAYHILL | 76PSB02ST | stock | 35 | SW,MLT,2 SPST-NO,SIDE-ACTIVATED,DIP | ||
| KUAOLENGIN | 034-0031-5 | stock | 1000 | SCR 8-32 X 3/8IN 100 DEG FLAT HEAD PHILL | ||
| ONSEMICON | 1SMB5.0AT3G | stock | 2500 | DIODE ZENER 5V 3W SMB | ||
| ERNICOMP | 53007 | stock | 32 | CONN TYPE A 154(M) VERTICAL PRESS FIT | ||
| DIALIGHT | 564-0240-132 | stock | 280 | DIO,LED,TRI-LVL,R-Y-G, 2MA, RTANG,PW | ||
| ONSEMICON | MC78L15ABDR2G | stock | 2500 | MC78L15ABD,SOIC-8(NARROW)(ON SEMICONDUCT | ||
| AVX | TAJD107M010RNJ | stock | 500 | CHIP TANTALUM CAP,10V,100UFF+/-20% | ||
| TEXASINSTR | TLC2272IDR | stock | 2500 | MICROCIRCUIT/OPAMP X2 TLC2272ID | ||
| SUNTSUFREQ | SRTD3T-108.000MHZ TR | stock | 1000 | OSC, 108.000MHZ, 45/55% SYMM, 20PPM, 1PS | ||
| EVOX | PME 271 Y 447 MR 19 T0 | stock | 600 | CAPACITOR/4.7NF 250VAC Y2 | ||
| LITTELFUSE | 0215005.MXE | stock | 1000 | FUSE, 5A SLOW BLOW,5X20MM,AXIAL LEAD | ||
| THINKINGEL | KRG0600010IRY | stock | 3000 | THERMISTOR,7.4*11.6,5.08MM,0.1A,UL,ROHS | ||
| BCCOMPONEN | 2222-372-58333 | stock | 5250 | CAPA POLYESTER 400V 33NF | ||
| ASTEC | 85200055450 | stock | 1 | TX SW AUX SUPPLY | ||
| SUNON | KDE2408PTB1-6A.OCF(A479) | stock | 1 | FAN.ASSY,COMM_SE,SIZE_2 |



