Position:Home > Main produces Main Produces
| Brand | Part NO. | Price | Inventory | Package | Date Code | Memo |
|---|---|---|---|---|---|---|
| PANJITECH | 540999 | stock | 200 | COVER,FLAT,TERM BLK | ||
| AVX | 18125C474KAT2A | stock | 1000 | CERAMIC 470NF 50V SMT | ||
| EPCOS | B32529-C1104-K189 | stock | 2500 | FILM CAP,100V,0.1UF,+/-10%,ROHS | ||
| GRAYHILL | 90HBW08PRT | stock | 750 | SW,MLT,8SPST-NO,0.1A@5VDC,VERT SM | ||
| KOA | RN731JTTD8870F50 | stock | 5000 | RES,THF,887.00OHM1.0%,.0625W,SM0603 F | ||
| VISHAY | MCT06030C6340FP500 | stock | 5000 | RES,THF,634.00OHM1.0%,.0625W,SM0603 | ||
| YAGEO | RC2512JK-0747RL | stock | 4000 | RES 2512 5% 47R | ||
| MURATAELEC | GRM21BF51A475ZA01L | stock | 3000 | CER2 0805 Y5V 10V 4U7 P8 | ||
| ONSEMICON | BZX84C12LT1 | stock | 1 | ZENERDIODE/ZEN 12.0V 6% 0.2W SOT23 | ||
| MURATAELEC | BLM18AG601SN1D | stock | 4000 | FERRITE BEAD 600@100MHZ .2A 0603 | ||
| KOA | RN412ESTTE5112F50 | stock | 3000 | RESISTOR/51K1 +-1% +-50PPM | ||
| KOA | RN412ESTTE1211F50 | stock | 3000 | RESISTOR/1K21, +-1%, +-50PPM | ||
| VISHAY | MCT06030C4992FP500 | stock | 5000 | RES,THF,49.90KOHM+/-1.0%,.0625W,SM0603 | ||
| SUNLED | XSMRMG47MCC | stock | 2000 | DIO,LED,SNGL RG 58/10 MCD@ 20MA VER | ||
| SINCANINDU | P7000496 | stock | 1 | CHASSIS DISPLAY COVER - CONTROLLER |



