Position:Home > Main produces Main Produces
| Brand | Part NO. | Price | Inventory | Package | Date Code | Memo |
|---|---|---|---|---|---|---|
| LIANHENG | E1-1190IEPR69 | stock | 100 | FILTER BRACKET | ||
| KOA | RN732BTTD2701B25 | stock | 5000 | CHIP RES,1/8W,2.7KOHM+/-0.1%,1206 | ||
| STACKPOLE | RNF14FTD5K11 | stock | 5000 | RES,FXD 5.11K OHM 1/4W | ||
| STACKPOLE | CF18JA3M00 | stock | 5000 | 3M OHM CARBON FILM 5% 1/8W RESISTOR | ||
| WALSIN | WR20X104 JTL | stock | 4000 | RES 100K 5% 1/2W THF 2010 | ||
| WALSIN | WR20X224JTL | stock | 4000 | RES 220K 5% 1/2W THF 2010 | ||
| TEXASINSTR | TPS3808G50DBVR | stock | 3000 | IC TPS3808 1 TO 5V RESET CONTROLLER 6P S | ||
| POLYSTOR | SDK 108 52/2 | stock | 200 | FRONT PANEL | ||
| KEMET | C0805C331K5RAC | stock | 4000 | CAPACITOR/330PF 10% 0805 50V X7R | ||
| DINKLENTER | ECH350V-03P | stock | 300 | CONNECTOR TWO PIECE TB 3.5MM 3POS | ||
| KOA | RN731JTTD4530F50 | stock | 5000 | RES,THF,453.00OHM+/-1.0%,.0625W,SM0603 | ||
| MURATAELEC | RPER71H221K2K1A03B | stock | 500 | 220PF MONOLITHIC CERAMIC 50V 20% CAPACIT | ||
| WALSIN | 1206B105K160CT | stock | 3000 | CAP 1UF 10% 16V CER X7R 1206 | ||
| VISHAY | SMM02040C2052FB300 | stock | 1 | RESISTOR/20,5 KOHM, +-1%, +-50 PPM | ||
| TAIYOYUDEN | CETMK325F106ZH-T | stock | 2000 | CHIP CAP,25V,10UF(+80%-20%),Y5V,1210 |



